Friday Night Racing
May 5, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 25
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRANDON LONG | ||
| 2 | JAMES TEBON | ||
| 3 | 00V | R.M. VAN PAY | |
| 4 | Z84 | DAVE ZEITLER | |
| 5 | 3K | TODD "FELIX" DART | |
| 6 | 4K | KYLE KUDICK | |
| 7 | 5L | JOSH LAMBERT | |
| 8 | 5A | EDDIE MUENSTER | |
| 9 | 007L | LUKE LEMMENS | |
| 10 | 8M | JAY MATTHIAS | |
| 11 | 08W | JOHNNY WHITMAN | |
| 12 | 12T | RANDY THEYS | |
| 13 | 20T | BRAD THEYS | |
| 14 | 25R | RUSS REINWALD | |
| 15 | 37J | SEAN JEROVETZ | |
| 16 | 54L | BENJI LACROSSE | |
| 17 | 68J | MARK JOSKI | |
| 18 | 69S | T.J SMITH | |
| 19 | 75A | LANCE ARNESON | |
| 20 | 79A | JERRY MUENSTER | |
| 21 | 88L | JOSH LONG | |
| 22 | 90J | JEREMY JACOBS | |
| 23 | 90K | SHAWN KILGORE | |
| 24 | 94A | J.J ANDERSEN | |
| 25 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 30
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KYLE RADDANT | ||
| 2 | NA | SHAWN HAVEL | |
| 3 | 1M | TROY MUENCH | |
| 4 | 3L | BILLY LEMIEUX | |
| 5 | 3R | KELLY RABE | |
| 6 | 3Y | DON YOUNG | |
| 7 | 5Y | JONATHON YOUNG | |
| 8 | 6M | RICK MALBERG | |
| 9 | 8S | TYLER SMITH | |
| 10 | 10J | CODY JUNIO | |
| 11 | 10S | ROD SNELLENBERGER | |
| 12 | 12B | JOE BRENNER | |
| 13 | 13A | JOHN ANSCHUTZ | |
| 14 | 21B | DAVE BOUCHE | |
| 15 | 21X | DEVIN SNELLENBERGER | |
| 16 | 25B | TONY BOUCHE | |
| 17 | 25N | TRENT NOLAN | |
| 18 | 33S | ZACH SPANGENBERG | |
| 19 | 36K | LARRY KARCZ JR | |
| 20 | 40B | TOM BRUMLIC | |
| 21 | 40K | AARON KARCZ | |
| 22 | 44W | DENNIS WEIDNER | |
| 23 | 77V | BARRY VAN STRATEN | |
| 24 | 84M | ERIC MALFROID | |
| 25 | 84T | BRYAN TECHMEIER | |
| 26 | 92D | RODNEY DART | |
| 27 | 97A | JAMIE SUCHOCKI | |
| 28 | 99A | JEREMY ANSCHUTZ | |
| 29 | 99KK | DEREK MOEDE | |
| 30 | 288L | KEVIN LUEDTKE | 
Busch Light Sport Modifieds
Entries: 32
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NA | LANCE ARORESS | |
| 2 | X | CHRIS BUDZBAN | |
| 3 | 0K | BRANDON KAYE | |
| 4 | NA | KYLE KUDEK | |
| 5 | 0P | HUNTER PARSONS | |
| 6 | NA | CODY RASS | |
| 7 | 2B | WYATT BLOCK | |
| 8 | 2V | MATT VALLIQUETTE | |
| 9 | 2W | TODD WIESE | |
| 10 | 3 | TAILAR NESS | |
| 11 | 03R | KYLE RADDANT | |
| 12 | 6E | VINCE ENGEBREGTSEN | |
| 13 | 07B | SCOTT BOYEA | |
| 14 | 07H | WAYNE HAINES | |
| 15 | 8S | TOM STARK | |
| 16 | 09H | KELSY HAYES | |
| 17 | 9M | DENNIS MEISLER | |
| 18 | 9MM | MARCUS MOEDE | |
| 19 | 12T | RANDY THEYS | |
| 20 | 13CJ | SHAWN UMENTUM | |
| 21 | 14G | JOHN GREGORICH | |
| 22 | 18L | RYAN LEMIEUX | |
| 23 | 21P | PHIL MOTT | |
| 24 | 21M | RICK MOTT | |
| 25 | 24Z | JACOB ZELLNER | |
| 26 | 41D | TROY DEGRAVE | |
| 27 | 53M | DUWAYNE MERTENS | |
| 28 | 54H | TRAVIS HANSEN | |
| 29 | 59K | JOHN KOESSI | |
| 30 | 88Z | GABRIEL ZELLNER | |
| 31 | 95H | SAWYER HAESE | |
| 32 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 57
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RYAN GEORGIA | ||
| 2 | TIM TABACZKA | ||
| 3 | NA | ED ARA | |
| 4 | XXX | FORD MALVITZ | |
| 5 | A11 | TIM MUELLER | |
| 6 | X | JEREMY WIITALA | |
| 7 | 1R | BRANDON ROSS | |
| 8 | 2EZ | MATT KAYE | |
| 9 | 3D | DYLAN STEDJEE | |
| 10 | 3V | DAN VAN PAY | |
| 11 | 3B | DYLAN WELCH | |
| 12 | 4D | ALLEN DILLION | |
| 13 | 4R | JORDAN ROSS | |
| 14 | 6M | JOSH MCDONALD | |
| 15 | 007C | MIKE CARTER | |
| 16 | 07W | MATT WARNER | |
| 17 | 8A | PAUL AMBROSIUS | |
| 18 | 8D | NATHAN DELSART | |
| 19 | 11C | ADAM CRAPSER | |
| 20 | 11T | SCOTT TIEDT | |
| 21 | 12J | JEFF JUNGWIRTH | |
| 22 | 12R | JEFF RICHARDS | |
| 23 | 15R | JAMES RANDALL | |
| 24 | 16MA | JUSTIN MAHLBERG | |
| 25 | 16M | RYAN MANTHEI | |
| 26 | 19B | SCOTT BOULANGER | |
| 27 | 21E | CLINT EVANS | |
| 28 | 21P | CHRIS PRUST | |
| 29 | 22K | DAN KNAUS | |
| 30 | 24K | FRANK KNAUS | |
| 31 | 24K | JASON KOSTICHKA | |
| 32 | 26B | BRIT BROMANN | |
| 33 | 26R | SCOTT RIEDNER | |
| 34 | 26X | IAN WAINIO | |
| 35 | 33S | CHASE SOLOMON | |
| 36 | 33V | ROLAND VAN DAHEI | |
| 37 | 35D | PAUL DEIFENTHALER | |
| 38 | 39K | GARY KASPEREK | |
| 39 | 40D | DAVE DEGRAVE | |
| 40 | 42A | LEXII ASHCRAFT | |
| 41 | 44S | LOGAN SCHMECK | |
| 42 | 44D | AMBER WEIDNER | |
| 43 | 46N | CHAS NAZE | |
| 44 | 47D | DOUGLAS ENGLEKING | |
| 45 | 55F | ANDY FUHRMANN | |
| 46 | 55K | JESSE KRAHN | |
| 47 | 64J | JORDAN PARMA | |
| 48 | 65 | MARK BAKER | |
| 49 | 65G | FRANK GASPERINI | |
| 50 | 67A | DEAN ANHALT | |
| 51 | 69X | PATRICK KLAWITTER | |
| 52 | 71A | ED ANSCHUTZ | |
| 53 | 73A | JIM ANDERSON | |
| 54 | 73W | DUSTIN WHITE | |
| 55 | 88D | ERIC DERKS | |
| 56 | 94P | JARRETTE PARMA | |
| 57 | 746T | GEORGE TABALSKE | 
JB Landscaping Sport Compacts
Entries: 19
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RYAN GEORGIA | ||
| 2 | A11 | MIKAYLA MUELLER | |
| 3 | 06W | KYLE WALTERS | |
| 4 | 8M | MIKE MEIER | |
| 5 | 9G | KASEY GROSS | |
| 6 | 10F | MITCHELL FAIRBANK | |
| 7 | 10M | MITCH MEIER | |
| 8 | 12K | JORDAN KLEMMER | |
| 9 | 18E | NICK EVERARD | |
| 10 | 19B | JAMES BOHM | |
| 11 | 21LM | MISSY CLARK | |
| 12 | 23B | MATT BREHMER | |
| 13 | 27F | ANTHONY FLETCHER | |
| 14 | 28D | JASON DONDLINGER | |
| 15 | 33S | MARK SCHOONE | |
| 16 | 44B | SHAUN BANGART | |
| 17 | 115J | DJ JORGENSON | |
| 18 | 125C | DAVID COX | |
| 19 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 163 Total Entries 160 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 3,032 | |
| Total Time on Track By All Racers | |
| 22 hours, 53 minutes, 10 seconds | 
 
	 
	