Friday Night Racing
May 19, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3K | TODD "FELIX" DART | |
| 2 | 5L | JOSH LAMBERT | |
| 3 | 007L | LUKE LEMMENS | |
| 4 | 8M | JAY MATTHIAS | |
| 5 | 08W | JOHNNY WHITMAN | |
| 6 | 12T | RANDY THEYS | |
| 7 | 20T | BRAD THEYS | |
| 8 | 21L | BRAD LAUTENBACH | |
| 9 | 21K | JAMES TEBON | |
| 10 | 24G | GREG GRETZ | |
| 11 | 27J | DEREK JANKE | |
| 12 | 28C | JOEL CROWBRIDGE | |
| 13 | 28L | BRANDON LONG | |
| 14 | 54L | BENJI LACROSSE | |
| 15 | 72M | BRIAN MULLEN | |
| 16 | 75A | LANCE ARNESON | |
| 17 | 88L | JOSH LONG | |
| 18 | 90J | JEREMY JACOBS | |
| 19 | 90K | SHAWN KILGORE | |
| 20 | 95B | JEFF BODENDORFER | |
| 21 | 99M | MIKE MULLEN | |
| 22 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 20
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1 | KYLE FREDERICK | |
| 2 | 3L | BILLY LEMIEUX | |
| 3 | 3Y | DON YOUNG | |
| 4 | 5Y | JONATHON YOUNG | |
| 5 | 9K | SHAWN HAVEL | |
| 6 | 10J | CODY JUNIO | |
| 7 | 21B | DAVE BOUCHE | |
| 8 | 21L | KEVIN LUBACH | |
| 9 | 21X | DEVIN SNELLENBERGER | |
| 10 | 25B | TONY BOUCHE | |
| 11 | 25N | TRENT NOLAN | |
| 12 | 40B | TOM BRUMLIC | |
| 13 | 57H | JOHN HEINZ | |
| 14 | 67P | RYAN PLOG | |
| 15 | 77 V | BARRY VAN STRATEN | |
| 16 | 84M | ERIC MALFROID | |
| 17 | 84T | BRYAN TECHMEIER | |
| 18 | 99A | JOHN ANSCHUTZ | |
| 19 | 99KK | DEREK MOEDE | |
| 20 | 911A | JOHN ADAMS | 
Busch Light Sport Modifieds
Entries: 23
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 0K | BRANDON KAYE | |
| 2 | 0P | HUNTER PARSONS | |
| 3 | 1K | ELIJAH KOENIG | |
| 4 | 2B | WYATT BLOCK | |
| 5 | 2V | MATT VALLIQUETTE | |
| 6 | 3N | TAILAR NESS | |
| 7 | 03R | KYLE RADDANT | |
| 8 | 5B | BRIAN BRUECHERT | |
| 9 | 07B | SCOTT BOYEA | |
| 10 | 7J | JASON JACH | |
| 11 | 8S | TOM STARK | |
| 12 | 09H | KELSY-ANN HAYES | |
| 13 | 9M | DENNIS MEISLER | |
| 14 | 9MM | MARCUS MOEDE | |
| 15 | 14G | JOHN GREGORICH | |
| 16 | 14M | ANDREW MEYERHOFER | |
| 17 | 15D | CRAIG DORNER | |
| 18 | 18L | RYAN LEMIEUX | |
| 19 | 19D | JERRY DUGGAN | |
| 20 | 41D | TROY DEGRAVE | |
| 21 | 77E | BILL EDLER | |
| 22 | 81M | DAN MELTON | |
| 23 | 99L | RANDY LEMIEUX JR | 
Lucas Oil Late Model Dirt Series
Entries: 33
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SCOTT BLOOMQUIST | ||
| 2 | C9 | STEVE CASEBOLT | |
| 3 | C8 | TIMOTHY CULP | |
| 4 | B12 | KEVIN WEAVER | |
| 5 | 1M | MIKE MATARAGAS | |
| 6 | 1 | EARL PEARSON JR | |
| 7 | 1R | JOSH RICHARDS | |
| 8 | 5 | DON O'NEAL | |
| 9 | 9 | JEFF RIDDELL | |
| 10 | 10S | TAYLOR SCHEFFLER | |
| 11 | 10 | SCOTT SCHMITT | |
| 12 | 14 | DARRELL LANIGAN | |
| 13 | 15A | NICK AVELINK | |
| 14 | 15 | STEVE FRANCIS | |
| 15 | 15V | KOLBY VANDENBERGH | |
| 16 | 18 | SHANNON BABB | |
| 17 | 20 | JIMMY OWENS | |
| 18 | 21 | RICH BELL | |
| 19 | 22 | GREG SATTERLEE | |
| 20 | 25 | JASON FEGER | |
| 21 | 25S | JARED SIEFERT* | |
| 22 | 28E | DENNIS ERB JR | |
| 23 | 29D | SPENCER DIERCKS | |
| 24 | 32 | BOBBY PIERCE | |
| 25 | 32S | CHRIS SIMPSON | |
| 26 | 39 | TIM MCCREADIE | |
| 27 | 71 | HUDSON O'NEAL | |
| 28 | 74M | MITCH MCGRATH | |
| 29 | 75 | COLTON FLINNER | |
| 30 | 81 | BRENT LARSON | |
| 31 | 99B | BOOM BRIGGS | |
| 32 | 99JR | FRANK HECKENAST JR | |
| 33 | 157 | MIKE MARLAR | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 98 Total Entries 98 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 1,718 | |
| Total Time on Track By All Racers | |
| 14 hours, 12 minutes, 46 seconds | 
 
	 
	