Friday Night Racing
May 26, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 26
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | K9 | TYLER WILSON | |
| 2 | Z84 | DAVE ZEITLER | |
| 3 | 3K | TODD "FELIX" DART | |
| 4 | 4K | KYLE KUDICK | |
| 5 | 5L | JOSH LAMBERT | |
| 6 | 05M | MIKE MASHL | |
| 7 | 5A | EDDIE MUENSTER | |
| 8 | 8M | JAY MATTHIAS | |
| 9 | 08W | JOHNNY WHITMAN | |
| 10 | 12T | RANDY THEYS | |
| 11 | 20T | BRAD THEYS | |
| 12 | 21K | JAMES TEBON | |
| 13 | 24G | GREG GRETZ | |
| 14 | 25R | RUSS REINWALD | |
| 15 | 28L | BRANDON LONG | |
| 16 | 50R | LOGAN RHODE | |
| 17 | 54L | BENJI LACROSSE | |
| 18 | 68J | MARK JOSKI | |
| 19 | 75A | LANCE ARNESON | |
| 20 | 79A | JERRY MUENSTER | |
| 21 | 88L | JOSH LONG | |
| 22 | 90J | JEREMY JACOBS | |
| 23 | 90K | SHAWN KILGORE | |
| 24 | 94A | J.J ANDERSEN | |
| 25 | 95B | JEFF BODENDORFER | |
| 26 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 27
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DON YOUNG | ||
| 2 | 3L | BILLY LEMIEUX | |
| 3 | 3R | KELLY RABE | |
| 4 | 5Y | JONATHON YOUNG | |
| 5 | 9K | SHAWN HAVEL | |
| 6 | 10J | CODY JUNIO | |
| 7 | 10S | ROD SNELLENBERGER | |
| 8 | 13A | JOHN ANSCHUTZ | |
| 9 | 21B | DAVE BOUCHE | |
| 10 | 21X | DEVIN SNELLENBERGER | |
| 11 | 25N | TRENT NOLAN | |
| 12 | 33S | ZACH SPANGENBERG | |
| 13 | 36K | LARRY KARCZ JR | |
| 14 | 40B | TOM BRUMLIC | |
| 15 | 40K | AARON KARCZ | |
| 16 | 51W | JEREMY WIITALA | |
| 17 | 52M | TROY MUENCH | |
| 18 | 57H | JOHN HEINZ | |
| 19 | 72W | ROBERT WAECHTER | |
| 20 | 77 V | BARRY VAN STRATEN | |
| 21 | 84M | ERIC MALFROID | |
| 22 | 84T | BRYAN TECHMEIER | |
| 23 | 92D | RODNEY DART | |
| 24 | 95V | JOSH VANHAREN | |
| 25 | 99A | JEREMY ANSCHUTZ | |
| 26 | 99KK | DEREK MOEDE | |
| 27 | 288L | KEVIN LUEDTKE | 
Busch Light Sport Modifieds
Entries: 28
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | CHRIS BUDZBAN | |
| 2 | 0K | BRANDON KAYE | |
| 3 | 0P | HUNTER PARSONS | |
| 4 | 2W | TODD WIESE | |
| 5 | 3N | TAILAR NESS | |
| 6 | 03R | KYLE RADDANT | |
| 7 | 6E | VINCE ENGEBREGTSEN | |
| 8 | 07B | SCOTT BOYEA | |
| 9 | 07S | WAYNE HAINES | |
| 10 | 8S | TOM STARK | |
| 11 | 09H | KELSY-ANN HAYES | |
| 12 | 9M | DENNIS MEISLER | |
| 13 | 9MM | MARCUS MOEDE | |
| 14 | 12B | JORDAN BARTZ | |
| 15 | 13CJ | SHAWN UMENTUM | |
| 16 | 14G | EUGENE GREGORICH III | |
| 17 | 14R | CODY RASS | |
| 18 | 15D | CRAIG DORNER | |
| 19 | 17H | SCOTT HOWE | |
| 20 | 24Z | JACOB ZELLNER | |
| 21 | 31V | JARRED VAN | |
| 22 | 41D | TROY DEGRAVE | |
| 23 | 53M | DUWAYNE MERTENS | |
| 24 | 54H | TRAVIS HANSEN | |
| 25 | 77E | BILL EDLER | |
| 26 | 88Z | GABRIEL ZELLNER | |
| 27 | 95H | SAWYER HAESE | |
| 28 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 30
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | BILL KELSEY | |
| 2 | 1R | BRANDON ROSS | |
| 3 | 3D | DYLAN STEDJEE | |
| 4 | 3V | DAN VAN PAY | |
| 5 | 4D | ALLEN DILLON | |
| 6 | 007C | MIKE CARTER | |
| 7 | 8A | PAUL AMBROSIUS | |
| 8 | 8D | NATHAN DELSART | |
| 9 | 16M | RYAN MANTHEI | |
| 10 | 20N | NIKKI CARTER | |
| 11 | 26H | JOHN HILL | |
| 12 | 32T | BECCA THIRY | |
| 13 | 33V | ROLAND VAN DEHEI | |
| 14 | 35D | PAUL DEIFENTHALER | |
| 15 | 40D | DAVE DEGRAVE | |
| 16 | 44D | AMBER WEIDNER | |
| 17 | 45S | LEVI SCHOENIZK | |
| 18 | 46X | TYLER FOX | |
| 19 | 46N | CHAD NAZE | |
| 20 | 50G | RYAN GEORGIA | |
| 21 | 55F | ANDY FUHRMANN | |
| 22 | 55K | JESSE KRAHN | |
| 23 | 64J | JORDAN PARMA | |
| 24 | 65B | MARK BAKER | |
| 25 | 67A | DEAN ANHALT | |
| 26 | 73A | JIM ANDERSON | |
| 27 | 94P | JARRETTE PARMA | |
| 28 | 99H | JUSTIN HARTEL | |
| 29 | 99H | JUSTIN MAHLBERG | |
| 30 | 833R | DYLAN WELCH | 
JB Landscaping Sport Compacts
Entries: 14
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKE MEIER | ||
| 2 | ?? | TJ EVERARD | |
| 3 | 06W | KYLE WALTERS | |
| 4 | 9B | BRODY RIVEST | |
| 5 | 10M | MITCH MEIER | |
| 6 | 18E | NICK EVERARD | |
| 7 | 20T | ALVIN TESTROETE | |
| 8 | 21LM | MISSY CLARK | |
| 9 | 23B | MATT BREHMER | |
| 10 | 27F | ANTHONY FLETCHER | |
| 11 | 28D | JASON DONDLINGER | |
| 12 | 43B | MICHAEL BREHMER | |
| 13 | 125C | DAVID COX | |
| 14 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 125 Total Entries 125 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 2,920 | |
| Total Time on Track By All Racers | |
| 24 hours, 34 minutes, 32 seconds | 
 
	 
	