Friday Night Racing
Jun 2, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 29
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 00V | R.M VAN PAY | |
| 2 | K9 | TYLER WILSON | |
| 3 | Z84 | DAVE ZEITLER | |
| 4 | 2W | TODD WIESE | |
| 5 | 3K | TODD "FELIX" DART | |
| 6 | 4K | KYLE KUDICK | |
| 7 | 5L | JOSH LAMBERT | |
| 8 | 05M | MIKE MASHL | |
| 9 | 5A | EDDIE MUENSTER | |
| 10 | 007L | LUKE LEMMENS | |
| 11 | 8M | JAY MATTHIAS | |
| 12 | 08W | JOHNNY WHITMAN | |
| 13 | 20T | BRAD THEYS | |
| 14 | 21L | BRAD LAUTENBACH | |
| 15 | 21K | JAMES TEBON | |
| 16 | 25R | RUSS REINWALD | |
| 17 | 28L | BRANDON LONG | |
| 18 | 37J | SEAN JEROVETZ | |
| 19 | 41B | MICHAEL BAILEY | |
| 20 | 68J | MARK JOSKI | |
| 21 | 72M | BRIAN MULLEN | |
| 22 | 75A | LANCE ARNESON | |
| 23 | 79A | JERRY MUENSTER | |
| 24 | 88L | JOSH LONG | |
| 25 | 90J | JEREMY JACOBS | |
| 26 | 94A | J.J ANDERSEN | |
| 27 | 95B | JEFF BODENDORFER | |
| 28 | 99M | MIKE MULLEN | |
| 29 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 29
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | V911 | JV BOSMAN | |
| 2 | 3L | BILLY LEMIEUX | |
| 3 | 5Y | DON YOUNG | |
| 4 | 9K | SHAWN HAVEL | |
| 5 | 10J | CODY JUNIO | |
| 6 | 10S | ROD SNELLENBERGER | |
| 7 | 11R | SCOTT REINHARDT | |
| 8 | 13A | JOHN ANSCHUTZ | |
| 9 | 14S | DAVID SCHMIDT | |
| 10 | 21B | DAVE BOUCHE | |
| 11 | 21X | DEVIN SNELLENBERGER | |
| 12 | 25B | TONY BOUCHE | |
| 13 | 25N | TRENT NOLAN | |
| 14 | 33S | ZACH SPANGENBERG | |
| 15 | 34R | KYLE RESCH | |
| 16 | 36K | LARRY KARCZ JR | |
| 17 | 40B | TOM BRUMLIC | |
| 18 | 40K | AARON KARCZ | |
| 19 | 50F | KYLE FREDERICK | |
| 20 | 52M | TROY MUENCH | |
| 21 | 57H | JOHN HEINZ | |
| 22 | 72W | ROBERT WAECHTER | |
| 23 | 77V | BARRY VAN STRATEN | |
| 24 | 84M | ERIC MALFROID | |
| 25 | 84T | BRYAN TECHMEIER | |
| 26 | 92D | RODNEY DART | |
| 27 | 99A | JEREMY ANSCHUTZ | |
| 28 | 99KK | DEREK MOEDE | |
| 29 | 288L | KEVIN LUEDTKE | 
Busch Light Sport Modifieds
Entries: 24
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | CHRIS BUDZBAN | |
| 2 | 0P | HUNTER PARSONS | |
| 3 | 2B | WYATT BLOCK | |
| 4 | 2W | TODD WIESE | |
| 5 | 3N | TAILAR NESS | |
| 6 | 03R | KYLE RADDANT | |
| 7 | 6E | VINCE ENGEBREGTSEN | |
| 8 | 07B | SCOTT BOYEA | |
| 9 | 07S | WAYNE HAINES | |
| 10 | 8S | TOM STARK | |
| 11 | 09H | KELSY-ANN HAYES | |
| 12 | 9M | DENNIS MEISLER | |
| 13 | 9MM | MARCUS MOEDE | |
| 14 | 14G | EUGENE GREGORICH III | |
| 15 | 14R | CODY RASS | |
| 16 | 15D | CRAIG DORNER | |
| 17 | 18L | RYAN LEMIEUX | |
| 18 | 24Z | JACOB ZELLNER | |
| 19 | 28B | MICHAEL BAILEY | |
| 20 | 41D | TROY DEGRAVE | |
| 21 | 53M | DUWAYNE MERTENS | |
| 22 | 88Z | GABRIEL ZELLNER | |
| 23 | 95H | SAWYER HAESE | |
| 24 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 24
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2EZ | MATT KAYE | |
| 2 | 3D | DYLAN STEDJEE | |
| 3 | 3V | DAN VAN PAY | |
| 4 | 3B | DYLAN WELCH | |
| 5 | 007C | MIKE CARTER | |
| 6 | 8D | NATHAN DELSART | |
| 7 | 16MA | JUSTIN MAHLBERG | |
| 8 | 16M | RYAN MANTHEI | |
| 9 | 21N | NIKKI CARTER | |
| 10 | 24K | JASON KOSTICHKA | |
| 11 | 26H | JOHN HILL | |
| 12 | 32T | BECCA THIRY | |
| 13 | 33V | ROLAND VAN DEHEI | |
| 14 | 35D | PAUL DEIFENTHALER | |
| 15 | 40D | DAVE DEGRAVE | |
| 16 | 44D | AMBER WEIDNER | |
| 17 | 46X | TYLER FOX | |
| 18 | 46N | CHAD NAZE | |
| 19 | 50G | RYAN GEORGIA | |
| 20 | 67A | DEAN ANHALT | |
| 21 | 73A | JIM ANDERSON | |
| 22 | 75G | DAVE GAUGER | |
| 23 | 86B | JAKE BURT | |
| 24 | 94P | JARRETTE PARMA | 
JB Landscaping Sport Compacts
Entries: 16
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1D | DEAN DEKEYSER | |
| 2 | 8M | MIKE MEIER | |
| 3 | 10M | MITCH MEIER | |
| 4 | 11J | KYLE JORGENSON | |
| 5 | 18E | NICK EVERARD | |
| 6 | 20T | ALVIN TESTROETE | |
| 7 | 21LM | MISSY CLARK | |
| 8 | 23B | MATT BREHMER | |
| 9 | 27F | ANTHONY FLETCHER | |
| 10 | 28D | JASON DONDLINGER | |
| 11 | 43B | MICHAEL BREHMER | |
| 12 | 64Z | MIKE ZITZER | |
| 13 | 88E | TJ EVERARD | |
| 14 | 115J | DJ JORGENSON | |
| 15 | 125C | DAVID COX | |
| 16 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 122 Total Entries 120 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 2,938 | |
| Total Time on Track By All Racers | |
| 20 hours, 47 minutes, 21 seconds | 
 
	 
	