Friday Night Racing
Jun 9, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 33
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | Z84 | DAVE ZEITLER | |
| 2 | 3K | TODD "FELIX" DART | |
| 3 | 4K | KYLE KUDICK | |
| 4 | 5L | JOSH LAMBERT | |
| 5 | 5A | EDDIE MUENSTER | |
| 6 | 6W | KONNOR WILINSKI | |
| 7 | 007L | LUKE LEMMENS | |
| 8 | 8M | JAY MATTHIAS | |
| 9 | 12T | RANDY THEYS | |
| 10 | 20T | BRAD THEYS | |
| 11 | 21K | JAMES TEBON | |
| 12 | 24G | GREG GRETZ | |
| 13 | 25R | RUSS REINWALD | |
| 14 | 28L | BRANDON LONG | |
| 15 | 37J | SEAN JEROVETZ | |
| 16 | 41B | MICHAEL BAILEY | |
| 17 | 51W | KODIAK WIRTZ | |
| 18 | 54L | BENJI LACROSSE | |
| 19 | 65M | DEAN MAURER | |
| 20 | 68J | MARK JOSKI | |
| 21 | 69S | T.J SMITH | |
| 22 | 72M | BRIAN MULLEN | |
| 23 | 75A | LANCE ARNESON | |
| 24 | 79A | JERRY MUENSTER | |
| 25 | 88L | JOSH LONG | |
| 26 | 90J | JEREMY JACOBS | |
| 27 | 90K | SHAWN KILGORE | |
| 28 | 94A | J.J ANDERSEN | |
| 29 | 95B | JEFF BODENDORFER | |
| 30 | 95J | BRIAN JOSKI | |
| 31 | 99M | MIKE MULLEN | |
| 32 | 525P | CHASE PARKER | |
| 33 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 30
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1M | DAN MICHONSKI | |
| 2 | 2R | DAVE REINHARDT | |
| 3 | 2T | TRAVIS VANSTRATTEN | |
| 4 | 3L | BILLY LEMIEUX | |
| 5 | 3R | KELLY RABE | |
| 6 | 3Y | JONATHON YOUNG | |
| 7 | 5Y | DON YOUNG | |
| 8 | 6M | RICK MALBERG | |
| 9 | 9K | SHAWN HAVEL | |
| 10 | 10S | ROD SNELLENBERGER | |
| 11 | 13A | JOHN ANSCHUTZ | |
| 12 | 16M | DEAN MAURER | |
| 13 | 21B | DAVE BOUCHE | |
| 14 | 21X | DEVIN SNELLENBERGER | |
| 15 | 25B | TONY BOUCHE | |
| 16 | 25N | TRENT NOLAN | |
| 17 | 33C | BRANDON CZARAPATA | |
| 18 | 33S | ZACH SPANGENBERG | |
| 19 | 36K | LARRY KARCZ JR | |
| 20 | 40B | TOM BRUMLIC | |
| 21 | 40K | AARON KARCZ | |
| 22 | 57H | JOHN HEINZ | |
| 23 | 66K | SCOTT KARBON | |
| 24 | 67P | RYAN PLOG | |
| 25 | 72W | ROBERT WAECHTER | |
| 26 | 77 V | BARRY VAN STRATEN | |
| 27 | 84M | ERIC MALFROID | |
| 28 | 92D | RODNEY DART | |
| 29 | 99A | JEREMY ANSCHUTZ | |
| 30 | 99KK | DEREK MOEDE | 
Busch Light Sport Modifieds
Entries: 24
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | CHRIS BUDZBAN | |
| 2 | 0P | HUNTER PARSONS | |
| 3 | 2B | WYATT BLOCK | |
| 4 | 2W | TODD WIESE | |
| 5 | 03R | KYLE RADDANT | |
| 6 | 5B | BRIAN BRUECHERT | |
| 7 | 6E | VINCE ENGEBREGTSEN | |
| 8 | 07B | SCOTT BOYEA | |
| 9 | 07S | WAYNE HAINES | |
| 10 | 8S | TOM STARK | |
| 11 | 09B | KEVIN BETHKE | |
| 12 | 09H | KELSY HAYES | |
| 13 | 9M | DENNIS MEISLER | |
| 14 | 9MM | MARCUS MOEDE | |
| 15 | 14E | EUGENE GREGORICH | |
| 16 | 14R | CODY RASS | |
| 17 | 28B | MICHAEL BAILEY | |
| 18 | 41D | TROY DEGRAVE | |
| 19 | 48X | RW ASCHENBRENNER | |
| 20 | 53M | DUWAYNE MERTENS | |
| 21 | 59K | JOHN KOESSL | |
| 22 | 88Z | GABRIEL ZELLNER | |
| 23 | 95H | SAWYER HAESE | |
| 24 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2EZ | MATT KAYE | |
| 2 | 3V | DAN VAN PAY | |
| 3 | 007C | MIKE CARTER | |
| 4 | 8D | NATHAN DELSART | |
| 5 | 14J | JASON JENSEN | |
| 6 | 16MA | JUSTIN MAHLBERG | |
| 7 | 21N | NIKKI CARTER | |
| 8 | 26H | JOHN HILL | |
| 9 | 32T | BECCA THIRY | |
| 10 | 33V | ROLAND VAN DEHEI | |
| 11 | 35D | PAUL DEIFENTHALER | |
| 12 | 40D | DAVE DEGRAVE | |
| 13 | 44D | AMBER WEIDNER | |
| 14 | 46N | CHAD NAZE | |
| 15 | 50G | RYAN GEORGIA | |
| 16 | 57P | CODY POTTER | |
| 17 | 67A | DEAN ANHALT | |
| 18 | 73A | JIM ANDERSON | |
| 19 | 75G | DAVE GAUGER | |
| 20 | 86B | JAKE BURT | |
| 21 | 94P | JARRETTE PARMA | |
| 22 | 833B | DYLAN WELCH | 
JB Landscaping Sport Compacts
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 06W | KYLE WALTERS | |
| 2 | 8M | MIKE MEIER | |
| 3 | 10M | MITCH MEIER | |
| 4 | 18E | NICK EVERARD | |
| 5 | 20T | ALVIN TESTROETE | |
| 6 | 21LM | MISSY CLARK | |
| 7 | 27F | ANTHONY FLETCHER | |
| 8 | 28D | JASON DONDLINGER | |
| 9 | 64Z | MIKE ZITZER | |
| 10 | 88E | TJ EVERARD | |
| 11 | 125C | DAVID COX | |
| 12 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 121 Total Entries 119 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 3,000 | |
| Total Time on Track By All Racers | |
| 19 hours, 20 minutes, 12 seconds | 
 
	 
	