Friday Night Racing
Jun 30, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 25
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 00V | R.M VAN PAY | |
| 2 | Z84 | DAVE ZEITLER | |
| 3 | 3K | TODD "FELIX" DART | |
| 4 | 4K | KYLE KUDICK | |
| 5 | 5L | JOSH LAMBERT | |
| 6 | 05M | MIKE MASHL | |
| 7 | 5A | EDDIE MUENSTER | |
| 8 | 6W | KONNOR WILINSKI | |
| 9 | 007L | LUKE LEMMENS | |
| 10 | 8M | JAY MATTHIAS | |
| 11 | 9W | JERRY WILINSKI | |
| 12 | 20T | BRAD THEYS | |
| 13 | 21K | JAMES TEBON | |
| 14 | 25R | RUSS REINWALD | |
| 15 | 28L | BRANDON LONG | |
| 16 | 54L | BENJI LACROSSE | |
| 17 | 72M | BRIAN MULLEN | |
| 18 | 75A | LANCE ARNESON | |
| 19 | 79A | JERRY MUENSTER | |
| 20 | 88L | JOSH LONG | |
| 21 | 90J | JEREMY JACOBS | |
| 22 | 90K | SHAWN KILGORE | |
| 23 | 95B | JEFF BODENDORFER | |
| 24 | 99M | MIKE MULLEN | |
| 25 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 23
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GARY REINHARDT | ||
| 2 | 1M | DAN MICHONSKI | |
| 3 | 3L | BILLY LEMIEUX | |
| 4 | 9K | SHAWN HAVEL | |
| 5 | 10J | CODY JUNIO | |
| 6 | 13A | JOHN ANSCHUTZ | |
| 7 | 21B | DAVE BOUCHE | |
| 8 | 21X | DEVIN SNELLENBERGER | |
| 9 | 25N | TRENT NOLAN | |
| 10 | 33S | ZACH SPANGENBERG | |
| 11 | 36K | LARRY KARCZ JR | |
| 12 | 40B | TOM BRUMLIC | |
| 13 | 40K | AARON KARCZ | |
| 14 | 44W | DENNIS WEIDNER | |
| 15 | 52M | TROY MUENCH | |
| 16 | 57H | JOHN HEINZ | |
| 17 | 67P | RYAN PLOG | |
| 18 | 72W | ROBERT WAECHTER | |
| 19 | 77V | BARRY VAN STRATEN | |
| 20 | 84M | ERIC MALFROID | |
| 21 | 92D | RODNEY DART | |
| 22 | 99A | JEREMY ANSCHUTZ | |
| 23 | 99KK | DEREK MOEDE | 
Busch Light Sport Modifieds
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | CHRIS BUDZBAN | |
| 2 | 0P | HUNTER PARSONS | |
| 3 | 3N | TAILAR NESS | |
| 4 | 03R | KYLE RADDANT | |
| 5 | 5B | BRIAN BRUECHERT | |
| 6 | 07B | SCOTT BOYEA | |
| 7 | 07S | WAYNE HAINES | |
| 8 | 8S | TOM STARK | |
| 9 | 09H | KELSY HAYES | |
| 10 | 9M | DENNIS MEISLER | |
| 11 | 9MM | MARCUS MOEDE | |
| 12 | 13CJ | SHAWN UMENTUM | |
| 13 | 14G | EUGENE GREGORICH III | |
| 14 | 14R | CODY RASS | |
| 15 | 15D | CRAIG DORNER | |
| 16 | 24Z | JACOB ZELLNER | |
| 17 | 31V | JARRED VANLAANEN | |
| 18 | 41D | TROY DEGRAVE | |
| 19 | 53M | DUWAYNE MERTENS | |
| 20 | 88Z | GABRIEL ZELLNER | |
| 21 | 95H | SAWYER HAESE | |
| 22 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 25
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2EZ | MATT KAYE | |
| 2 | 3V | DAN VAN PAY | |
| 3 | 4D | ALLEN DILLON | |
| 4 | 007C | MIKE CARTER | |
| 5 | 8D | NATHAN DELSART | |
| 6 | 16MA | JUSTIN MAHLBERG | |
| 7 | 16M | RYAN MANTHEI | |
| 8 | 19B | SCOTT BOULANGER | |
| 9 | 19H | BILL HAYES | |
| 10 | 21N | NIKKI CARTER | |
| 11 | 26H | JOHN HILL | |
| 12 | 26W | PHIL WEIDNER | |
| 13 | 29T | ERIK TURNER | |
| 14 | 32T | BECCA THIRY | |
| 15 | 35D | PAUL DEIFENTHALER | |
| 16 | 40D | DAVE DEGRAVE | |
| 17 | 44D | AMBER WEIDNER | |
| 18 | 46N | CHAD NAZE | |
| 19 | 55F | ANDY FUHRMANN | |
| 20 | 67A | DEAN ANHALT | |
| 21 | 73A | JIM ANDERSON | |
| 22 | 75G | DAVE GAUGER | |
| 23 | 94P | JARRETTE PARMA | |
| 24 | 99H | JUSTIN HARTEL | |
| 25 | 833B | DYLAN WELCH | 
JB Landscaping Sport Compacts
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 8M | MIKE MEIER | |
| 2 | 10M | MITCH MEIER | |
| 3 | 18E | NICK EVERARD | |
| 4 | 21LM | MISSY CLARK | |
| 5 | 23B | MATT BREHMER | |
| 6 | 27F | ANTHONY FLETCHER | |
| 7 | 28D | JASON DONDLINGER | |
| 8 | 64Z | MIKE ZITZER | |
| 9 | 88E | TJ EVERARD | |
| 10 | 115J | DJ JORGENSON | |
| 11 | 125C | DAVID COX | |
| 12 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 107 Total Entries 107 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 2,578 | |
| Total Time on Track By All Racers | |
| 20 hours, 37 minutes, 41 seconds | 
 
	 
	