Friday Night Racing
Jul 28, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 30
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 00V | R.M. VAN PAY | |
| 2 | Z84 | DAVE ZEITLER | |
| 3 | 3K | TODD "FELIX" DART | |
| 4 | 4K | KYLE KUDICK | |
| 5 | 5L | JOSH LAMBERT | |
| 6 | 05M | MIKE MASHL | |
| 7 | 5A | EDDIE MUENSTER | |
| 8 | 6W | KONNOR WILINSKI | |
| 9 | 8M | JAY MATTHIAS | |
| 10 | 9W | JERRY WILINSKI | |
| 11 | 20T | BRAD THEYS | |
| 12 | 21L | BRAD LAUTENBACH | |
| 13 | 21K | JAMES TEBON | |
| 14 | 24G | GREG GRETZ | |
| 15 | 25R | RUSS REINWALD | |
| 16 | 28L | BRANDON LONG | |
| 17 | 41B | MICHAEL BAILEY | |
| 18 | 50R | LOGAN RHODE | |
| 19 | 54L | BENJI LACROSSE | |
| 20 | 68J | MARK JOSKI | |
| 21 | 72M | BRIAN MULLEN | |
| 22 | 75A | LANCE ARNESON | |
| 23 | 79A | JERRY MUENSTER | |
| 24 | 88L | JOSH LONG | |
| 25 | 90J | JEREMY JACOBS | |
| 26 | 90K | SHAWN KILGORE | |
| 27 | 94A | J.J ANDERSEN | |
| 28 | 95B | JEFF BODENDORFER | |
| 29 | 99M | MIKE MULLEN | |
| 30 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 25
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2R | DAVE REINHARDT | |
| 2 | 3L | BILLY LEMIEUX | |
| 3 | 9K | SHAWN HAVEL | |
| 4 | 10J | CODY JUNIO | |
| 5 | 13A | JOHN ANSCHUTZ | |
| 6 | 14S | DAVID SCHMIDT | |
| 7 | 21B | DAVE BOUCHE | |
| 8 | 21X | DEVIN SNELLENBERGER | |
| 9 | 25B | TONY BOUCHE | |
| 10 | 33S | ZACH SPANGENBERG | |
| 11 | 36K | LARRY KARCZ JR | |
| 12 | 40B | TOM BRUMLIC | |
| 13 | 40K | AARON KARCZ | |
| 14 | 44W | DENNIS WEIDNER | |
| 15 | 52M | TROY MUENCH | |
| 16 | 57H | JOHN HEINZ | |
| 17 | 66K | SCOTT KARBON | |
| 18 | 72W | ROBERT WAECHTER | |
| 19 | 77V | BARRY VAN STRATEN | |
| 20 | 79J | JOE JOHNSON | |
| 21 | 84M | ERIC MALFROID | |
| 22 | 86 | PAUL WHITE | |
| 23 | 92D | RODNEY DART | |
| 24 | 99A | JEREMY ANSCHUTZ | |
| 25 | 99KK | DEREK MOEDE | 
Busch Light Sport Modifieds
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | CHRIS BUDZBAN | |
| 2 | 0P | HUNTER PARSONS | |
| 3 | 3N | TAILAR NESS | |
| 4 | 03R | KYLE RADDANT | |
| 5 | 5B | BRIAN BRUECHERT | |
| 6 | 07S | WAYNE HAINES | |
| 7 | 09H | KELSY HAYES | |
| 8 | 9M | DENNIS MEISLER | |
| 9 | 9MM | MARCUS MOEDE | |
| 10 | 13CJ | SHAWN UMENTUM | |
| 11 | 14E | EUGENE GREGORICH III | |
| 12 | 14R | CODY RASS | |
| 13 | 15D | CRAIG DORNER | |
| 14 | 24Z | JACOB ZELLNER | |
| 15 | 28B | MICHAEL BAILEY JR | |
| 16 | 41D | TROY DEGRAVE | |
| 17 | 53M | DUWAYNE MERTENS | |
| 18 | 72E | JASON EBERT | |
| 19 | 88Z | GABRIEL ZELLNER | |
| 20 | 95H | SAWYER HAESE | |
| 21 | 96S | MARK SCHUENEMANN | |
| 22 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | OOC | NIKKI CARTER | |
| 2 | 2EZ | MATT KAYE | |
| 3 | 3V | DAN VAN PAY | |
| 4 | 8D | NATHAN DELSART | |
| 5 | 18C | RUSTY CAMPO | |
| 6 | 19H | BILL HAYES | |
| 7 | 21N | MIKE CARTER | |
| 8 | 24K | JASON KOSTICHKA | |
| 9 | 26H | JOHN HILL | |
| 10 | 32T | BECCA THIRY | |
| 11 | 35D | PAUL DEIFENTHALER | |
| 12 | 40D | DAVE DEGRAVE | |
| 13 | 44D | AMBER WEIDNER | |
| 14 | 46N | CHAD NAZE | |
| 15 | 55F | ANDY FUHRMANN | |
| 16 | 67A | DEAN ANHALT | |
| 17 | 73A | JIM ANDERSON | |
| 18 | 75G | DAVE GAUGER | |
| 19 | 84K | STEPHEN KREJCAREK | |
| 20 | 86B | JAKE BURT | |
| 21 | 94P | JARRETTE PARMA | |
| 22 | 833B | DYLAN WELCH | 
JB Landscaping Sport Compacts
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 8E | TONY EVERARD | |
| 2 | 8M | MIKE MEIER | |
| 3 | 10M | MITCH MEIER | |
| 4 | 18E | NICK EVERARD | |
| 5 | 21LM | MISSY CLARK | |
| 6 | 28D | JASON DONDLINGER | |
| 7 | 64Z | MIKE ZITZER | |
| 8 | 77X | TREVOR VANDEHEI | |
| 9 | 88E | TJ EVERARD | |
| 10 | 125C | DAVID COX | |
| 11 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 110 Total Entries 110 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 2,622 | |
| Total Time on Track By All Racers | |
| 26 hours, 6 minutes, 38 seconds | 
 
	 
	