Friday Night Racing
Aug 25, 2017
Entry List
Entry list is sorted alphabetically.
Jerovetez Motorsports Shock Service Modifieds
Entries: 21
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | Z84 | DAVE ZEITLER | |
| 2 | 3K | TODD "FELIX" DART | |
| 3 | 4K | KYLE KUDICK | |
| 4 | 5L | JOSH LAMBERT | |
| 5 | 5A | EDDIE MUENSTER | |
| 6 | 007L | LUKE LEMMENS | |
| 7 | 8M | JAY MATTHIAS | |
| 8 | 9W | JERRY WILINSKI | |
| 9 | 12T | RANDY THEYS | |
| 10 | 20T | BRAD THEYS | |
| 11 | 21K | JAMES TEBON | |
| 12 | 24G | GREG GRETZ | |
| 13 | 25R | RUSS REINWALD | |
| 14 | 28L | BRANDON LONG | |
| 15 | 79A | JERRY MUENSTER | |
| 16 | 88L | JOSH LONG | |
| 17 | 90J | JEREMY JACOBS | |
| 18 | 90K | SHAWN KILGORE | |
| 19 | 94A | J.J ANDERSEN | |
| 20 | 95B | JEFF BODENDORFER | |
| 21 | 661H | TYLER HACKETT | 
Quietwoods RV Stock Cars
Entries: 32
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2R | DAVE REINHARDT | |
| 2 | 2T | TRAVIS VANSTRATTEN | |
| 3 | 3L | BILLY LEMIEUX | |
| 4 | 5Y | JONATHON YOUNG | |
| 5 | 6M | RICK MALBERG | |
| 6 | 9K | SHAWN HAVEL | |
| 7 | 13A | JOHN ANSCHUTZ | |
| 8 | 21B | DAVE BOUCHE | |
| 9 | 21X | DEVIN SNELLENBERGER | |
| 10 | 24J | JEREMY JOHNSON | |
| 11 | 25B | TONY BOUCHE | |
| 12 | 25N | TRENT NOLAN | |
| 13 | 33C | BRANDON CZARAPATA | |
| 14 | 34R | KYLE RESCH | |
| 15 | 36K | LARRY KARCZ JR | |
| 16 | 40B | TOM BRUMLIC | |
| 17 | 40K | AARON KARCZ | |
| 18 | 44W | DENNIS WEIDNER | |
| 19 | 46V | JASON VANDENHOUTEN | |
| 20 | 50F | KYLE FREDERICK | |
| 21 | 52M | TROY MUENCH | |
| 22 | 52B | BRANDON VANOOYEN | |
| 23 | 66K | SCOTT KARBON | |
| 24 | 72W | ROBERT WAECHTER | |
| 25 | 73C | BOB CZARAPATA | |
| 26 | 74A | CHUMMY ARNESON | |
| 27 | 77V | BARRY VAN STRATEN | |
| 28 | 79J | JOE JOHNSON | |
| 29 | 84M | ERIC MALFROID | |
| 30 | 92D | RODNEY DART | |
| 31 | 99A | JEREMY ANSCHUTZ | |
| 32 | 99KK | DEREK MOEDE | 
Busch Light Sport Modifieds
Entries: 24
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | X | CHRIS BUDZBAN | |
| 2 | 0K | BRANDON KAYE | |
| 3 | 0L | LUCAS LAMBERIES | |
| 4 | 0P | HUNTER PARSONS | |
| 5 | 2JR | WYATT BLOCK | |
| 6 | 02D | KYLE DOMALICK | |
| 7 | 2W | TODD WIESE | |
| 8 | 3N | TAILAR NESS | |
| 9 | 03R | KYLE RADDANT | |
| 10 | 07S | WAYNE HAINES | |
| 11 | 8T | TOM STARK | |
| 12 | 09B | KEVIN BETHKE | |
| 13 | 09H | KELSY HAYES | |
| 14 | 9M | DENNIS MEISLER | |
| 15 | 9MM | MARCUS MOEDE | |
| 16 | 13CJ | SHAWN UMENTUM | |
| 17 | 14R | CODY RASS | |
| 18 | 31V | JARRED VANLAANEN | |
| 19 | 41D | TROY DEGRAVE | |
| 20 | 53M | DUWAYNE MERTENS | |
| 21 | 59K | JOHN KOESSL | |
| 22 | 88Z | GABRIEL ZELLNER | |
| 23 | 95H | SAWYER HAESE | |
| 24 | 99L | RANDY LEMIEUX JR | 
Showcase Kitchens Street Stocks
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1K | DEREK KAYE | |
| 2 | 2B | DYLAN BRUCE | |
| 3 | 3V | DAN VAN PAY | |
| 4 | 007C | MIKE CARTER | |
| 5 | 8D | NATHAN DELSART | |
| 6 | 16MA | JUSTIN MAHLBERG | |
| 7 | 21N | NIKKI CARTER | |
| 8 | 24K | JASON KOSTICHKA | |
| 9 | 26H | JOHN HILL | |
| 10 | 26W | PHIL WEIDNER | |
| 11 | 32T | BECCA THIRY | |
| 12 | 33V | ROLAND VAN DEHEI | |
| 13 | 35D | PAUL DEIFENTHALER | |
| 14 | 40D | DAVE DEGRAVE | |
| 15 | 44D | AMBER WEIDNER | |
| 16 | 46N | CHAD NAZE | |
| 17 | 50G | RYAN GEORGIA | |
| 18 | 55F | ANDY FUHRMANN | |
| 19 | 73A | JIM ANDERSON | |
| 20 | 75G | DAVE GAUGER | |
| 21 | 94P | JARRETTE PARMA | |
| 22 | 833B | DYLAN WELCH | 
JB Landscaping Sport Compacts
Entries: 19
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 4B | SHAUN BANGART | |
| 2 | 06W | KYLE WALTERS | |
| 3 | 8E | TONY EVERARD | |
| 4 | 8M | MIKE MEIER | |
| 5 | 10M | MITCH MEIER | |
| 6 | 15J | KAMERON JORGENSON | |
| 7 | 15S | BEN SCHULTE | |
| 8 | 18E | NICK EVERARD | |
| 9 | 20T | ALVIN TESTROETE | |
| 10 | 21LM | MISSY CLARK | |
| 11 | 23B | MATT BREHMER | |
| 12 | 27F | ANTHONY FLETCHER | |
| 13 | 28D | JASON DONDLINGER | |
| 14 | 64Z | MIKE ZITZER | |
| 15 | 88E | TJ EVERARD | |
| 16 | 111J | KYLE JORGENSON | |
| 17 | 115J | DJ JORGENSON | |
| 18 | 125C | DAVID COX | |
| 19 | 410R | KEVIN RABE | 
Event Stats
| Race Track | |
|---|---|
| Luxemburg Speedway | |
| Registrations | |
| 118 Total Entries 118 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 2,663 | |
| Total Time on Track By All Racers | |
| 19 hours, 16 minutes, 26 seconds | 
 
	 
	