Friday Night Racing
May 26, 2017
Race Grid Order
								
								Showcase Kitchens Street Stocks
							
							
								Length: 8 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKE CARTER | ||
| 2 | ALLEN DILLON | ||
| 3 | RYAN GEORGIA | ||
| 4 | BRANDON ROSS | ||
| 5 | RYAN MANTHEI | ||
| 6 | BECCA THIRY | ||
| 7 | TYLER FOX | 
								
								Showcase Kitchens Street Stocks
							
							
								Length: 8 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JORDAN PARMA | ||
| 2 | JUSTIN HARTEL | ||
| 3 | JUSTIN MAHLBERG | ||
| 4 | DYLAN STEDJEE | ||
| 5 | ROLAND VAN DEHEI | ||
| 6 | CHAD NAZE | ||
| 7 | MARK BAKER | 
								
								Busch Light Sport Modifieds
							
							
								Length: 12 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SCOTT BOYEA | ||
| 2 | JORDAN BARTZ | ||
| 3 | TODD WIESE | ||
| 4 | GABRIEL ZELLNER | ||
| 5 | CRAIG DORNER | ||
| 6 | BILL EDLER | ||
| 7 | SCOTT HOWE | ||
| 8 | DENNIS MEISLER | ||
| 9 | TRAVIS HANSEN | ||
| 10 | JARRED VAN | ||
| 11 | SHAWN UMENTUM | ||
| 12 | KELSY-ANN HAYES | ||
| 13 | DUWAYNE MERTENS | 
								
								Quietwoods RV Stock Cars
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ROBERT WAECHTER | ||
| 2 | TOM BRUMLIC | ||
| 3 | JOHN HEINZ | ||
| 4 | LARRY KARCZ JR | ||
| 5 | BARRY VAN STRATEN | ||
| 6 | SHAWN HAVEL | ||
| 7 | KEVIN LUEDTKE | ||
| 8 | KELLY RABE | ||
| 9 | JEREMY ANSCHUTZ | ||
| 10 | DON YOUNG | ||
| 11 | JONATHON YOUNG | ||
| 12 | JOSH VANHAREN | 
								
								Jerovetez Motorsports Shock Service Modifieds
							
							
								Length: 10 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GREG GRETZ | ||
| 2 | JEFF BODENDORFER | ||
| 3 | MIKE MASHL | ||
| 4 | MARK JOSKI | ||
| 5 | RANDY THEYS | ||
| 6 | EDDIE MUENSTER | ||
| 7 | J.J ANDERSEN | ||
| 8 | TYLER WILSON | ||
| 9 | KYLE KUDICK | ||
| 10 | RUSS REINWALD | ||
| 11 | LOGAN RHODE | 
								
								Showcase Kitchens Street Stocks
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOHN HILL | ||
| 2 | JARRETTE PARMA | ||
| 3 | BILL KELSEY | ||
| 4 | DYLAN WELCH | ||
| 5 | JIM ANDERSON | ||
| 6 | DEAN ANHALT | ||
| 7 | MIKE CARTER | ||
| 8 | PAUL DEIFENTHALER | ||
| 9 | DAVE DEGRAVE | ||
| 10 | PAUL AMBROSIUS | ||
| 11 | DAN VAN PAY | ||
| 12 | JESSE KRAHN | ||
| 13 | AMBER WEIDNER | ||
| 14 | LEVI SCHOENIZK | ||
| 15 | NIKKI CARTER | ||
| 16 | RYAN MANTHEI | ||
| 17 | JUSTIN MAHLBERG | ||
| 18 | BRANDON ROSS | ||
| 19 | JORDAN PARMA | ||
| 20 | ALLEN DILLON | ||
| 21 | DYLAN STEDJEE | 
								
								Busch Light Sport Modifieds
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRANDON KAYE | ||
| 2 | EUGENE GREGORICH III | ||
| 3 | WAYNE HAINES | ||
| 4 | VINCE ENGEBREGTSEN | ||
| 5 | SAWYER HAESE | ||
| 6 | CODY RASS | ||
| 7 | TAILAR NESS | ||
| 8 | KYLE RADDANT | ||
| 9 | JACOB ZELLNER | ||
| 10 | HUNTER PARSONS | ||
| 11 | CHRIS BUDZBAN | ||
| 12 | TROY DEGRAVE | ||
| 13 | TOM STARK | ||
| 14 | RANDY LEMIEUX JR | ||
| 15 | MARCUS MOEDE | ||
| 16 | JORDAN BARTZ | ||
| 17 | TODD WIESE | ||
| 18 | SCOTT BOYEA | ||
| 19 | CRAIG DORNER | ||
| 20 | GABRIEL ZELLNER | 
								
								Quietwoods RV Stock Cars
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CODY JUNIO | ||
| 2 | TROY MUENCH | ||
| 3 | RODNEY DART | ||
| 4 | ERIC MALFROID | ||
| 5 | ROD SNELLENBERGER | ||
| 6 | DAVE BOUCHE | ||
| 7 | JEREMY WIITALA | ||
| 8 | JOHN ANSCHUTZ | ||
| 9 | TRENT NOLAN | ||
| 10 | DEREK MOEDE | ||
| 11 | BILLY LEMIEUX | ||
| 12 | DEVIN SNELLENBERGER | ||
| 13 | ZACH SPANGENBERG | ||
| 14 | BRYAN TECHMEIER | ||
| 15 | AARON KARCZ | ||
| 16 | LARRY KARCZ JR | ||
| 17 | ROBERT WAECHTER | ||
| 18 | TOM BRUMLIC | ||
| 19 | SHAWN HAVEL | ||
| 20 | BARRY VAN STRATEN | 
								
								Jerovetez Motorsports Shock Service Modifieds
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TYLER HACKETT | ||
| 2 | SHAWN KILGORE | ||
| 3 | JAY MATTHIAS | ||
| 4 | TODD "FELIX" DART | ||
| 5 | JOSH LAMBERT | ||
| 6 | BENJI LACROSSE | ||
| 7 | BRANDON LONG | ||
| 8 | JAMES TEBON | ||
| 9 | JOHNNY WHITMAN | ||
| 10 | DAVE ZEITLER | ||
| 11 | BRAD THEYS | ||
| 12 | JOSH LONG | ||
| 13 | LANCE ARNESON | ||
| 14 | JEREMY JACOBS | ||
| 15 | JERRY MUENSTER | ||
| 16 | MIKE MASHL | ||
| 17 | GREG GRETZ | ||
| 18 | MARK JOSKI | ||
| 19 | EDDIE MUENSTER | ||
| 20 | J.J ANDERSEN | 
								
								JB Landscaping Sport Compacts
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 
 
	 
	