Friday Night Racing
Jul 28, 2017
Qualifying Grid Order
Showcase Kitchens Street Stocks
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ANDY FUHRMANN | ||
| 2 | JARRETTE PARMA | ||
| 3 | JOHN HILL | ||
| 4 | DYLAN WELCH | ||
| 5 | BILL HAYES | ||
| 6 | PAUL DEIFENTHALER | ||
| 7 | JAKE BURT | ||
| 8 | BECCA THIRY |
Showcase Kitchens Street Stocks
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHAD NAZE | ||
| 2 | MATT KAYE | ||
| 3 | NIKKI CARTER | ||
| 4 | JIM ANDERSON | ||
| 5 | DEAN ANHALT | ||
| 6 | DAVE DEGRAVE | ||
| 7 | STEPHEN KREJCAREK |
Showcase Kitchens Street Stocks
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NATHAN DELSART | ||
| 2 | AMBER WEIDNER | ||
| 3 | RUSTY CAMPO | ||
| 4 | DAVE GAUGER | ||
| 5 | MIKE CARTER | ||
| 6 | DAN VAN PAY | ||
| 7 | JASON KOSTICHKA |
Busch Light Sport Modifieds
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DUWAYNE MERTENS | ||
| 2 | BRIAN BRUECHERT | ||
| 3 | WAYNE HAINES | ||
| 4 | DENNIS MEISLER | ||
| 5 | KYLE RADDANT | ||
| 6 | JACOB ZELLNER | ||
| 7 | RANDY LEMIEUX JR | ||
| 8 | MARK SCHUENEMANN |
Busch Light Sport Modifieds
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EUGENE GREGORICH III | ||
| 2 | GABRIEL ZELLNER | ||
| 3 | CRAIG DORNER | ||
| 4 | TROY DEGRAVE | ||
| 5 | CODY RASS | ||
| 6 | CHRIS BUDZBAN | ||
| 7 | MICHAEL BAILEY JR |
Busch Light Sport Modifieds
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SHAWN UMENTUM | ||
| 2 | MARCUS MOEDE | ||
| 3 | TAILAR NESS | ||
| 4 | SAWYER HAESE | ||
| 5 | KELSY HAYES | ||
| 6 | HUNTER PARSONS | ||
| 7 | JASON EBERT |
Quietwoods RV Stock Cars
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ZACH SPANGENBERG | ||
| 2 | AARON KARCZ | ||
| 3 | JEREMY ANSCHUTZ | ||
| 4 | BARRY VAN STRATEN | ||
| 5 | JOHN HEINZ | ||
| 6 | TROY MUENCH | ||
| 7 | BILLY LEMIEUX | ||
| 8 | JOE JOHNSON | ||
| 9 | PAUL WHITE |
Quietwoods RV Stock Cars
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DENNIS WEIDNER | ||
| 2 | DAVID SCHMIDT | ||
| 3 | CODY JUNIO | ||
| 4 | TOM BRUMLIC | ||
| 5 | DAVE BOUCHE | ||
| 6 | LARRY KARCZ JR | ||
| 7 | SHAWN HAVEL | ||
| 8 | DEVIN SNELLENBERGER |
Quietwoods RV Stock Cars
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 |
Jerovetez Motorsports Shock Service Modifieds
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JERRY WILINSKI | ||
| 2 | BRAD LAUTENBACH | ||
| 3 | DAVE ZEITLER | ||
| 4 | EDDIE MUENSTER | ||
| 5 | KYLE KUDICK | ||
| 6 | JOSH LONG | ||
| 7 | TYLER HACKETT | ||
| 8 | SHAWN KILGORE | ||
| 9 | BRIAN MULLEN | ||
| 10 | MICHAEL BAILEY |
Jerovetez Motorsports Shock Service Modifieds
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 |
Jerovetez Motorsports Shock Service Modifieds
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 |
JB Landscaping Sport Compacts
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 |