Friday Night Racing
Aug 25, 2017
Race Grid Order
								
								Busch Light Sport Modifieds
							
							
								Length: 10 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SAWYER HAESE | ||
| 2 | DUWAYNE MERTENS | ||
| 3 | KYLE DOMALICK | ||
| 4 | SHAWN UMENTUM | ||
| 5 | BRANDON KAYE | ||
| 6 | KYLE RADDANT | ||
| 7 | JOHN KOESSL | ||
| 8 | DENNIS MEISLER | ||
| 9 | LUCAS LAMBERIES | 
								
								Quietwoods RV Stock Cars
							
							
								Length: 10 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRANDON VANOOYEN | ||
| 2 | DAVE BOUCHE | ||
| 3 | RILEY MAGEE | ||
| 4 | JEREMY JOHNSON | ||
| 5 | JASON VANDENHOUTEN | ||
| 6 | BRANDON CZARAPATA | ||
| 7 | BOB CZARAPATA | ||
| 8 | BILLY LEMIEUX | ||
| 9 | AARON KARCZ | 
								
								Quietwoods RV Stock Cars
							
							
								Length: 10 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TRAVIS VANSTRATTEN | ||
| 2 | JOE JOHNSON | ||
| 3 | ERIC MALFROID | ||
| 4 | KYLE FREDERICK | ||
| 5 | DAVE REINHARDT | ||
| 6 | RICK MALBERG | ||
| 7 | DENNIS WEIDNER | ||
| 8 | SCOTT KARBON | 
								
								Showcase Kitchens Street Stocks
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NIKKI CARTER | ||
| 2 | DEREK KAYE | ||
| 3 | DYLAN WELCH | ||
| 4 | JIM ANDERSON | ||
| 5 | JOHN HILL | ||
| 6 | ANDY FUHRMANN | ||
| 7 | JASON KOSTICHKA | ||
| 8 | MIKE CARTER | ||
| 9 | DAN VAN PAY | ||
| 10 | DAVE DEGRAVE | ||
| 11 | PAUL DEIFENTHALER | ||
| 12 | JUSTIN MAHLBERG | ||
| 13 | DAVE GAUGER | ||
| 14 | JARRETTE PARMA | ||
| 15 | NATHAN DELSART | ||
| 16 | CHAD NAZE | ||
| 17 | RYAN GEORGIA | ||
| 18 | ROLAND VAN DEHEI | ||
| 19 | PHIL WEIDNER | ||
| 20 | AMBER WEIDNER | ||
| 21 | BECCA THIRY | ||
| 22 | DYLAN BRUCE | 
								
								Busch Light Sport Modifieds
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JARRED VANLAANEN | ||
| 2 | GABRIEL ZELLNER | ||
| 3 | WAYNE HAINES | ||
| 4 | TOM STARK | ||
| 5 | TAILAR NESS | ||
| 6 | KELSY HAYES | ||
| 7 | CODY RASS | ||
| 8 | TROY DEGRAVE | ||
| 9 | HUNTER PARSONS | ||
| 10 | WYATT BLOCK | ||
| 11 | CHRIS BUDZBAN | ||
| 12 | TODD WIESE | ||
| 13 | KEVIN BETHKE | ||
| 14 | RANDY LEMIEUX JR | ||
| 15 | MARCUS MOEDE | ||
| 16 | SAWYER HAESE | ||
| 17 | LUCAS LAMBERIES | ||
| 18 | DENNIS MEISLER | ||
| 19 | SHAWN UMENTUM | ||
| 20 | KYLE RADDANT | 
								
								Quietwoods RV Stock Cars
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHUMMY ARNESON | ||
| 2 | JEREMY ANSCHUTZ | ||
| 3 | TONY BOUCHE | ||
| 4 | TOM BRUMLIC | ||
| 5 | ROBERT WAECHTER | ||
| 6 | BARRY VAN STRATEN | ||
| 7 | LARRY KARCZ JR | ||
| 8 | JOHN ANSCHUTZ | ||
| 9 | TRENT NOLAN | ||
| 10 | SHAWN HAVEL | ||
| 11 | TROY MUENCH | ||
| 12 | RODNEY DART | ||
| 13 | KYLE RESCH | ||
| 14 | DEREK MOEDE | ||
| 15 | KYLE FREDERICK | ||
| 16 | DEVIN SNELLENBERGER | ||
| 17 | DAVE BOUCHE | ||
| 18 | TRAVIS VANSTRATTEN | ||
| 19 | DAVE REINHARDT | ||
| 20 | BILLY LEMIEUX | 
								
								Jerovetez Motorsports Shock Service Modifieds
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JERRY WILINSKI | ||
| 2 | DAVE ZEITLER | ||
| 3 | KYLE KUDICK | ||
| 4 | JAMES TEBON | ||
| 5 | EDDIE MUENSTER | ||
| 6 | JOSH LAMBERT | ||
| 7 | GREG GRETZ | ||
| 8 | LUKE LEMMENS | ||
| 9 | JAY MATTHIAS | ||
| 10 | BRAD THEYS | ||
| 11 | TYLER HACKETT | ||
| 12 | TODD "FELIX" DART | ||
| 13 | JEREMY JACOBS | ||
| 14 | BRANDON LONG | ||
| 15 | RUSS REINWALD | ||
| 16 | RANDY THEYS | ||
| 17 | J.J ANDERSEN | ||
| 18 | SHAWN KILGORE | ||
| 19 | JOSH LONG | ||
| 20 | JERRY MUENSTER | ||
| 21 | JEFF BODENDORFER | 
								
								JB Landscaping Sport Compacts
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 
 
	 
	