Friday Night Racing
May 5, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROY DEGRAVE | 2 | 8/2:01.932 | 6.084 | 15.241 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | VINCE ENGEBREGTSEN | 3 | 8/2:02.471 | 6.753 | 15.309 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHRIS BUDZBAN | 6 | 8/2:02.843 | 7 | 15.355 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | KYLE RADDANT | 4 | 8/2:03.188 | 6.471 | 15.398 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOHN GREGORICH | 1 | 8/2:06.135 | 6.782 | 15.767 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | RYAN LEMIEUX | 5 | 8/2:06.354 | 7.165 | 15.794 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | SAWYER HAESE | 10 | 8/2:06.581 | 7.195 | 15.823 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | RICK MOTT | 7 | 8/2:09.421 | 7.704 | 16.178 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | BRANDON KAYE | 8 | 8/2:14.539 | 8.540 | 16.817 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | SCOTT BOYEA | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROY DEGRAVE | 
																																	6.084 1st | 
																																	16.693 1st | 
																																	16.917 1st | 
																																	16.603 1st | 
																																	16.407 1st | 
																																	16.399 1st | 
																																	16.384 1st | 
																																	16.446 1st | |
| 2 | VINCE ENGEBREGTSEN | 
																																	6.753 3rd | 
																																	17.069 3rd | 
																																	16.623 3rd | 
																																	16.530 2nd | 
																																	16.423 2nd | 
																																	16.394 2nd | 
																																	16.395 2nd | 
																																	16.284 2nd | |
| 3 | CHRIS BUDZBAN | 
																																	7 5th | 
																																	17.346 5th | 
																																	16.645 4th | 
																																	16.552 4th | 
																																	16.524 3rd | 
																																	16.341 3rd | 
																																	16.169 3rd | 
																																	16.267 3rd | |
| 4 | KYLE RADDANT | 
																																	6.471 2nd | 
																																	16.961 2nd | 
																																	16.801 2nd | 
																																	16.919 3rd | 
																																	17.069 4th | 
																																	16.491 4th | 
																																	16.314 4th | 
																																	16.161 4th | |
| 5 | JOHN GREGORICH | 
																																	6.782 4th | 
																																	17.529 4th | 
																																	17.511 5th | 
																																	17.300 5th | 
																																	16.620 5th | 
																																	16.762 5th | 
																																	16.765 5th | 
																																	16.867 5th | |
| 6 | RYAN LEMIEUX | 
																																	7.165 6th | 
																																	17.965 7th | 
																																	17.097 7th | 
																																	17.380 7th | 
																																	17.012 7th | 
																																	16.662 7th | 
																																	16.546 7th | 
																																	16.528 6th | |
| 7 | SAWYER HAESE | 
																																	7.195 7th | 
																																	17.736 6th | 
																																	17.169 6th | 
																																	17.219 6th | 
																																	16.777 6th | 
																																	16.720 6th | 
																																	16.850 6th | 
																																	16.915 7th | |
| 8 | RICK MOTT | 
																																	7.704 8th | 
																																	18.305 8th | 
																																	17.648 8th | 
																																	17.077 8th | 
																																	16.735 8th | 
																																	16.997 8th | 
																																	18.198 8th | 
																																	16.756 8th | |
| 9 | BRANDON KAYE | 
																																	8.540 9th | 
																																	17.944 9th | 
																																	17.948 9th | 
																																	17.888 9th | 
																																	17.522 9th | 
																																	17.990 9th | 
																																	18.227 9th | 
																																	18.481 9th | |
| 10 | SCOTT BOYEA | 
 
	 
	