Friday Night Racing
May 5, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ZELLNER | 6 | 8/1:54.374 | 1.027 | 14.297 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | WYATT BLOCK | 5 | 8/1:56.389 | 0.793 | 14.549 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | TRAVIS HANSEN | 1 | 8/1:59.095 | 6.166 | 14.887 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHAWN UMENTUM | 4 | 8/1:59.399 | 0.993 | 14.925 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | GABRIEL ZELLNER | 2 | 8/2:02.248 | 0.694 | 15.281 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MATT VALLIQUETTE | 8 | 8/2:02.759 | 1.577 | 15.345 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | TODD WIESE | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KELSY HAYES | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHN KOESSI | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ZELLNER | 
																																	1.027 4th | 
																																	16.966 2nd | 
																																	16.487 2nd | 
																																	16.229 1st | 
																																	15.956 1st | 
																																	15.890 1st | 
																																	15.778 1st | 
																																	16.042 1st | |
| 2 | WYATT BLOCK | 
																																	0.793 2nd | 
																																	16.694 1st | 
																																	16.686 1st | 
																																	16.881 2nd | 
																																	16.557 2nd | 
																																	16.252 2nd | 
																																	16.347 2nd | 
																																	16.178 2nd | |
| 3 | TRAVIS HANSEN | 
																																	6.166 6th | 
																																	16.221 6th | 
																																	16.158 6th | 
																																	16.025 6th | 
																																	15.867 4th | 
																																	16.062 4th | 
																																	16.412 4th | 
																																	16.185 3rd | |
| 4 | SHAWN UMENTUM | 
																																	0.993 3rd | 
																																	17.493 3rd | 
																																	17.392 3rd | 
																																	16.710 3rd | 
																																	16.809 3rd | 
																																	16.516 3rd | 
																																	16.743 3rd | 
																																	16.744 4th | |
| 5 | GABRIEL ZELLNER | 
																																	0.694 1st | 
																																	18.180 4th | 
																																	17.744 4th | 
																																	17.126 4th | 
																																	17.264 5th | 
																																	16.874 5th | 
																																	16.974 5th | 
																																	17.392 5th | |
| 6 | MATT VALLIQUETTE | 
																																	1.577 5th | 
																																	17.493 5th | 
																																	17.725 5th | 
																																	17.525 5th | 
																																	17.014 6th | 
																																	17.301 6th | 
																																	16.966 6th | 
																																	17.157 6th | |
| 7 | TODD WIESE | |||||||||
| 7 | KELSY HAYES | |||||||||
| 7 | JOHN KOESSI | 
 
	 
	