Friday Night Racing
May 5, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 9 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY KARCZ JR | 2 | 9/3:13.223 | 17.014 | 23.799 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TROY MUENCH | 8 | 9/3:13.848 | 17.222 | 23.865 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DAVE BOUCHE | 5 | 9/3:14.552 | 17.326 | 23.895 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TOM BRUMLIC | 9 | 9/3:15.080 | 17.341 | 23.923 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TONY BOUCHE | 6 | 4/56.337 | 18.328 | 18.597 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DENNIS WEIDNER | 1 | 4/58.275 | 17.923 | 18.189 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BILLY LEMIEUX | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JONATHON YOUNG | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BARRY VAN STRATEN | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CODY JUNIO | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY KARCZ JR | 
																																	2.831 2nd | 
																																	17.358 3rd | 
																																	17.014 1st | 
																																	17.386 1st | 
																																	17.121 1st | 
																																	1:09.604 1st | 
																																	17.292 1st | 
																																	17.307 1st | 
																																	17.310 1st | |
| 2 | TROY MUENCH | 
																																	2.930 3rd | 
																																	17.247 2nd | 
																																	17.244 2nd | 
																																	17.678 2nd | 
																																	17.373 2nd | 
																																	1:09.069 2nd | 
																																	17.756 2nd | 
																																	17.222 2nd | 
																																	17.329 2nd | |
| 3 | DAVE BOUCHE | 
																																	3.395 4th | 
																																	17.326 4th | 
																																	17.551 4th | 
																																	17.598 3rd | 
																																	17.829 3rd | 
																																	1:08.372 4th | 
																																	17.589 4th | 
																																	17.528 3rd | 
																																	17.364 3rd | |
| 4 | TOM BRUMLIC | 
																																	3.693 5th | 
																																	17.609 5th | 
																																	17.341 5th | 
																																	17.426 4th | 
																																	17.832 4th | 
																																	1:08.012 3rd | 
																																	17.668 3rd | 
																																	17.631 4th | 
																																	17.867 4th | |
| 5 | TONY BOUCHE | 
																																	0.545 1st | 
																																	18.583 1st | 
																																	18.328 3rd | 
																																	18.880 5th | ||||||
| 6 | DENNIS WEIDNER | 
																																	3.707 6th | 
																																	18.365 6th | 
																																	18.279 6th | 
																																	17.923 6th | ||||||
| 7 | BILLY LEMIEUX | ||||||||||
| 7 | JONATHON YOUNG | ||||||||||
| 7 | BARRY VAN STRATEN | ||||||||||
| 7 | CODY JUNIO | 
 
	 
	