Friday Night Racing
May 5, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 9 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE BRENNER | 3 | 9/3:39.892 | 17.034 | 27.486 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DEREK MOEDE | 6 | 9/3:40.590 | 17.088 | 27.363 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAMIE SUCHOCKI | 7 | 9/3:41.194 | 17.050 | 27.274 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TRENT NOLAN | 9 | 9/3:42.265 | 17.007 | 26.998 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRYAN TECHMEIER | 2 | 9/3:42.691 | 17.119 | 27.260 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AARON KARCZ | 5 | 9/3:45.393 | 17.431 | 27.220 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROD SNELLENBERGER | 4 | 9/3:47.671 | 16.728 | 27.334 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RODNEY DART | 8 | 8/2:25.520 | 17.618 | 20.666 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DON YOUNG | 1 | 2/35.478 | 28.791 | 28.791 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE BRENNER | 
																																	INCOMPLETE LAP | 
																																	1:08.475 3rd | 
																																	48.961 2nd | 
																																	17.085 2nd | 
																																	17.168 2nd | 
																																	17.056 2nd | 
																																	17.038 2nd | 
																																	17.076 2nd | 
																																	17.034 1st | |
| 2 | DEREK MOEDE | 
																																	1.688 3rd | 
																																	1:08.996 4th | 
																																	46.793 3rd | 
																																	17.260 3rd | 
																																	17.168 3rd | 
																																	17.151 3rd | 
																																	17.281 3rd | 
																																	17.165 3rd | 
																																	17.088 2nd | |
| 3 | JAMIE SUCHOCKI | 
																																	3.002 4th | 
																																	1:09.211 5th | 
																																	45.699 4th | 
																																	17.345 4th | 
																																	17.153 4th | 
																																	17.329 4th | 
																																	17.207 4th | 
																																	17.050 4th | 
																																	17.198 3rd | |
| 4 | TRENT NOLAN | 
																																	6.283 6th | 
																																	1:10.587 7th | 
																																	41.348 6th | 
																																	17.333 5th | 
																																	17.360 5th | 
																																	17.007 5th | 
																																	17.214 5th | 
																																	17.886 5th | 
																																	17.247 4th | |
| 5 | BRYAN TECHMEIER | 
																																	4.612 5th | 
																																	1:09.435 6th | 
																																	43.983 5th | 
																																	17.923 6th | 
																																	17.380 6th | 
																																	17.119 6th | 
																																	17.268 6th | 
																																	17.456 6th | 
																																	17.516 5th | |
| 6 | AARON KARCZ | 
																																	7.629 8th | 
																																	1:11.775 9th | 
																																	39.228 7th | 
																																	18.405 7th | 
																																	17.520 7th | 
																																	17.431 7th | 
																																	17.511 7th | 
																																	17.867 7th | 
																																	18.027 6th | |
| 7 | ROD SNELLENBERGER | 
																																	8.998 9th | 
																																	1:08.001 8th | 
																																	49.893 8th | 
																																	16.816 8th | 
																																	16.772 8th | 
																																	16.896 8th | 
																																	16.820 8th | 
																																	16.728 8th | 
																																	16.747 7th | |
| 8 | RODNEY DART | 
																																	0.855 2nd | 
																																	37.950 2nd | 
																																	17.842 1st | 
																																	17.669 1st | 
																																	17.945 1st | 
																																	17.928 1st | 
																																	17.713 1st | 
																																	17.618 1st | ||
| 9 | DON YOUNG | 
																																	6.686 7th | 
																																	28.791 1st | 
 
	 
	