Friday Night Racing
May 5, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BOULANGER | 1 | 8/3:27.827 | 17.497 | 28.952 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TIM MUELLER | 2 | 7/3:28.744 | 18.099 | 33.600 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CLINT EVANS | 9 | 7/3:28.968 | 18.067 | 33.494 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DOUGLAS ENGLEKING | 7 | 7/3:29.158 | 17.570 | 33.896 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JASON KOSTICHKA | 4 | 7/3:29.479 | 17.994 | 33.558 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JAMES RANDALL | 5 | 7/3:29.783 | 18.003 | 33.500 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIKE CARTER | 11 | 7/3:30.601 | 17.535 | 33.100 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | GEORGE TABALSKE | 10 | 7/3:35.456 | 19.475 | 33.326 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | CHASE SOLOMON | 8 | 5/1:43.039 | 18.359 | 23.860 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | IAN WAINIO | 6 | 5/3:11.730 | 21.269 | 44.672 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | ERIC DERKS | 3 | 1/14.350 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BOULANGER | 
																																	5.166 1st | 
																																	17.497 1st | 
																																	18.085 1st | 
																																	18.339 1st | 
																																	39.576 1st | 
																																	54.655 1st | 
																																	36.833 1st | 
																																	17.678 1st | |
| 2 | TIM MUELLER | 
																																	7.146 3rd | 
																																	18.557 3rd | 
																																	18.310 3rd | 
																																	18.989 3rd | 
																																	38.772 3rd | 
																																	1:28.871 2nd | 
																																	18.099 2nd | ||
| 3 | CLINT EVANS | 
																																	8.006 5th | 
																																	18.457 6th | 
																																	18.637 6th | 
																																	20.752 7th | 
																																	41.076 6th | 
																																	1:23.974 4th | 
																																	18.067 3rd | ||
| 4 | DOUGLAS ENGLEKING | 
																																	5.785 2nd | 
																																	17.570 2nd | 
																																	18.331 2nd | 
																																	19.339 2nd | 
																																	38.826 2nd | 
																																	1:30.994 3rd | 
																																	18.313 4th | ||
| 5 | JASON KOSTICHKA | 
																																	8.132 6th | 
																																	17.994 5th | 
																																	18.106 4th | 
																																	19.289 4th | 
																																	41.672 5th | 
																																	1:25.849 5th | 
																																	18.438 5th | ||
| 6 | JAMES RANDALL | 
																																	8.785 7th | 
																																	18.003 7th | 
																																	18.615 7th | 
																																	20.353 6th | 
																																	41.830 7th | 
																																	1:23.634 6th | 
																																	18.563 6th | ||
| 7 | MIKE CARTER | 
																																	12.003 8th | 
																																	17.964 8th | 
																																	17.535 8th | 
																																	21.121 8th | 
																																	43.265 8th | 
																																	1:19.810 7th | 
																																	18.901 7th | ||
| 8 | GEORGE TABALSKE | 
																																	15.500 11th | 
																																	20.740 9th | 
																																	19.475 9th | 
																																	25.820 9th | 
																																	33.007 9th | 
																																	1:19.170 8th | 
																																	21.745 8th | ||
| 9 | CHASE SOLOMON | 
																																	7.599 4th | 
																																	18.359 4th | 
																																	18.422 5th | 
																																	19.289 5th | 
																																	39.369 4th | ||||
| 10 | IAN WAINIO | 
																																	13.043 9th | 
																																	27.688 10th | 
																																	21.269 10th | 
																																	48.574 10th | 
																																	1:21.155 10th | ||||
| 11 | ERIC DERKS | 
																																	14.350 10th | 
 
	 
	