Friday Night Racing
May 5, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 2 | 8/10:07.515 | 18.660 | 1:23.883 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | NICK EVERARD | 5 | 8/10:07.820 | 18.351 | 1:23.663 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHAUN BANGART | 6 | 8/10:08.124 | 18.484 | 1:23.906 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JORDAN KLEMMER | 8 | 8/10:08.561 | 18.394 | 1:23.815 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | MISSY CLARK | 9 | 8/10:10.153 | 18.920 | 1:23.913 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | DAVID COX | 10 | 8/10:11.081 | 19.301 | 1:23.940 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | ANTHONY FLETCHER | 3 | 6/1:54.378 | 18.584 | 18.661 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | KASEY GROSS | 7 | 6/1:54.725 | 18.708 | 18.788 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | KYLE WALTERS | 4 | 5/1:54.010 | 21.204 | 22.355 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | RYAN GEORGIA | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 
																																	20.332 1st | 
																																	18.691 1st | 
																																	18.660 1st | 
																																	18.781 1st | 
																																	18.874 1st | 
																																	18.815 1st | 
																																	7:54.687 1st | 
																																	18.674 1st | |
| 2 | NICK EVERARD | 
																																	22.177 6th | 
																																	18.962 6th | 
																																	18.608 6th | 
																																	18.805 6th | 
																																	18.600 6th | 
																																	18.351 5th | 
																																	7:53.647 2nd | 
																																	18.670 2nd | |
| 3 | SHAUN BANGART | 
																																	20.781 2nd | 
																																	18.677 2nd | 
																																	18.484 2nd | 
																																	19.500 4th | 
																																	18.728 4th | 
																																	18.845 4th | 
																																	7:54.401 3rd | 
																																	18.708 3rd | |
| 4 | JORDAN KLEMMER | 
																																	21.859 5th | 
																																	18.836 5th | 
																																	18.753 5th | 
																																	18.394 5th | 
																																	18.779 5th | 
																																	19.107 6th | 
																																	7:54.404 4th | 
																																	18.429 4th | |
| 5 | MISSY CLARK | 
																																	22.765 7th | 
																																	19.298 7th | 
																																	19.104 7th | 
																																	19.198 7th | 
																																	18.920 7th | 
																																	19.625 7th | 
																																	7:51.783 5th | 
																																	19.460 5th | |
| 6 | DAVID COX | 
																																	23.502 8th | 
																																	19.311 8th | 
																																	20.039 8th | 
																																	20.269 8th | 
																																	19.894 8th | 
																																	19.301 8th | 
																																	7:49.252 6th | 
																																	19.514 6th | |
| 7 | ANTHONY FLETCHER | 
																																	21.073 4th | 
																																	18.674 4th | 
																																	18.639 3rd | 
																																	18.715 2nd | 
																																	18.584 2nd | 
																																	18.695 2nd | |||
| 8 | KASEY GROSS | 
																																	20.787 3rd | 
																																	18.716 3rd | 
																																	19.056 4th | 
																																	18.739 3rd | 
																																	18.708 3rd | 
																																	18.719 3rd | |||
| 9 | KYLE WALTERS | 
																																	24.588 9th | 
																																	21.204 9th | 
																																	21.347 9th | 
																																	21.285 9th | 
																																	25.585 9th | ||||
| 10 | RYAN GEORGIA | 
 
	 
	