Friday Night Racing
May 5, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MEIER | 7 | 8/2:30.305 | 18.121 | 18.416 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MATT BREHMER | 6 | 8/2:33.949 | 18.793 | 19.032 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIKAYLA MUELLER | 1 | 8/2:35.024 | 18.866 | 19.139 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JAMES BOHM | 8 | 8/2:35.375 | 18.712 | 18.939 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | KEVIN RABE | 2 | 8/2:36.167 | 18.808 | 19.189 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MITCHELL FAIRBANK | 3 | 8/2:37.392 | 18.975 | 19.318 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | MARK SCHOONE | 4 | 8/2:40.776 | 18.747 | 19.492 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DJ JORGENSON | 5 | 8/2:42.618 | 19.377 | 19.802 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | JASON DONDLINGER | 9 | 8/2:47.368 | 19.780 | 20.352 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MEIER | 
																																	21.395 3rd | 
																																	18.593 2nd | 
																																	18.985 1st | 
																																	18.313 1st | 
																																	18.121 1st | 
																																	18.261 1st | 
																																	18.305 1st | 
																																	18.331 1st | |
| 2 | MATT BREHMER | 
																																	20.723 1st | 
																																	19.126 1st | 
																																	19.394 2nd | 
																																	18.977 2nd | 
																																	18.845 2nd | 
																																	18.986 2nd | 
																																	18.793 2nd | 
																																	19.106 2nd | |
| 3 | MIKAYLA MUELLER | 
																																	21.049 2nd | 
																																	19.454 3rd | 
																																	19.327 3rd | 
																																	19.217 3rd | 
																																	19.038 3rd | 
																																	19.168 3rd | 
																																	18.866 3rd | 
																																	18.905 3rd | |
| 4 | JAMES BOHM | 
																																	22.800 6th | 
																																	19.011 6th | 
																																	18.850 5th | 
																																	18.771 4th | 
																																	19.207 4th | 
																																	19.122 4th | 
																																	18.712 4th | 
																																	18.901 4th | |
| 5 | KEVIN RABE | 
																																	21.846 4th | 
																																	19.279 4th | 
																																	19.319 4th | 
																																	19.510 5th | 
																																	19.324 5th | 
																																	18.808 5th | 
																																	19.034 5th | 
																																	19.046 5th | |
| 6 | MITCHELL FAIRBANK | 
																																	22.168 5th | 
																																	19.255 5th | 
																																	19.760 6th | 
																																	19.165 6th | 
																																	19.651 6th | 
																																	19.400 6th | 
																																	18.975 6th | 
																																	19.017 6th | |
| 7 | MARK SCHOONE | 
																																	24.334 8th | 
																																	20.383 8th | 
																																	19.647 8th | 
																																	20.124 8th | 
																																	19.247 8th | 
																																	19.110 7th | 
																																	19.184 7th | 
																																	18.747 7th | |
| 8 | DJ JORGENSON | 
																																	24.006 7th | 
																																	19.733 7th | 
																																	20.364 7th | 
																																	19.586 7th | 
																																	19.689 7th | 
																																	19.960 8th | 
																																	19.904 8th | 
																																	19.377 8th | |
| 9 | JASON DONDLINGER | 
																																	24.908 9th | 
																																	20.485 9th | 
																																	19.780 9th | 
																																	21.774 9th | 
																																	19.918 9th | 
																																	19.978 9th | 
																																	20.522 9th | 
																																	20.005 9th | 
 
	 
	