Friday Night Racing
May 5, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 2 | 10/5:25.163 | 15.875 | 32.516 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PHIL MOTT | 5 | 10/5:30.589 | 16.158 | 33.059 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SAWYER HAESE | 1 | 10/5:32.122 | 16.396 | 33.212 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DENNIS MEISLER | 11 | 10/5:32.771 | 16.187 | 33.277 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | VINCE ENGEBREGTSEN | 13 | 10/5:34.748 | 16.589 | 33.475 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RICK MOTT | 7 | 10/5:34.769 | 16.865 | 33.477 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MATT VALLIQUETTE | 6 | 10/5:34.993 | 16.745 | 33.499 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GABRIEL ZELLNER | 3 | 10/5:35.353 | 16.716 | 33.535 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TRAVIS HANSEN | 12 | 10/5:35.660 | 16.764 | 33.566 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SCOTT BOYEA | 4 | 10/5:35.825 | 16.730 | 33.583 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DUWAYNE MERTENS | 8 | 10/5:36.488 | 16.725 | 33.649 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BRANDON KAYE | 10 | 10/5:39.283 | 17.071 | 33.928 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JOHN KOESSI | 9 | 9/5:29.628 | 17.666 | 36.625 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 
																																	18.750 1st | 
																																	2:56.803 1st | 
																																	16.166 1st | 
																																	16.212 1st | 
																																	16.042 1st | 
																																	16.564 1st | 
																																	16.160 1st | 
																																	15.875 1st | 
																																	16.426 1st | 
																																	16.164 1st | |
| 2 | PHIL MOTT | 
																																	20.353 4th | 
																																	2:56.216 2nd | 
																																	16.923 2nd | 
																																	16.890 2nd | 
																																	17.424 3rd | 
																																	16.317 2nd | 
																																	16.827 2nd | 
																																	16.943 2nd | 
																																	16.158 2nd | 
																																	16.537 2nd | |
| 3 | SAWYER HAESE | 
																																	19.497 3rd | 
																																	2:57.398 3rd | 
																																	17.116 3rd | 
																																	16.655 3rd | 
																																	16.873 2nd | 
																																	17.480 3rd | 
																																	16.802 3rd | 
																																	16.741 3rd | 
																																	16.396 3rd | 
																																	17.163 3rd | |
| 4 | DENNIS MEISLER | 
																																	21.363 7th | 
																																	2:57.036 7th | 
																																	17.365 7th | 
																																	16.859 5th | 
																																	16.697 4th | 
																																	16.187 4th | 
																																	16.948 4th | 
																																	16.618 4th | 
																																	16.565 4th | 
																																	17.133 4th | |
| 5 | VINCE ENGEBREGTSEN | 
																																	22.353 10th | 
																																	2:56.098 8th | 
																																	17.748 8th | 
																																	17.423 9th | 
																																	17.017 8th | 
																																	16.589 7th | 
																																	17.034 7th | 
																																	16.766 6th | 
																																	17.085 7th | 
																																	16.636 5th | |
| 6 | RICK MOTT | 
																																	20.914 6th | 
																																	2:56.653 4th | 
																																	17.307 4th | 
																																	17.310 4th | 
																																	17.269 5th | 
																																	17.080 5th | 
																																	17.084 5th | 
																																	17.208 5th | 
																																	16.865 5th | 
																																	17.079 6th | |
| 7 | MATT VALLIQUETTE | 
																																	21.463 8th | 
																																	2:56.546 5th | 
																																	17.300 5th | 
																																	17.354 6th | 
																																	17.327 6th | 
																																	16.931 6th | 
																																	17.183 6th | 
																																	17.233 7th | 
																																	16.745 6th | 
																																	16.911 7th | |
| 8 | GABRIEL ZELLNER | 
																																	20.753 5th | 
																																	2:57.277 6th | 
																																	17.529 6th | 
																																	17.531 7th | 
																																	17.444 7th | 
																																	17.260 8th | 
																																	16.716 8th | 
																																	17.203 9th | 
																																	16.832 8th | 
																																	16.809 8th | |
| 9 | TRAVIS HANSEN | 
																																	23.001 11th | 
																																	2:56.246 11th | 
																																	17.756 11th | 
																																	17.077 11th | 
																																	17.147 9th | 
																																	16.815 9th | 
																																	16.764 9th | 
																																	16.869 8th | 
																																	16.988 9th | 
																																	16.996 9th | |
| 10 | SCOTT BOYEA | 
																																	19.450 2nd | 
																																	2:59.433 9th | 
																																	17.377 9th | 
																																	17.132 8th | 
																																	17.922 10th | 
																																	17.189 10th | 
																																	16.865 10th | 
																																	16.730 10th | 
																																	16.836 10th | 
																																	16.890 10th | |
| 11 | DUWAYNE MERTENS | 
																																	22.271 9th | 
																																	2:56.620 10th | 
																																	17.850 10th | 
																																	17.136 10th | 
																																	17.940 11th | 
																																	17.333 11th | 
																																	16.967 11th | 
																																	16.759 11th | 
																																	16.886 11th | 
																																	16.725 11th | |
| 12 | BRANDON KAYE | 
																																	23.260 12th | 
																																	2:56.367 12th | 
																																	17.722 12th | 
																																	17.257 12th | 
																																	17.708 12th | 
																																	17.702 12th | 
																																	17.529 12th | 
																																	17.071 12th | 
																																	17.315 12th | 
																																	17.352 12th | |
| 13 | JOHN KOESSI | 
																																	24.977 13th | 
																																	2:56.546 13th | 
																																	18.196 13th | 
																																	17.762 13th | 
																																	17.943 13th | 
																																	17.666 13th | 
																																	17.768 13th | 
																																	19.488 13th | 
																																	19.281 13th | 
 
	 
	