Friday Night Racing
May 5, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY ANSCHUTZ | 1 | 10/2:59.503 | 17.501 | 17.693 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRYAN TECHMEIER | 3 | 10/2:59.809 | 17.313 | 17.674 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JONATHON YOUNG | 2 | 10/3:00.010 | 17.394 | 17.724 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ZACH SPANGENBERG | 4 | 10/3:00.643 | 17.534 | 17.740 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RODNEY DART | 9 | 10/3:01.768 | 17.422 | 17.707 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CODY JUNIO | 5 | 10/3:02.152 | 17.320 | 17.834 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AARON KARCZ | 6 | 10/3:02.312 | 17.448 | 17.878 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KEVIN LUEDTKE | 7 | 10/3:02.586 | 17.464 | 17.835 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KELLY RABE | 10 | 10/3:03.105 | 17.451 | 17.902 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TONY BOUCHE | 8 | 9/2:49.118 | 17.704 | 18.295 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BARRY VAN STRATEN | 14 | 3/1:03.108 | 19.140 | 20.006 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DON YOUNG | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | TYLER SMITH | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DENNIS WEIDNER | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY ANSCHUTZ | 
																																	20.263 1st | 
																																	17.809 1st | 
																																	17.501 1st | 
																																	17.688 1st | 
																																	17.625 1st | 
																																	17.678 1st | 
																																	17.924 1st | 
																																	17.770 1st | 
																																	17.649 1st | 
																																	17.596 1st | |
| 2 | BRYAN TECHMEIER | 
																																	20.742 3rd | 
																																	17.852 3rd | 
																																	17.313 2nd | 
																																	18.221 3rd | 
																																	17.618 3rd | 
																																	17.428 3rd | 
																																	17.666 3rd | 
																																	17.753 2nd | 
																																	17.712 2nd | 
																																	17.502 2nd | |
| 3 | JONATHON YOUNG | 
																																	20.490 2nd | 
																																	18.052 2nd | 
																																	17.719 3rd | 
																																	17.653 2nd | 
																																	17.760 2nd | 
																																	17.394 2nd | 
																																	17.706 2nd | 
																																	17.826 3rd | 
																																	17.753 3rd | 
																																	17.657 3rd | |
| 4 | ZACH SPANGENBERG | 
																																	20.985 4th | 
																																	18.102 4th | 
																																	17.676 4th | 
																																	17.731 4th | 
																																	17.653 4th | 
																																	17.534 4th | 
																																	17.665 4th | 
																																	17.843 4th | 
																																	17.744 4th | 
																																	17.711 4th | |
| 5 | RODNEY DART | 
																																	22.405 9th | 
																																	17.748 8th | 
																																	18.070 7th | 
																																	17.422 7th | 
																																	17.585 7th | 
																																	17.639 7th | 
																																	17.770 7th | 
																																	17.955 7th | 
																																	17.689 7th | 
																																	17.486 5th | |
| 6 | CODY JUNIO | 
																																	21.648 6th | 
																																	18.270 7th | 
																																	18.699 9th | 
																																	17.983 9th | 
																																	17.744 9th | 
																																	17.564 9th | 
																																	17.320 9th | 
																																	17.852 9th | 
																																	17.716 8th | 
																																	17.357 6th | |
| 7 | AARON KARCZ | 
																																	21.411 5th | 
																																	18.119 5th | 
																																	17.859 6th | 
																																	17.771 6th | 
																																	17.448 5th | 
																																	17.853 6th | 
																																	17.755 6th | 
																																	17.549 5th | 
																																	17.674 5th | 
																																	18.873 7th | |
| 8 | KEVIN LUEDTKE | 
																																	22.067 8th | 
																																	17.564 6th | 
																																	17.486 5th | 
																																	17.901 5th | 
																																	17.620 6th | 
																																	17.464 5th | 
																																	17.744 5th | 
																																	18.127 6th | 
																																	17.788 6th | 
																																	18.824 8th | |
| 9 | KELLY RABE | 
																																	21.989 7th | 
																																	18.506 9th | 
																																	17.795 8th | 
																																	17.709 8th | 
																																	17.899 8th | 
																																	17.451 8th | 
																																	17.849 8th | 
																																	17.751 8th | 
																																	18.233 9th | 
																																	17.922 9th | |
| 10 | TONY BOUCHE | 
																																	22.760 10th | 
																																	18.724 10th | 
																																	18.253 10th | 
																																	18.127 10th | 
																																	17.938 10th | 
																																	17.704 10th | 
																																	18.386 10th | 
																																	18.453 10th | 
																																	18.773 10th | ||
| 11 | BARRY VAN STRATEN | 
																																	23.096 11th | 
																																	19.140 11th | 
																																	20.873 11th | ||||||||
| 12 | DON YOUNG | |||||||||||
| 12 | TYLER SMITH | |||||||||||
| 12 | DENNIS WEIDNER | 
 
	 
	