Friday Night Racing
May 5, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN DILLION | 2 | 9/2:39.914 | 17.312 | 17.475 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DOUGLAS ENGLEKING | 3 | 9/2:42.974 | 17.378 | 17.656 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JUSTIN MAHLBERG | 6 | 9/2:44.140 | 17.274 | 17.859 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JIM ANDERSON | 4 | 9/2:45.484 | 17.682 | 17.995 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GEORGE TABALSKE | 8 | 9/2:45.798 | 17.717 | 17.964 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LEXII ASHCRAFT | 5 | 9/2:46.207 | 17.713 | 17.996 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JEREMY WIITALA | 9 | 9/2:50.874 | 18.037 | 18.391 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | AMBER WEIDNER | 11 | 9/2:52.173 | 18.082 | 18.547 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DYLAN WELCH | 12 | 9/2:55.867 | 17.444 | 18.982 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RYAN GEORGIA | 13 | 8/2:39.774 | 18.612 | 19.221 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JARRETTE PARMA | 7 | 8/2:41.358 | 19.198 | 19.706 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JORDAN PARMA | 1 | 8/2:54.651 | 17.674 | 21.912 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MATT KAYE | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN DILLION | 
																																	20.111 1st | 
																																	17.361 1st | 
																																	17.312 1st | 
																																	17.471 1st | 
																																	17.532 1st | 
																																	17.434 1st | 
																																	17.590 1st | 
																																	17.528 1st | 
																																	17.574 1st | |
| 2 | DOUGLAS ENGLEKING | 
																																	21.724 5th | 
																																	18.383 4th | 
																																	17.769 4th | 
																																	17.632 4th | 
																																	17.467 3rd | 
																																	17.651 3rd | 
																																	17.512 3rd | 
																																	17.458 2nd | 
																																	17.378 2nd | |
| 3 | JUSTIN MAHLBERG | 
																																	21.267 2nd | 
																																	17.489 2nd | 
																																	17.274 2nd | 
																																	17.760 2nd | 
																																	17.609 2nd | 
																																	18.165 2nd | 
																																	18.130 2nd | 
																																	18.067 3rd | 
																																	18.378 3rd | |
| 4 | JIM ANDERSON | 
																																	21.521 4th | 
																																	18.282 3rd | 
																																	17.682 3rd | 
																																	17.972 3rd | 
																																	18.203 4th | 
																																	17.843 4th | 
																																	17.881 4th | 
																																	18.072 4th | 
																																	18.029 4th | |
| 5 | GEORGE TABALSKE | 
																																	22.084 6th | 
																																	18.161 5th | 
																																	18.123 5th | 
																																	17.717 5th | 
																																	17.745 5th | 
																																	17.949 5th | 
																																	17.956 5th | 
																																	18.127 5th | 
																																	17.936 5th | |
| 6 | LEXII ASHCRAFT | 
																																	22.242 7th | 
																																	18.325 6th | 
																																	18.363 6th | 
																																	17.990 6th | 
																																	17.894 6th | 
																																	17.927 6th | 
																																	17.713 6th | 
																																	17.805 6th | 
																																	17.949 6th | |
| 7 | JEREMY WIITALA | 
																																	23.750 9th | 
																																	18.836 7th | 
																																	18.047 7th | 
																																	18.692 7th | 
																																	18.259 7th | 
																																	18.037 7th | 
																																	18.341 8th | 
																																	18.560 8th | 
																																	18.353 7th | |
| 8 | AMBER WEIDNER | 
																																	23.796 10th | 
																																	19.367 10th | 
																																	18.703 8th | 
																																	18.731 8th | 
																																	18.540 9th | 
																																	18.316 9th | 
																																	18.250 9th | 
																																	18.390 9th | 
																																	18.082 8th | |
| 9 | DYLAN WELCH | 
																																	24.013 11th | 
																																	19.143 9th | 
																																	19.241 10th | 
																																	18.202 9th | 
																																	17.793 8th | 
																																	17.444 8th | 
																																	17.961 7th | 
																																	17.699 7th | 
																																	24.372 9th | |
| 10 | RYAN GEORGIA | 
																																	25.230 12th | 
																																	18.612 11th | 
																																	19.348 11th | 
																																	19.197 11th | 
																																	19.515 11th | 
																																	19.360 10th | 
																																	19.148 10th | 
																																	19.364 10th | ||
| 11 | JARRETTE PARMA | 
																																	23.417 8th | 
																																	19.490 8th | 
																																	19.198 9th | 
																																	19.444 10th | 
																																	19.792 10th | 
																																	20.385 11th | 
																																	20.130 11th | 
																																	19.502 11th | ||
| 12 | JORDAN PARMA | 
																																	21.269 3rd | 
																																	43.881 12th | 
																																	17.798 12th | 
																																	19.072 12th | 
																																	19.411 12th | 
																																	17.755 12th | 
																																	17.790 12th | 
																																	17.674 12th | ||
| 13 | MATT KAYE | 
 
	 
	