Friday Night Racing
May 5, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT RIEDNER | 2 | 9/2:38.490 | 17.245 | 17.452 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JASON KOSTICHKA | 1 | 9/2:38.661 | 17.144 | 17.471 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIKE CARTER | 6 | 9/2:41.721 | 17.154 | 17.765 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SCOTT TIEDT | 8 | 9/2:42.004 | 17.239 | 17.689 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DEAN ANHALT | 5 | 9/2:42.595 | 17.262 | 17.845 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRIT BROMANN | 10 | 9/2:42.917 | 17.340 | 17.681 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MATT WARNER | 3 | 8/2:22.045 | 17.337 | 17.511 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DYLAN STEDJEE | 4 | 8/2:33.432 | 17.923 | 18.699 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FRANK GASPERINI | 7 | 4/1:20.834 | 18.932 | 19.468 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FORD MALVITZ | 9 | 1/31.204 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ERIC DERKS | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CHASE SOLOMON | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MARK BAKER | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT RIEDNER | 
																																	18.875 1st | 
																																	17.405 2nd | 
																																	17.416 2nd | 
																																	17.356 2nd | 
																																	17.260 2nd | 
																																	17.245 1st | 
																																	17.307 1st | 
																																	17.640 1st | 
																																	17.985 1st | |
| 2 | JASON KOSTICHKA | 
																																	18.891 2nd | 
																																	17.360 1st | 
																																	17.144 1st | 
																																	17.187 1st | 
																																	17.321 1st | 
																																	17.684 2nd | 
																																	17.694 2nd | 
																																	17.535 2nd | 
																																	17.846 2nd | |
| 3 | MIKE CARTER | 
																																	19.600 4th | 
																																	17.898 5th | 
																																	17.986 6th | 
																																	17.534 6th | 
																																	17.154 5th | 
																																	17.338 5th | 
																																	17.760 5th | 
																																	17.419 5th | 
																																	19.032 3rd | |
| 4 | SCOTT TIEDT | 
																																	20.492 6th | 
																																	17.353 6th | 
																																	17.397 5th | 
																																	17.499 5th | 
																																	17.239 4th | 
																																	17.342 4th | 
																																	17.683 4th | 
																																	17.454 4th | 
																																	19.545 4th | |
| 5 | DEAN ANHALT | 
																																	19.838 5th | 
																																	17.653 4th | 
																																	17.427 4th | 
																																	17.789 4th | 
																																	18.239 6th | 
																																	17.262 6th | 
																																	17.593 6th | 
																																	17.861 6th | 
																																	18.933 5th | |
| 6 | BRIT BROMANN | 
																																	21.468 7th | 
																																	17.916 7th | 
																																	17.626 7th | 
																																	17.565 7th | 
																																	17.340 7th | 
																																	17.630 7th | 
																																	17.461 7th | 
																																	17.483 7th | 
																																	18.429 6th | |
| 7 | MATT WARNER | 
																																	19.465 3rd | 
																																	17.533 3rd | 
																																	17.519 3rd | 
																																	17.528 3rd | 
																																	17.525 3rd | 
																																	17.475 3rd | 
																																	17.663 3rd | 
																																	17.337 3rd | ||
| 8 | DYLAN STEDJEE | 
																																	22.536 9th | 
																																	19.477 9th | 
																																	18.776 9th | 
																																	19.398 8th | 
																																	18.405 8th | 
																																	18.537 8th | 
																																	17.923 8th | 
																																	18.381 8th | ||
| 9 | FRANK GASPERINI | 
																																	22.430 8th | 
																																	18.952 8th | 
																																	18.932 8th | 
																																	20.521 9th | ||||||
| 10 | FORD MALVITZ | 
																																	31.204 10th | |||||||||
| 11 | ERIC DERKS | ||||||||||
| 11 | CHASE SOLOMON | ||||||||||
| 11 | MARK BAKER | 
 
	 
	