Friday Night Racing
May 5, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENNIS MEISLER | 19 | 20/10:14.282 | 17.049 | 30.714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAWN UMENTUM | 6 | 20/10:22.729 | 17.101 | 31.136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RANDY LEMIEUX JR | 2 | 20/10:36.693 | 15.965 | 31.835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JACOB ZELLNER | 1 | 20/10:38.280 | 16.294 | 31.914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HUNTER PARSONS | 3 | 20/10:40.479 | 16.381 | 32.024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KYLE RADDANT | 7 | 20/10:42.485 | 16.364 | 32.124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHN GREGORICH | 8 | 20/10:43.411 | 16.660 | 32.171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WYATT BLOCK | 10 | 20/10:45.324 | 16.504 | 32.266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TROY DEGRAVE | 5 | 20/10:47.146 | 17.076 | 32.357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RYAN LEMIEUX | 13 | 20/10:49.012 | 17.104 | 32.451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WAYNE HAINES | 4 | 20/10:51.372 | 16.557 | 32.569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CODY RASS | 14 | 20/10:52.776 | 16.929 | 32.639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CHRIS BUDZBAN | 11 | 20/10:54.726 | 16.924 | 32.736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KELSY HAYES | 15 | 20/10:56.718 | 16.987 | 32.836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PHIL MOTT | 17 | 20/10:57.983 | 17.127 | 32.899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TAILAR NESS | 16 | 20/12:13.309 | 17.129 | 36.665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MARCUS MOEDE | 12 | 20/12:14.624 | 17.036 | 36.731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | SAWYER HAESE | 18 | 20/12:41.087 | 16.897 | 38.054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | VINCE ENGEBREGTSEN | 20 | 18/9:50.526 | 17.238 | 32.807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | TODD WIESE | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENNIS MEISLER | 
																																	52.568 17th | 
																																	1:00.443 17th | 
																																	1:09.945 17th | 
																																	27.372 17th | 
																																	18.721 17th | 
																																	17.539 17th | 
																																	17.211 17th | 
																																	17.220 16th | 
																																	19.927 8th | 
																																	40.827 8th | 
																																	1:03.283 8th | 
																																	43.823 8th | 
																																	30.748 8th | 
																																	17.599 8th | 
																																	17.812 8th | 
																																	17.049 7th | 
																																	17.057 7th | 
																																	17.070 7th | 
																																	17.759 1st | 
																																	30.309 1st | |
| 2 | SHAWN UMENTUM | 
																																	38.134 7th | 
																																	54.751 7th | 
																																	1:19.177 6th | 
																																	35.415 5th | 
																																	17.501 6th | 
																																	17.547 7th | 
																																	17.419 7th | 
																																	17.510 7th | 
																																	17.101 7th | 
																																	35.048 7th | 
																																	1:00.215 7th | 
																																	53.754 7th | 
																																	35.179 7th | 
																																	18.045 7th | 
																																	18.094 7th | 
																																	17.803 8th | 
																																	17.634 8th | 
																																	24.008 8th | 
																																	17.527 2nd | 
																																	30.868 2nd | |
| 3 | RANDY LEMIEUX JR | 
																																	32.091 1st | 
																																	56.729 2nd | 
																																	59.778 2nd | 
																																	57.957 2nd | 
																																	15.965 1st | 
																																	16.345 1st | 
																																	16.418 1st | 
																																	16.212 1st | 
																																	16.067 1st | 
																																	27.710 1st | 
																																	1:04.108 1st | 
																																	59.941 1st | 
																																	37.064 1st | 
																																	16.485 1st | 
																																	16.312 1st | 
																																	16.500 1st | 
																																	16.806 1st | 
																																	16.445 1st | 
																																	34.582 3rd | 
																																	43.176 3rd | |
| 4 | JACOB ZELLNER | 
																																	34.117 2nd | 
																																	52.698 1st | 
																																	56.633 1st | 
																																	1:03.095 1st | 
																																	16.601 2nd | 
																																	16.294 2nd | 
																																	16.436 2nd | 
																																	16.397 2nd | 
																																	16.823 2nd | 
																																	30.579 2nd | 
																																	1:01.912 2nd | 
																																	59.008 3rd | 
																																	36.382 2nd | 
																																	16.529 2nd | 
																																	16.522 2nd | 
																																	16.480 2nd | 
																																	16.896 2nd | 
																																	16.348 2nd | 
																																	37.218 4th | 
																																	41.312 4th | |
| 5 | HUNTER PARSONS | 
																																	35.478 3rd | 
																																	53.413 3rd | 
																																	1:20.767 4th | 
																																	37.584 4th | 
																																	17.403 4th | 
																																	16.756 4th | 
																																	16.381 4th | 
																																	16.736 4th | 
																																	17.042 3rd | 
																																	29.127 3rd | 
																																	1:01.927 3rd | 
																																	57.972 2nd | 
																																	36.680 3rd | 
																																	16.819 3rd | 
																																	16.920 3rd | 
																																	16.850 3rd | 
																																	16.820 3rd | 
																																	16.875 3rd | 
																																	38.279 5th | 
																																	40.649 5th | |
| 6 | KYLE RADDANT | 
																																	37.676 6th | 
																																	53.794 6th | 
																																	1:21.224 7th | 
																																	35.212 8th | 
																																	17.404 7th | 
																																	17.190 6th | 
																																	16.401 5th | 
																																	16.364 5th | 
																																	16.597 5th | 
																																	32.142 5th | 
																																	1:02.587 5th | 
																																	55.065 4th | 
																																	35.822 4th | 
																																	16.991 4th | 
																																	16.875 4th | 
																																	16.826 4th | 
																																	17.016 4th | 
																																	17.227 4th | 
																																	39.145 6th | 
																																	40.928 6th | |
| 7 | JOHN GREGORICH | 
																																	39.884 8th | 
																																	55.112 8th | 
																																	1:20.074 8th | 
																																	32.672 7th | 
																																	17.691 8th | 
																																	17.889 8th | 
																																	17.222 8th | 
																																	17.198 8th | 
																																	53.124 9th | 
																																	1:00.459 9th | 
																																	52.921 9th | 
																																	33.836 9th | 
																																	17.367 9th | 
																																	17.312 9th | 
																																	16.749 9th | 
																																	16.660 9th | 
																																	16.883 9th | 
																																	16.938 9th | 
																																	24.687 7th | 
																																	38.731 7th | |
| 8 | WYATT BLOCK | 
																																	40.995 10th | 
																																	56.342 9th | 
																																	1:18.747 9th | 
																																	32.210 9th | 
																																	17.437 9th | 
																																	18.262 10th | 
																																	17.382 10th | 
																																	16.973 9th | 
																																	53.518 10th | 
																																	1:01.207 10th | 
																																	51.518 10th | 
																																	34.359 12th | 
																																	17.566 12th | 
																																	16.954 12th | 
																																	16.936 10th | 
																																	16.942 10th | 
																																	16.504 10th | 
																																	17.119 10th | 
																																	24.562 8th | 
																																	39.791 8th | |
| 9 | TROY DEGRAVE | 
																																	36.637 5th | 
																																	53.666 4th | 
																																	1:21.187 5th | 
																																	36.056 6th | 
																																	17.316 5th | 
																																	17.177 5th | 
																																	17.076 6th | 
																																	17.469 6th | 
																																	17.236 6th | 
																																	32.866 6th | 
																																	1:01.771 6th | 
																																	54.380 6th | 
																																	34.990 6th | 
																																	17.458 6th | 
																																	17.644 6th | 
																																	17.136 5th | 
																																	17.163 5th | 
																																	17.131 5th | 
																																	42.376 9th | 
																																	40.411 9th | |
| 10 | RYAN LEMIEUX | 
																																	43.250 11th | 
																																	59.158 12th | 
																																	1:15.675 12th | 
																																	30.829 13th | 
																																	17.790 12th | 
																																	17.535 11th | 
																																	17.425 11th | 
																																	17.176 12th | 
																																	57.210 13th | 
																																	1:02.682 13th | 
																																	48.393 13th | 
																																	31.584 11th | 
																																	17.275 11th | 
																																	17.121 10th | 
																																	17.327 11th | 
																																	17.132 11th | 
																																	17.258 11th | 
																																	17.104 11th | 
																																	26.602 10th | 
																																	40.486 10th | |
| 11 | WAYNE HAINES | 
																																	36.272 4th | 
																																	55.016 5th | 
																																	1:10.953 3rd | 
																																	44.646 3rd | 
																																	17.037 3rd | 
																																	16.557 3rd | 
																																	16.724 3rd | 
																																	16.852 3rd | 
																																	17.799 4th | 
																																	30.831 4th | 
																																	1:01.826 4th | 
																																	57.241 5th | 
																																	35.780 5th | 
																																	17.420 5th | 
																																	17.290 5th | 
																																	17.879 6th | 
																																	17.528 6th | 
																																	17.687 6th | 
																																	44.995 11th | 
																																	41.039 11th | |
| 12 | CODY RASS | 
																																	44.087 13th | 
																																	59.151 13th | 
																																	1:15.325 13th | 
																																	30.304 12th | 
																																	17.906 13th | 
																																	18.379 14th | 
																																	17.036 14th | 
																																	17.182 14th | 
																																	59.439 15th | 
																																	1:02.677 15th | 
																																	46.415 15th | 
																																	31.368 14th | 
																																	17.539 13th | 
																																	17.102 13th | 
																																	17.380 13th | 
																																	16.929 13th | 
																																	17.390 12th | 
																																	17.370 12th | 
																																	28.789 12th | 
																																	41.007 12th | |
| 13 | CHRIS BUDZBAN | 
																																	40.634 9th | 
																																	58.675 10th | 
																																	1:17.305 10th | 
																																	32.032 11th | 
																																	17.602 11th | 
																																	18.235 12th | 
																																	17.316 12th | 
																																	16.924 11th | 
																																	55.872 12th | 
																																	1:01.991 12th | 
																																	49.078 12th | 
																																	33.553 13th | 
																																	18.040 14th | 
																																	17.181 14th | 
																																	17.132 14th | 
																																	16.996 14th | 
																																	17.321 14th | 
																																	17.753 13th | 
																																	29.608 13th | 
																																	41.477 13th | |
| 14 | KELSY HAYES | 
																																	44.193 14th | 
																																	1:01.400 14th | 
																																	1:13.698 14th | 
																																	29.955 14th | 
																																	17.776 14th | 
																																	17.605 13th | 
																																	17.313 13th | 
																																	17.095 13th | 
																																	58.031 14th | 
																																	1:03.335 14th | 
																																	47.155 14th | 
																																	31.929 15th | 
																																	18.051 15th | 
																																	17.609 15th | 
																																	17.098 15th | 
																																	17.092 15th | 
																																	16.987 15th | 
																																	18.687 14th | 
																																	29.702 14th | 
																																	42.005 14th | |
| 15 | PHIL MOTT | 
																																	45.542 15th | 
																																	1:00.835 15th | 
																																	1:13.969 15th | 
																																	29.354 15th | 
																																	17.662 15th | 
																																	17.958 15th | 
																																	17.716 15th | 
																																	17.249 15th | 
																																	1:03.777 16th | 
																																	1:07.502 17th | 
																																	39.205 17th | 
																																	30.149 17th | 
																																	18.129 17th | 
																																	17.436 17th | 
																																	17.127 17th | 
																																	17.516 17th | 
																																	18.517 16th | 
																																	19.092 15th | 
																																	28.007 15th | 
																																	41.243 15th | |
| 16 | TAILAR NESS | 
																																	2:59.822 18th | 
																																	29.438 18th | 
																																	18.448 18th | 
																																	18.069 18th | 
																																	17.857 18th | 
																																	17.129 18th | 
																																	59.596 19th | 
																																	1:02.793 18th | 
																																	44.717 18th | 
																																	32.322 19th | 
																																	18.069 19th | 
																																	17.743 19th | 
																																	17.240 19th | 
																																	17.716 19th | 
																																	17.907 19th | 
																																	25.052 18th | 
																																	28.956 18th | 
																																	39.130 18th | 
																																	48.393 16th | 
																																	22.913 16th | |
| 17 | MARCUS MOEDE | 
																																	43.279 12th | 
																																	56.389 11th | 
																																	1:17.749 11th | 
																																	31.006 10th | 
																																	17.462 10th | 
																																	17.772 9th | 
																																	17.294 9th | 
																																	17.596 10th | 
																																	54.797 11th | 
																																	1:01.355 11th | 
																																	50.454 11th | 
																																	33.223 10th | 
																																	17.395 10th | 
																																	17.516 11th | 
																																	17.714 12th | 
																																	17.036 12th | 
																																	17.656 13th | 
																																	59.745 17th | 
																																	1:28.473 17th | 
																																	20.714 17th | |
| 18 | SAWYER HAESE | 
																																	3:01.093 19th | 
																																	28.570 19th | 
																																	32.868 19th | 
																																	17.585 19th | 
																																	16.897 19th | 
																																	16.926 19th | 
																																	45.578 18th | 
																																	1:10.481 19th | 
																																	39.861 19th | 
																																	29.981 18th | 
																																	18.020 18th | 
																																	17.693 18th | 
																																	17.022 18th | 
																																	16.998 18th | 
																																	17.133 18th | 
																																	54.771 19th | 
																																	39.817 19th | 
																																	50.818 19th | 
																																	21.747 18th | 
																																	27.229 18th | |
| 19 | VINCE ENGEBREGTSEN | 
																																	50.119 16th | 
																																	57.846 16th | 
																																	1:14.003 16th | 
																																	28.270 16th | 
																																	18.407 16th | 
																																	17.327 16th | 
																																	17.289 16th | 
																																	18.303 17th | 
																																	1:04.036 17th | 
																																	1:01.293 16th | 
																																	42.635 16th | 
																																	31.042 16th | 
																																	17.678 16th | 
																																	17.676 16th | 
																																	17.408 16th | 
																																	17.238 16th | 
																																	19.556 17th | 
																																	20.401 16th | |||
| 20 | TODD WIESE | 
 
	 
	