Friday Night Racing
May 5, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROD SNELLENBERGER | 7 | 18/10:37.801 | 16.805 | 36.354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAWN HAVEL | 3 | 18/10:38.089 | 16.795 | 36.420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEVIN SNELLENBERGER | 10 | 18/10:38.676 | 17.167 | 36.379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BILLY LEMIEUX | 2 | 18/10:38.740 | 17.002 | 36.502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOHN ANSCHUTZ | 4 | 18/10:38.823 | 17.405 | 36.470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LARRY KARCZ JR | 11 | 18/10:39.505 | 17.305 | 36.390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DAVE BOUCHE | 6 | 18/10:39.974 | 17.398 | 36.503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOE BRENNER | 5 | 18/10:40.195 | 17.584 | 36.511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TRENT NOLAN | 15 | 18/10:40.609 | 17.603 | 36.396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DEREK MOEDE | 12 | 18/10:40.679 | 17.500 | 36.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JAMIE SUCHOCKI | 9 | 18/10:42.591 | 17.355 | 36.591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JEREMY ANSCHUTZ | 16 | 18/10:42.873 | 17.617 | 36.518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TOM BRUMLIC | 14 | 18/10:43.013 | 17.700 | 36.548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ERIC MALFROID | 13 | 18/10:43.370 | 17.567 | 36.574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ZACH SPANGENBERG | 19 | 18/10:44.276 | 17.930 | 36.541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | RODNEY DART | 20 | 15/7:18.684 | 17.582 | 29.712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BRYAN TECHMEIER | 17 | 14/7:01.981 | 18.055 | 30.703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RICK MALBERG | 8 | 12/6:26.712 | 17.656 | 33.323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | TROY MUENCH | 1 | 9/5:29.817 | 17.507 | 38.892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JONATHON YOUNG | 18 | 8/5:14.617 | 18.010 | 41.751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROD SNELLENBERGER | 
																																	19.786 7th | 
																																	17.532 7th | 
																																	17.813 7th | 
																																	17.352 6th | 
																																	17.537 4th | 
																																	16.805 4th | 
																																	3:02.904 4th | 
																																	17.451 4th | 
																																	16.979 3rd | 
																																	17.313 3rd | 
																																	17.173 3rd | 
																																	17.124 2nd | 
																																	17.080 2nd | 
																																	17.130 2nd | 
																																	17.200 2nd | 
																																	17.765 2nd | 
																																	2:55.603 2nd | 
																																	17.255 1st | |
| 2 | SHAWN HAVEL | 
																																	18.954 4th | 
																																	17.101 2nd | 
																																	16.795 2nd | 
																																	17.151 2nd | 
																																	17.367 2nd | 
																																	17.099 2nd | 
																																	3:05.004 3rd | 
																																	17.248 2nd | 
																																	17.144 2nd | 
																																	17.355 2nd | 
																																	17.176 2nd | 
																																	17.744 3rd | 
																																	17.450 3rd | 
																																	17.122 3rd | 
																																	17.256 3rd | 
																																	17.858 3rd | 
																																	2:54.968 3rd | 
																																	17.296 2nd | |
| 3 | DEVIN SNELLENBERGER | 
																																	20.237 9th | 
																																	17.737 8th | 
																																	17.371 8th | 
																																	17.448 7th | 
																																	17.641 6th | 
																																	17.334 5th | 
																																	3:02.320 5th | 
																																	17.343 5th | 
																																	17.450 5th | 
																																	17.440 4th | 
																																	17.288 4th | 
																																	17.219 4th | 
																																	17.167 4th | 
																																	17.459 4th | 
																																	17.184 4th | 
																																	17.574 4th | 
																																	2:55.179 4th | 
																																	17.286 3rd | |
| 4 | BILLY LEMIEUX | 
																																	18.205 1st | 
																																	17.240 1st | 
																																	17.119 1st | 
																																	17.191 1st | 
																																	17.202 1st | 
																																	17.140 1st | 
																																	3:04.757 1st | 
																																	17.175 1st | 
																																	17.002 1st | 
																																	17.069 1st | 
																																	17.341 1st | 
																																	17.207 1st | 
																																	17.374 1st | 
																																	17.477 1st | 
																																	17.463 1st | 
																																	17.395 1st | 
																																	2:56.129 1st | 
																																	18.256 4th | |
| 5 | JOHN ANSCHUTZ | 
																																	18.825 3rd | 
																																	17.643 4th | 
																																	17.521 3rd | 
																																	17.516 3rd | 
																																	17.527 3rd | 
																																	17.564 3rd | 
																																	3:02.875 2nd | 
																																	17.694 3rd | 
																																	17.529 4th | 
																																	17.786 5th | 
																																	17.643 5th | 
																																	17.596 5th | 
																																	17.684 5th | 
																																	17.790 5th | 
																																	17.874 5th | 
																																	17.926 5th | 
																																	2:52.423 5th | 
																																	17.405 5th | |
| 6 | LARRY KARCZ JR | 
																																	20.873 11th | 
																																	18.071 11th | 
																																	17.789 11th | 
																																	18.315 12th | 
																																	17.758 12th | 
																																	17.741 11th | 
																																	3:01.258 11th | 
																																	17.764 10th | 
																																	17.615 9th | 
																																	17.596 8th | 
																																	17.305 8th | 
																																	17.480 8th | 
																																	17.645 7th | 
																																	17.837 7th | 
																																	17.538 7th | 
																																	17.814 7th | 
																																	2:51.365 6th | 
																																	17.741 6th | |
| 7 | DAVE BOUCHE | 
																																	19.420 5th | 
																																	17.559 5th | 
																																	17.579 5th | 
																																	17.708 5th | 
																																	18.073 5th | 
																																	17.721 6th | 
																																	3:02.641 6th | 
																																	17.658 6th | 
																																	17.496 6th | 
																																	17.618 6th | 
																																	17.720 6th | 
																																	17.737 6th | 
																																	17.598 6th | 
																																	17.398 6th | 
																																	17.636 6th | 
																																	17.593 6th | 
																																	2:53.016 7th | 
																																	17.801 7th | |
| 8 | JOE BRENNER | 
																																	19.509 6th | 
																																	17.584 6th | 
																																	17.809 6th | 
																																	18.044 8th | 
																																	17.926 8th | 
																																	17.768 8th | 
																																	3:02.626 8th | 
																																	17.698 8th | 
																																	18.022 8th | 
																																	17.958 9th | 
																																	17.949 9th | 
																																	17.723 9th | 
																																	17.728 9th | 
																																	17.953 9th | 
																																	18.037 9th | 
																																	18.037 9th | 
																																	2:49.992 8th | 
																																	17.831 8th | |
| 9 | TRENT NOLAN | 
																																	21.882 15th | 
																																	18.183 15th | 
																																	18.243 16th | 
																																	17.727 15th | 
																																	18.092 15th | 
																																	17.905 15th | 
																																	3:00.350 12th | 
																																	17.841 12th | 
																																	18.021 11th | 
																																	17.879 11th | 
																																	17.673 11th | 
																																	17.863 11th | 
																																	17.603 11th | 
																																	17.926 11th | 
																																	17.995 11th | 
																																	17.955 11th | 
																																	2:49.752 10th | 
																																	17.719 9th | |
| 10 | DEREK MOEDE | 
																																	21.194 12th | 
																																	18.151 12th | 
																																	17.755 12th | 
																																	17.626 11th | 
																																	17.770 11th | 
																																	17.685 10th | 
																																	3:01.198 9th | 
																																	17.659 9th | 
																																	17.534 7th | 
																																	17.500 7th | 
																																	17.588 7th | 
																																	17.906 7th | 
																																	17.809 8th | 
																																	17.982 8th | 
																																	17.860 8th | 
																																	18.210 8th | 
																																	2:51.428 9th | 
																																	17.826 10th | |
| 11 | JAMIE SUCHOCKI | 
																																	20.544 10th | 
																																	18.107 10th | 
																																	17.846 10th | 
																																	17.780 10th | 
																																	17.652 10th | 
																																	18.975 12th | 
																																	3:00.887 10th | 
																																	18.118 11th | 
																																	18.131 10th | 
																																	17.633 10th | 
																																	17.604 10th | 
																																	18.054 10th | 
																																	17.355 10th | 
																																	18.076 10th | 
																																	17.953 10th | 
																																	18.128 10th | 
																																	2:50.867 12th | 
																																	18.881 11th | |
| 12 | JEREMY ANSCHUTZ | 
																																	22.059 16th | 
																																	18.008 16th | 
																																	18.170 15th | 
																																	18.295 16th | 
																																	17.970 16th | 
																																	17.840 16th | 
																																	3:00.514 14th | 
																																	17.617 13th | 
																																	17.839 12th | 
																																	18.379 12th | 
																																	18.637 14th | 
																																	17.966 14th | 
																																	18.040 14th | 
																																	18.233 14th | 
																																	18.058 13th | 
																																	18.016 13th | 
																																	2:47.594 11th | 
																																	19.639 12th | |
| 13 | TOM BRUMLIC | 
																																	21.693 14th | 
																																	17.941 13th | 
																																	17.700 13th | 
																																	18.022 13th | 
																																	18.036 13th | 
																																	17.842 13th | 
																																	3:01.472 13th | 
																																	19.329 16th | 
																																	18.226 16th | 
																																	18.270 15th | 
																																	17.970 15th | 
																																	18.249 15th | 
																																	18.171 15th | 
																																	18.242 15th | 
																																	18.197 15th | 
																																	18.321 14th | 
																																	2:46.656 14th | 
																																	18.676 13th | |
| 14 | ERIC MALFROID | 
																																	21.606 13th | 
																																	18.205 14th | 
																																	18.039 14th | 
																																	18.063 14th | 
																																	17.815 14th | 
																																	17.975 14th | 
																																	3:01.220 15th | 
																																	17.823 14th | 
																																	17.956 13th | 
																																	17.993 13th | 
																																	17.680 12th | 
																																	17.567 12th | 
																																	18.114 12th | 
																																	17.653 12th | 
																																	17.950 12th | 
																																	18.262 12th | 
																																	2:50.213 13th | 
																																	19.238 14th | |
| 15 | ZACH SPANGENBERG | 
																																	23.086 20th | 
																																	18.380 20th | 
																																	17.993 20th | 
																																	18.271 20th | 
																																	17.930 20th | 
																																	18.682 20th | 
																																	2:59.710 19th | 
																																	18.201 17th | 
																																	18.363 17th | 
																																	18.238 16th | 
																																	18.129 16th | 
																																	18.239 16th | 
																																	19.432 17th | 
																																	18.045 17th | 
																																	20.635 16th | 
																																	19.554 15th | 
																																	2:42.215 15th | 
																																	19.173 15th | |
| 16 | RODNEY DART | 
																																	22.713 18th | 
																																	18.573 19th | 
																																	17.772 18th | 
																																	18.217 18th | 
																																	17.967 18th | 
																																	18.139 18th | 
																																	2:59.782 16th | 
																																	17.791 15th | 
																																	18.006 14th | 
																																	18.054 14th | 
																																	17.819 13th | 
																																	17.582 13th | 
																																	17.886 13th | 
																																	18.387 13th | 
																																	19.995 14th | ||||
| 17 | BRYAN TECHMEIER | 
																																	22.842 19th | 
																																	18.219 18th | 
																																	18.156 19th | 
																																	18.328 19th | 
																																	18.055 19th | 
																																	18.113 19th | 
																																	3:00.166 18th | 
																																	18.953 18th | 
																																	18.372 18th | 
																																	18.163 17th | 
																																	18.067 17th | 
																																	18.328 17th | 
																																	18.059 16th | 
																																	18.161 16th | |||||
| 18 | RICK MALBERG | 
																																	20.160 8th | 
																																	18.131 9th | 
																																	17.921 9th | 
																																	17.656 9th | 
																																	17.790 9th | 
																																	17.758 9th | 
																																	3:05.095 20th | 
																																	19.079 19th | 
																																	18.432 19th | 
																																	18.386 18th | 
																																	17.946 18th | 
																																	18.358 18th | |||||||
| 19 | TROY MUENCH | 
																																	18.683 2nd | 
																																	17.699 3rd | 
																																	17.885 4th | 
																																	17.507 4th | 
																																	18.670 7th | 
																																	18.024 7th | 
																																	3:02.526 7th | 
																																	17.656 7th | 
																																	21.168 15th | ||||||||||
| 20 | JONATHON YOUNG | 
																																	22.359 17th | 
																																	18.221 17th | 
																																	18.148 17th | 
																																	18.202 17th | 
																																	18.010 17th | 
																																	18.236 17th | 
																																	3:00.186 17th | 
																																	21.255 20th | 
 
	 
	