Friday Night Racing
May 5, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAUN BANGART | 2 | 11/3:29.421 | 18.741 | 18.903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE MEIER | 4 | 11/3:29.752 | 18.734 | 18.914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NICK EVERARD | 10 | 11/3:36.150 | 18.854 | 19.374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MITCH MEIER | 7 | 11/3:36.577 | 19.094 | 19.311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KASEY GROSS | 13 | 11/3:36.856 | 18.963 | 19.252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MITCHELL FAIRBANK | 12 | 11/3:40.554 | 19.433 | 19.752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIKAYLA MUELLER | 6 | 11/3:41.060 | 19.369 | 19.887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JORDAN KLEMMER | 8 | 11/3:41.469 | 19.369 | 19.877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KEVIN RABE | 5 | 11/3:42.353 | 19.370 | 19.820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MARK SCHOONE | 14 | 11/3:42.695 | 19.212 | 19.808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MATT BREHMER | 9 | 11/3:43.293 | 19.594 | 19.832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MISSY CLARK | 3 | 11/3:47.465 | 19.576 | 20.310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DJ JORGENSON | 16 | 11/3:48.417 | 19.923 | 20.247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JAMES BOHM | 1 | 11/3:49.770 | 19.153 | 20.888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JASON DONDLINGER | 18 | 9/3:54.041 | 20.086 | 25.887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KYLE WALTERS | 17 | 9/3:55.190 | 22.627 | 25.826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DAVID COX | 11 | 4/1:31.218 | 20.583 | 22.056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ANTHONY FLETCHER | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAUN BANGART | 
																																	20.387 1st | 
																																	18.923 1st | 
																																	18.980 1st | 
																																	18.914 1st | 
																																	18.953 1st | 
																																	19.090 1st | 
																																	18.741 1st | 
																																	18.879 1st | 
																																	18.932 1st | 
																																	18.826 1st | 
																																	18.797 1st | |
| 2 | MIKE MEIER | 
																																	20.612 2nd | 
																																	18.948 2nd | 
																																	19.323 2nd | 
																																	18.793 2nd | 
																																	18.851 2nd | 
																																	18.875 2nd | 
																																	18.734 2nd | 
																																	19.056 2nd | 
																																	18.866 2nd | 
																																	18.801 2nd | 
																																	18.893 2nd | |
| 3 | NICK EVERARD | 
																																	22.406 5th | 
																																	19.500 4th | 
																																	19.076 4th | 
																																	19.889 3rd | 
																																	19.075 3rd | 
																																	19.543 3rd | 
																																	19.615 3rd | 
																																	19.211 3rd | 
																																	19.588 3rd | 
																																	18.854 3rd | 
																																	19.393 3rd | |
| 4 | MITCH MEIER | 
																																	23.463 8th | 
																																	19.488 7th | 
																																	19.717 7th | 
																																	19.207 6th | 
																																	19.115 6th | 
																																	19.449 6th | 
																																	19.141 4th | 
																																	19.278 4th | 
																																	19.144 4th | 
																																	19.482 4th | 
																																	19.094 4th | |
| 5 | KASEY GROSS | 
																																	24.339 10th | 
																																	19.105 9th | 
																																	19.103 6th | 
																																	18.978 5th | 
																																	19.319 5th | 
																																	19.492 5th | 
																																	19.976 5th | 
																																	18.979 5th | 
																																	19.307 5th | 
																																	18.963 5th | 
																																	19.296 5th | |
| 6 | MITCHELL FAIRBANK | 
																																	23.037 7th | 
																																	20.056 8th | 
																																	20.074 9th | 
																																	19.780 10th | 
																																	19.867 9th | 
																																	19.433 9th | 
																																	19.585 9th | 
																																	19.665 8th | 
																																	19.887 8th | 
																																	19.607 7th | 
																																	19.564 6th | |
| 7 | MIKAYLA MUELLER | 
																																	22.186 4th | 
																																	20.132 5th | 
																																	19.864 5th | 
																																	20.170 7th | 
																																	19.369 7th | 
																																	19.655 7th | 
																																	19.963 7th | 
																																	19.810 7th | 
																																	19.920 7th | 
																																	20.331 8th | 
																																	19.661 7th | |
| 8 | JORDAN KLEMMER | 
																																	22.700 6th | 
																																	20.134 6th | 
																																	20.043 8th | 
																																	19.743 8th | 
																																	19.741 8th | 
																																	19.369 8th | 
																																	19.710 8th | 
																																	20.360 9th | 
																																	19.889 9th | 
																																	19.995 9th | 
																																	19.783 8th | |
| 9 | KEVIN RABE | 
																																	24.150 9th | 
																																	19.733 10th | 
																																	19.370 10th | 
																																	19.640 9th | 
																																	19.964 10th | 
																																	20.622 10th | 
																																	19.623 10th | 
																																	19.588 10th | 
																																	19.662 10th | 
																																	20.457 11th | 
																																	19.544 9th | |
| 10 | MARK SCHOONE | 
																																	24.618 12th | 
																																	20.405 11th | 
																																	19.611 11th | 
																																	19.212 11th | 
																																	19.994 11th | 
																																	19.965 11th | 
																																	19.671 11th | 
																																	19.371 11th | 
																																	19.808 11th | 
																																	19.400 10th | 
																																	20.639 10th | |
| 11 | MATT BREHMER | 
																																	24.972 13th | 
																																	20.884 13th | 
																																	19.840 12th | 
																																	19.688 12th | 
																																	19.623 12th | 
																																	19.774 12th | 
																																	19.650 12th | 
																																	19.594 12th | 
																																	19.797 12th | 
																																	19.772 12th | 
																																	19.701 11th | |
| 12 | MISSY CLARK | 
																																	24.363 11th | 
																																	20.878 12th | 
																																	21.063 13th | 
																																	19.988 13th | 
																																	19.699 13th | 
																																	20.763 13th | 
																																	20.741 13th | 
																																	20.613 13th | 
																																	19.872 13th | 
																																	19.909 13th | 
																																	19.576 12th | |
| 13 | DJ JORGENSON | 
																																	25.951 15th | 
																																	21.342 15th | 
																																	20.499 15th | 
																																	20.224 14th | 
																																	19.953 14th | 
																																	19.978 14th | 
																																	20.177 14th | 
																																	20.289 14th | 
																																	20.128 14th | 
																																	19.923 14th | 
																																	19.953 13th | |
| 14 | JAMES BOHM | 
																																	21.758 3rd | 
																																	19.153 3rd | 
																																	19.421 3rd | 
																																	20.903 4th | 
																																	19.239 4th | 
																																	19.635 4th | 
																																	20.536 6th | 
																																	20.031 6th | 
																																	19.908 6th | 
																																	20.186 6th | ||
| 15 | JASON DONDLINGER | 
																																	26.942 16th | 
																																	21.177 16th | 
																																	20.123 16th | 
																																	20.594 15th | 
																																	20.346 15th | 
																																	20.962 15th | 
																																	20.086 15th | 
																																	22.411 15th | 
																																	1:01.400 15th | |||
| 16 | KYLE WALTERS | 
																																	28.583 17th | 
																																	23.099 17th | 
																																	22.627 17th | 
																																	28.596 17th | 
																																	23.375 16th | 
																																	22.629 16th | 
																																	25.611 16th | 
																																	32.673 16th | 
																																	27.996 16th | |||
| 17 | DAVID COX | 
																																	25.049 14th | 
																																	21.606 14th | 
																																	20.583 14th | 
																																	23.979 16th | ||||||||
| 18 | ANTHONY FLETCHER | 
 
	 
	