Friday Night Racing
May 12, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAY MATTHIAS | 1 | 8/2:05.762 | 15.366 | 15.487 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRAD THEYS | 5 | 8/2:08.220 | 15.448 | 15.728 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAMES TEBON | 2 | 8/2:08.546 | 15.437 | 15.848 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | R.M VAN PAY | 8 | 8/2:09.381 | 15.470 | 15.753 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | SEAN JEROVETZ | 6 | 8/2:11.346 | 15.713 | 16.094 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOSH LONG | 7 | 8/2:12.449 | 15.657 | 16.152 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KYLE KUDICK | 4 | 8/2:13.849 | 15.722 | 16.265 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | RANDY THEYS | 3 | 8/2:13.989 | 16.128 | 16.462 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | J.J ANDERSEN | 9 | 8/2:14.289 | 15.941 | 16.363 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | TYLER WILSON | 10 | 7/2:02.328 | 16.204 | 17.028 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAY MATTHIAS | 
																																	17.352 1st | 
																																	15.432 1st | 
																																	15.628 1st | 
																																	15.455 1st | 
																																	15.366 1st | 
																																	15.571 1st | 
																																	15.448 1st | 
																																	15.510 1st | |
| 2 | BRAD THEYS | 
																																	18.127 3rd | 
																																	16.052 3rd | 
																																	15.783 3rd | 
																																	15.448 3rd | 
																																	15.656 3rd | 
																																	15.655 2nd | 
																																	15.775 2nd | 
																																	15.723 2nd | |
| 3 | JAMES TEBON | 
																																	17.609 2nd | 
																																	15.933 2nd | 
																																	15.437 2nd | 
																																	15.685 2nd | 
																																	15.563 2nd | 
																																	16.904 3rd | 
																																	15.712 3rd | 
																																	15.703 3rd | |
| 4 | R.M VAN PAY | 
																																	19.110 6th | 
																																	16.309 6th | 
																																	16.012 5th | 
																																	15.715 5th | 
																																	15.526 4th | 
																																	15.470 4th | 
																																	15.689 4th | 
																																	15.551 4th | |
| 5 | SEAN JEROVETZ | 
																																	18.685 4th | 
																																	16.212 4th | 
																																	15.713 4th | 
																																	16.483 4th | 
																																	16.097 5th | 
																																	16.168 5th | 
																																	16.084 5th | 
																																	15.903 5th | |
| 6 | JOSH LONG | 
																																	19.388 7th | 
																																	16.663 7th | 
																																	16.346 7th | 
																																	15.942 7th | 
																																	15.974 6th | 
																																	15.657 6th | 
																																	16.739 6th | 
																																	15.740 6th | |
| 7 | KYLE KUDICK | 
																																	19.995 9th | 
																																	16.392 9th | 
																																	16.919 10th | 
																																	15.722 8th | 
																																	16.292 8th | 
																																	16.125 8th | 
																																	16.333 9th | 
																																	16.071 7th | |
| 8 | RANDY THEYS | 
																																	18.752 5th | 
																																	16.497 5th | 
																																	16.590 6th | 
																																	16.330 6th | 
																																	16.826 7th | 
																																	16.128 7th | 
																																	16.333 7th | 
																																	16.532 8th | |
| 9 | J.J ANDERSEN | 
																																	19.748 8th | 
																																	16.431 8th | 
																																	16.413 8th | 
																																	16.555 9th | 
																																	16.608 9th | 
																																	15.941 9th | 
																																	16.080 8th | 
																																	16.512 9th | |
| 10 | TYLER WILSON | 
																																	20.161 10th | 
																																	16.509 10th | 
																																	16.405 9th | 
																																	16.566 10th | 
																																	19.796 10th | 
																																	16.204 10th | 
																																	16.688 10th | 
 
	 
	