Friday Night Racing
May 12, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVIN SNELLENBERGER | 8 | 8/2:19.307 | 16.759 | 17.013 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DEREK MOEDE | 6 | 8/2:19.816 | 17.031 | 17.189 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRYAN TECHMEIER | 4 | 8/2:22.820 | 17.197 | 17.413 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JEREMY WIITALA | 10 | 8/2:24.808 | 17.275 | 17.609 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | CODY JUNIO | 3 | 8/2:25.699 | 17.463 | 17.776 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROBERT WAECHTER | 9 | 8/2:26.046 | 17.090 | 17.691 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | LARRY KARCZ JR | 7 | 8/2:26.354 | 17.216 | 17.796 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | TOM BRUMLIC | 5 | 8/2:28.324 | 17.595 | 18.146 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | KELLY RABE | 2 | 8/2:29.746 | 17.673 | 18.442 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | DENNIS WEIDNER | 1 | 8/2:30.060 | 17.771 | 18.439 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVIN SNELLENBERGER | 
																																	20.217 2nd | 
																																	17.294 2nd | 
																																	16.928 2nd | 
																																	16.875 2nd | 
																																	16.759 2nd | 
																																	17.074 1st | 
																																	17.109 1st | 
																																	17.052 1st | |
| 2 | DEREK MOEDE | 
																																	19.496 1st | 
																																	17.302 1st | 
																																	17.031 1st | 
																																	17.074 1st | 
																																	17.048 1st | 
																																	17.211 2nd | 
																																	17.364 2nd | 
																																	17.291 2nd | |
| 3 | BRYAN TECHMEIER | 
																																	20.930 4th | 
																																	17.420 4th | 
																																	17.291 3rd | 
																																	17.550 3rd | 
																																	17.902 3rd | 
																																	17.197 3rd | 
																																	17.305 3rd | 
																																	17.224 3rd | |
| 4 | JEREMY WIITALA | 
																																	21.548 8th | 
																																	17.926 7th | 
																																	18.126 8th | 
																																	17.621 5th | 
																																	17.627 5th | 
																																	17.275 4th | 
																																	17.313 4th | 
																																	17.372 4th | |
| 5 | CODY JUNIO | 
																																	21.266 6th | 
																																	18.099 6th | 
																																	17.982 5th | 
																																	17.551 4th | 
																																	17.629 4th | 
																																	17.905 5th | 
																																	17.463 5th | 
																																	17.802 5th | |
| 6 | ROBERT WAECHTER | 
																																	22.211 10th | 
																																	17.623 9th | 
																																	17.623 7th | 
																																	19.173 8th | 
																																	17.308 7th | 
																																	17.090 7th | 
																																	17.363 7th | 
																																	17.655 6th | |
| 7 | LARRY KARCZ JR | 
																																	21.779 9th | 
																																	17.877 8th | 
																																	18.267 9th | 
																																	17.879 6th | 
																																	17.216 6th | 
																																	17.721 6th | 
																																	17.457 6th | 
																																	18.157 7th | |
| 8 | TOM BRUMLIC | 
																																	21.303 7th | 
																																	18.818 10th | 
																																	18.268 10th | 
																																	18.551 10th | 
																																	18.215 9th | 
																																	17.694 8th | 
																																	17.595 8th | 
																																	17.879 8th | |
| 9 | KELLY RABE | 
																																	20.650 3rd | 
																																	17.673 3rd | 
																																	18.948 4th | 
																																	19.118 7th | 
																																	18.058 8th | 
																																	18.883 9th | 
																																	18.427 9th | 
																																	17.990 9th | |
| 10 | DENNIS WEIDNER | 
																																	20.989 5th | 
																																	18.073 5th | 
																																	18.308 6th | 
																																	19.362 9th | 
																																	18.502 10th | 
																																	19.037 10th | 
																																	18.019 10th | 
																																	17.771 10th | 
 
	 
	