Friday Night Racing
May 12, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CODY RASS | 2 | 8/2:14.712 | 16.344 | 16.839 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TRAVIS HANSEN | 1 | 8/2:17.666 | 16.664 | 17.208 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | KELSY HAYES | 5 | 8/2:18.260 | 16.651 | 17.283 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TROY DEGRAVE | 6 | 8/2:19.793 | 16.597 | 17.474 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | SAWYER HAESE | 3 | 8/2:20.517 | 17.122 | 17.565 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | WAYNE HAINES | 4 | 8/2:21.489 | 17.093 | 17.686 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | EUGENE GREGORICH III | 8 | 8/2:22.104 | 16.908 | 17.763 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHN KOESSL | 9 | 8/2:26.094 | 17.183 | 18.262 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | JACOB ZELLNER | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CODY RASS | 
																																	19.100 3rd | 
																																	16.698 2nd | 
																																	16.605 1st | 
																																	16.589 1st | 
																																	16.412 1st | 
																																	16.411 1st | 
																																	16.344 1st | 
																																	16.551 1st | |
| 2 | TRAVIS HANSEN | 
																																	18.269 1st | 
																																	16.934 1st | 
																																	17.541 2nd | 
																																	17.627 2nd | 
																																	16.664 2nd | 
																																	16.777 2nd | 
																																	16.951 2nd | 
																																	16.902 2nd | |
| 3 | KELSY HAYES | 
																																	19.899 5th | 
																																	17 4th | 
																																	16.687 3rd | 
																																	17.444 3rd | 
																																	17.003 3rd | 
																																	16.651 3rd | 
																																	16.736 3rd | 
																																	16.840 3rd | |
| 4 | TROY DEGRAVE | 
																																	19.802 4th | 
																																	17.372 5th | 
																																	17.781 5th | 
																																	17.123 5th | 
																																	17.163 5th | 
																																	17.151 5th | 
																																	16.597 5th | 
																																	16.803 4th | |
| 5 | SAWYER HAESE | 
																																	18.996 2nd | 
																																	17.122 3rd | 
																																	17.633 4th | 
																																	17.377 4th | 
																																	17.339 4th | 
																																	17.291 4th | 
																																	17.154 4th | 
																																	17.606 5th | |
| 6 | WAYNE HAINES | 
																																	20.361 6th | 
																																	17.446 6th | 
																																	17.307 6th | 
																																	17.093 6th | 
																																	17.322 6th | 
																																	17.244 6th | 
																																	17.256 6th | 
																																	17.459 6th | |
| 7 | EUGENE GREGORICH III | 
																																	21.343 7th | 
																																	17.420 7th | 
																																	17.438 7th | 
																																	17.373 7th | 
																																	17.048 7th | 
																																	16.908 7th | 
																																	17.605 7th | 
																																	16.969 7th | |
| 8 | JOHN KOESSL | 
																																	22.051 8th | 
																																	17.567 8th | 
																																	18.077 8th | 
																																	17.286 8th | 
																																	18.156 8th | 
																																	17.183 8th | 
																																	18.011 8th | 
																																	17.764 8th | |
| 9 | JACOB ZELLNER | 
 
	 
	