Friday Night Racing
May 12, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BOYEA | 1 | 8/2:14.465 | 16.451 | 16.808 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RYAN LEMIEUX | 7 | 8/2:15.510 | 16.243 | 16.939 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHAWN UMENTUM | 4 | 8/2:16.209 | 16.468 | 17.026 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TAILAR NESS | 5 | 8/2:16.846 | 16.348 | 17.106 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RANDY LEMIEUX JR | 8 | 8/2:17.353 | 16.416 | 17.169 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | VINCE ENGEBREGTSEN | 3 | 8/2:17.825 | 16.362 | 17.228 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHRIS BUDZBAN | 6 | 8/2:21.388 | 16.421 | 17.673 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | SCOTT IVERSON | 9 | 8/2:24.201 | 17.216 | 18.025 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | GABRIEL ZELLNER | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BOYEA | 
																																	18.069 1st | 
																																	16.617 1st | 
																																	16.451 1st | 
																																	16.599 1st | 
																																	16.531 1st | 
																																	17.058 1st | 
																																	16.505 1st | 
																																	16.634 1st | |
| 2 | RYAN LEMIEUX | 
																																	19.668 5th | 
																																	17.039 5th | 
																																	16.773 5th | 
																																	16.717 4th | 
																																	16.332 3rd | 
																																	16.243 3rd | 
																																	16.285 2nd | 
																																	16.453 2nd | |
| 3 | SHAWN UMENTUM | 
																																	19.288 3rd | 
																																	16.845 3rd | 
																																	16.902 2nd | 
																																	16.567 2nd | 
																																	16.468 2nd | 
																																	16.680 2nd | 
																																	16.787 3rd | 
																																	16.671 3rd | |
| 4 | TAILAR NESS | 
																																	19.649 4th | 
																																	16.830 4th | 
																																	16.875 4th | 
																																	16.737 3rd | 
																																	17.021 4th | 
																																	16.795 4th | 
																																	16.590 4th | 
																																	16.348 4th | |
| 5 | RANDY LEMIEUX JR | 
																																	20.007 6th | 
																																	17.018 6th | 
																																	16.870 6th | 
																																	16.959 5th | 
																																	16.416 5th | 
																																	16.743 5th | 
																																	16.574 5th | 
																																	16.768 5th | |
| 6 | VINCE ENGEBREGTSEN | 
																																	18.480 2nd | 
																																	17.608 2nd | 
																																	17.082 3rd | 
																																	18.128 6th | 
																																	16.917 6th | 
																																	16.362 6th | 
																																	16.591 6th | 
																																	16.659 6th | |
| 7 | CHRIS BUDZBAN | 
																																	20.689 7th | 
																																	19.066 8th | 
																																	16.603 7th | 
																																	16.939 7th | 
																																	17.421 7th | 
																																	16.421 7th | 
																																	17.191 7th | 
																																	17.057 7th | |
| 8 | SCOTT IVERSON | 
																																	21.334 8th | 
																																	17.946 7th | 
																																	17.755 8th | 
																																	17.216 8th | 
																																	17.704 8th | 
																																	17.271 8th | 
																																	17.460 8th | 
																																	17.517 8th | |
| 9 | GABRIEL ZELLNER | 
 
	 
	