Friday Night Racing
May 12, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE DEGRAVE | 3 | 8/2:27.147 | 17.752 | 18.102 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JARRETTE PARMA | 1 | 8/2:31.959 | 18.587 | 18.688 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DYLAN STEDJEE | 5 | 8/2:34.227 | 18.776 | 18.894 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | BILL KELSEY | 7 | 8/2:36.375 | 18.603 | 19.115 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | AMBER WEIDNER | 2 | 8/2:38.402 | 18.533 | 19.427 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JORDAN PARMA | 8 | 8/2:39.661 | 18.857 | 19.291 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | RYAN GEORGIA | 4 | 8/2:46.096 | 19.738 | 20.285 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHN HILL | 6 | 7/2:26.552 | 19.095 | 20.396 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE DEGRAVE | 
																																	20.431 1st | 
																																	18.022 1st | 
																																	17.893 1st | 
																																	17.752 1st | 
																																	18.252 1st | 
																																	18.243 1st | 
																																	18.331 1st | 
																																	18.223 1st | |
| 2 | JARRETTE PARMA | 
																																	21.144 2nd | 
																																	18.850 2nd | 
																																	18.638 2nd | 
																																	18.721 2nd | 
																																	18.616 2nd | 
																																	18.679 2nd | 
																																	18.587 2nd | 
																																	18.724 2nd | |
| 3 | DYLAN STEDJEE | 
																																	21.970 3rd | 
																																	18.877 3rd | 
																																	18.786 3rd | 
																																	18.776 3rd | 
																																	18.868 3rd | 
																																	19.166 3rd | 
																																	18.851 3rd | 
																																	18.933 3rd | |
| 4 | BILL KELSEY | 
																																	22.567 5th | 
																																	18.771 4th | 
																																	18.653 4th | 
																																	18.921 4th | 
																																	18.603 4th | 
																																	20.968 4th | 
																																	18.772 4th | 
																																	19.120 4th | |
| 5 | AMBER WEIDNER | 
																																	22.415 4th | 
																																	19.706 5th | 
																																	18.930 5th | 
																																	18.533 5th | 
																																	18.919 5th | 
																																	22.250 6th | 
																																	18.815 5th | 
																																	18.834 5th | |
| 6 | JORDAN PARMA | 
																																	24.621 8th | 
																																	19.070 7th | 
																																	18.857 6th | 
																																	19.609 6th | 
																																	19.273 6th | 
																																	19.255 5th | 
																																	19.719 6th | 
																																	19.255 6th | |
| 7 | RYAN GEORGIA | 
																																	24.099 6th | 
																																	20.464 8th | 
																																	19.738 8th | 
																																	20.193 8th | 
																																	20.226 7th | 
																																	20.460 8th | 
																																	20.380 7th | 
																																	20.537 7th | |
| 8 | JOHN HILL | 
																																	24.177 7th | 
																																	19.177 6th | 
																																	20.524 7th | 
																																	20.305 7th | 
																																	21.119 8th | 
																																	19.095 7th | 
																																	22.155 8th | 
 
	 
	