Friday Night Racing
May 12, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY FLETCHER | 1 | 8/2:36.599 | 19.063 | 19.317 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MATT BREHMER | 5 | 8/2:36.991 | 18.867 | 19.202 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | NICK EVERARD | 7 | 8/2:37.615 | 18.841 | 19.215 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | ALVIN TESTROETE | 8 | 8/2:40.829 | 19.286 | 19.542 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAVID COX | 2 | 8/2:42.125 | 19.484 | 19.623 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MISSY CLARK | 4 | 8/2:45.756 | 19.624 | 20.213 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KEVIN RABE | 6 | 8/2:47.150 | 19.475 | 20.378 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JASON DONDLINGER | 3 | 8/2:48.818 | 19.616 | 20.782 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY FLETCHER | 
																																	21.379 1st | 
																																	19.298 1st | 
																																	19.260 1st | 
																																	19.171 1st | 
																																	19.493 1st | 
																																	19.513 2nd | 
																																	19.423 1st | 
																																	19.063 1st | |
| 2 | MATT BREHMER | 
																																	22.577 2nd | 
																																	18.880 2nd | 
																																	19.132 2nd | 
																																	18.867 2nd | 
																																	19.334 2nd | 
																																	19.165 1st | 
																																	19.665 2nd | 
																																	19.371 2nd | |
| 3 | NICK EVERARD | 
																																	23.109 3rd | 
																																	19.026 3rd | 
																																	19.089 3rd | 
																																	18.841 3rd | 
																																	19.312 3rd | 
																																	19.312 3rd | 
																																	19.359 3rd | 
																																	19.567 3rd | |
| 4 | ALVIN TESTROETE | 
																																	24.031 5th | 
																																	19.852 5th | 
																																	19.540 5th | 
																																	19.685 5th | 
																																	19.316 4th | 
																																	19.286 4th | 
																																	19.503 4th | 
																																	19.616 4th | |
| 5 | DAVID COX | 
																																	24.764 8th | 
																																	20.016 7th | 
																																	19.600 7th | 
																																	19.544 7th | 
																																	19.526 5th | 
																																	19.640 5th | 
																																	19.484 5th | 
																																	19.552 5th | |
| 6 | MISSY CLARK | 
																																	24.266 6th | 
																																	21.027 8th | 
																																	19.981 8th | 
																																	19.803 8th | 
																																	19.885 8th | 
																																	20.967 6th | 
																																	19.624 6th | 
																																	20.201 6th | |
| 7 | KEVIN RABE | 
																																	24.505 7th | 
																																	19.532 6th | 
																																	19.530 6th | 
																																	20.327 6th | 
																																	20.608 7th | 
																																	23.033 7th | 
																																	19.475 7th | 
																																	20.139 7th | |
| 8 | JASON DONDLINGER | 
																																	23.345 4th | 
																																	20.142 4th | 
																																	19.616 4th | 
																																	19.911 4th | 
																																	21.228 6th | 
																																	24.692 8th | 
																																	20.165 8th | 
																																	19.720 8th | 
 
	 
	