Friday Night Racing
May 12, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN ANHALT | 2 | 10/3:00.248 | 16.926 | 17.588 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAVE GAUGER | 1 | 10/3:06.474 | 17.564 | 18.319 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JORDAN PARMA | 3 | 10/3:06.724 | 17.257 | 18.182 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BRANDON FUHRMANN | 11 | 10/3:08.602 | 17.550 | 18.179 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JIM ANDERSON | 5 | 10/3:12.491 | 18.183 | 18.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOHN HILL | 9 | 10/3:12.979 | 17.911 | 18.705 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RYAN GEORGIA | 6 | 10/3:14.278 | 18.265 | 18.877 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JUSTIN HARTEL | 7 | 9/3:05.289 | 18.309 | 20.089 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CHAD NAZE | 8 | 9/3:08.335 | 18.390 | 20.458 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BECCA THIRY | 4 | 9/3:23.951 | 23.586 | 24.201 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ROLAND VAN DAHEI | 12 | 7/2:57.533 | 22.019 | 24.534 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MATT KAYE | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN ANHALT | 
																																	21.953 3rd | 
																																	17.521 3rd | 
																																	18.090 2nd | 
																																	17.381 1st | 
																																	17.227 1st | 
																																	16.926 1st | 
																																	17.397 1st | 
																																	19.244 1st | 
																																	17.014 1st | 
																																	17.495 1st | |
| 2 | DAVE GAUGER | 
																																	21.606 2nd | 
																																	17.564 2nd | 
																																	18.244 1st | 
																																	18.013 2nd | 
																																	17.800 2nd | 
																																	17.999 2nd | 
																																	19.667 2nd | 
																																	18.492 2nd | 
																																	18.517 2nd | 
																																	18.571 2nd | |
| 3 | JORDAN PARMA | 
																																	23.082 5th | 
																																	18.118 5th | 
																																	18.161 4th | 
																																	18.275 4th | 
																																	20.524 4th | 
																																	17.852 3rd | 
																																	17.744 3rd | 
																																	17.433 3rd | 
																																	17.257 3rd | 
																																	18.276 3rd | |
| 4 | BRANDON FUHRMANN | 
																																	24.994 10th | 
																																	18.429 9th | 
																																	18.273 7th | 
																																	19.078 7th | 
																																	17.923 5th | 
																																	17.810 5th | 
																																	18.101 5th | 
																																	18.436 4th | 
																																	17.550 4th | 
																																	18.009 4th | |
| 5 | JIM ANDERSON | 
																																	22.645 4th | 
																																	18.189 4th | 
																																	18.215 3rd | 
																																	18.417 3rd | 
																																	19.885 3rd | 
																																	18.784 4th | 
																																	18.450 4th | 
																																	20.988 5th | 
																																	18.735 5th | 
																																	18.183 5th | |
| 6 | JOHN HILL | 
																																	24.637 8th | 
																																	18.747 8th | 
																																	18.787 9th | 
																																	18.905 8th | 
																																	18.514 7th | 
																																	17.911 6th | 
																																	18.049 6th | 
																																	20.479 6th | 
																																	18.374 6th | 
																																	18.577 6th | |
| 7 | RYAN GEORGIA | 
																																	24.384 6th | 
																																	18.512 6th | 
																																	18.615 6th | 
																																	18.851 5th | 
																																	18.984 6th | 
																																	19.346 7th | 
																																	18.265 7th | 
																																	19.813 7th | 
																																	18.981 7th | 
																																	18.527 7th | |
| 8 | JUSTIN HARTEL | 
																																	24.575 7th | 
																																	20.060 10th | 
																																	18.740 10th | 
																																	18.650 9th | 
																																	20.558 9th | 
																																	21.682 9th | 
																																	22.689 9th | 
																																	20.026 9th | 
																																	18.309 8th | ||
| 9 | CHAD NAZE | 
																																	24.675 9th | 
																																	18.390 7th | 
																																	18.843 8th | 
																																	18.713 6th | 
																																	21.557 8th | 
																																	21.748 8th | 
																																	22.682 8th | 
																																	20.122 8th | 
																																	21.607 9th | ||
| 10 | BECCA THIRY | 
																																	10.343 1st | 
																																	24.811 1st | 
																																	24.729 5th | 
																																	24.446 10th | 
																																	23.919 10th | 
																																	23.586 10th | 
																																	23.672 10th | 
																																	24.076 10th | 
																																	24.370 10th | ||
| 11 | ROLAND VAN DAHEI | 
																																	30.327 11th | 
																																	22.019 11th | 
																																	22.521 11th | 
																																	24.351 11th | 
																																	24.149 11th | 
																																	24.750 11th | 
																																	29.417 11th | ||||
| 12 | MATT KAYE | 
 
	 
	