Friday Night Racing
May 12, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINCE ENGEBREGTSEN | 6 | 10/8:02.747 | 15.736 | 16.214 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RANDY LEMIEUX JR | 3 | 10/8:03.965 | 15.784 | 16.413 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SAWYER HAESE | 2 | 10/8:05.012 | 15.872 | 16.401 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHRIS BUDZBAN | 9 | 10/8:06.013 | 16.282 | 17.086 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PHIL MOTT | 10 | 10/8:07.003 | 16.459 | 17.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRANDON KAYE | 4 | 10/8:08.172 | 16.712 | 17.354 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SCOTT IVERSON | 12 | 10/8:09.174 | 16.657 | 17.728 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EUGENE GREGORICH III | 8 | 10/8:10.156 | 16.639 | 17.639 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MARCUS MOEDE | 7 | 10/8:12.921 | 16.996 | 18.028 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WAYNE HAINES | 5 | 9/7:54.946 | 16.643 | 17.734 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DUWAYNE MERTENS | 1 | 6/3:30.216 | 16.837 | 18.741 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JOHN KOESSL | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINCE ENGEBREGTSEN | 
																																	18.796 3rd | 
																																	16.274 2nd | 
																																	15.761 2nd | 
																																	1:55.502 1st | 
																																	15.751 1st | 
																																	15.762 1st | 
																																	3:57.532 1st | 
																																	15.826 1st | 
																																	15.736 1st | 
																																	15.807 1st | |
| 2 | RANDY LEMIEUX JR | 
																																	19.295 4th | 
																																	16.324 4th | 
																																	15.784 3rd | 
																																	1:55.614 3rd | 
																																	15.957 2nd | 
																																	16.101 2nd | 
																																	3:57.045 2nd | 
																																	15.900 2nd | 
																																	16.047 2nd | 
																																	15.898 2nd | |
| 3 | SAWYER HAESE | 
																																	17.836 1st | 
																																	16.042 1st | 
																																	15.872 1st | 
																																	1:57.092 2nd | 
																																	16.647 3rd | 
																																	16.255 3rd | 
																																	3:56.709 3rd | 
																																	16.180 3rd | 
																																	16.108 3rd | 
																																	16.271 3rd | |
| 4 | CHRIS BUDZBAN | 
																																	21.199 10th | 
																																	16.486 9th | 
																																	16.617 8th | 
																																	1:54.049 6th | 
																																	16.781 5th | 
																																	16.282 5th | 
																																	3:55.275 4th | 
																																	16.373 4th | 
																																	16.527 4th | 
																																	16.425 4th | |
| 5 | PHIL MOTT | 
																																	20.063 7th | 
																																	16.759 7th | 
																																	16.475 6th | 
																																	1:54.307 4th | 
																																	16.558 4th | 
																																	16.514 4th | 
																																	3:56.185 5th | 
																																	16.840 5th | 
																																	16.842 5th | 
																																	16.459 5th | |
| 6 | BRANDON KAYE | 
																																	19.546 6th | 
																																	16.880 6th | 
																																	16.991 7th | 
																																	1:55.566 8th | 
																																	17.831 9th | 
																																	17.209 8th | 
																																	3:53.777 7th | 
																																	16.712 7th | 
																																	16.857 6th | 
																																	16.803 6th | |
| 7 | SCOTT IVERSON | 
																																	21.526 11th | 
																																	17.503 11th | 
																																	17.711 11th | 
																																	1:53.292 11th | 
																																	17.367 10th | 
																																	17.096 9th | 
																																	3:54.062 8th | 
																																	17.199 8th | 
																																	16.761 7th | 
																																	16.657 7th | |
| 8 | EUGENE GREGORICH III | 
																																	20.537 8th | 
																																	16.855 8th | 
																																	18.732 10th | 
																																	1:53.096 9th | 
																																	17.083 7th | 
																																	16.639 7th | 
																																	3:55.945 9th | 
																																	17.175 9th | 
																																	16.724 8th | 
																																	17.369 8th | |
| 9 | MARCUS MOEDE | 
																																	20.850 9th | 
																																	17.345 10th | 
																																	16.996 9th | 
																																	1:54.313 10th | 
																																	17.961 11th | 
																																	18.131 10th | 
																																	3:54.381 10th | 
																																	17.464 10th | 
																																	18.133 10th | 
																																	17.347 9th | |
| 10 | WAYNE HAINES | 
																																	19.307 5th | 
																																	16.773 5th | 
																																	16.643 5th | 
																																	1:55.515 5th | 
																																	16.906 6th | 
																																	16.679 6th | 
																																	3:55.295 6th | 
																																	16.812 6th | 
																																	21.017 9th | ||
| 11 | DUWAYNE MERTENS | 
																																	18.628 2nd | 
																																	16.874 3rd | 
																																	16.837 4th | 
																																	1:56.509 7th | 
																																	17.474 8th | 
																																	23.894 11th | |||||
| 12 | JOHN KOESSL | 
 
	 
	