Friday Night Racing
May 12, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 12 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 2 | 12/6:37.791 | 16.551 | 16.741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROBERT WAECHTER | 1 | 12/6:38.481 | 16.657 | 16.932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LARRY KARCZ JR | 4 | 12/6:39.094 | 16.708 | 16.988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TOM BRUMLIC | 7 | 12/6:39.464 | 16.804 | 17.255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RICK MALBERG | 5 | 12/6:41.083 | 16.939 | 17.291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AARON KARCZ | 9 | 12/6:41.206 | 16.994 | 17.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROD SNELLENBERGER | 12 | 12/6:41.628 | 16.869 | 17.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DENNIS WEIDNER | 13 | 12/6:44.094 | 17.788 | 18.175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZACH SPANGENBERG | 11 | 12/6:44.907 | 17.163 | 17.989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JAMIE SUCHOCKI | 6 | 9/4:25.922 | 16.884 | 17.194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RYAN PLOG | 3 | 8/4:08.849 | 16.832 | 17.085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DON YOUNG | 8 | 1/42.157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | KELLY RABE | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SCOTT REINHARDT | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 
																																	18.778 2nd | 
																																	16.864 1st | 
																																	16.554 1st | 
																																	16.655 1st | 
																																	16.714 1st | 
																																	16.727 1st | 
																																	16.939 1st | 
																																	2:06.684 1st | 
																																	16.728 1st | 
																																	1:41.661 1st | 
																																	16.551 1st | 
																																	16.937 1st | |
| 2 | ROBERT WAECHTER | 
																																	18.485 1st | 
																																	17.405 2nd | 
																																	16.815 2nd | 
																																	16.657 2nd | 
																																	16.835 2nd | 
																																	17.138 2nd | 
																																	17.163 2nd | 
																																	2:06.191 3rd | 
																																	16.812 2nd | 
																																	1:41.421 2nd | 
																																	16.837 2nd | 
																																	16.721 2nd | |
| 3 | LARRY KARCZ JR | 
																																	19.138 4th | 
																																	17.295 3rd | 
																																	16.880 3rd | 
																																	16.708 3rd | 
																																	16.722 3rd | 
																																	16.782 3rd | 
																																	17.181 3rd | 
																																	2:05.880 2nd | 
																																	17.260 3rd | 
																																	1:41.188 3rd | 
																																	17.126 3rd | 
																																	16.934 3rd | |
| 4 | TOM BRUMLIC | 
																																	19.996 7th | 
																																	17.544 7th | 
																																	17.315 7th | 
																																	17.133 7th | 
																																	17.269 7th | 
																																	17.532 7th | 
																																	17.259 7th | 
																																	2:03.780 5th | 
																																	17.361 5th | 
																																	1:40.393 4th | 
																																	17.078 4th | 
																																	16.804 4th | |
| 5 | RICK MALBERG | 
																																	19.639 6th | 
																																	17.506 6th | 
																																	17.359 6th | 
																																	17.003 6th | 
																																	17.131 6th | 
																																	17.123 6th | 
																																	17.159 6th | 
																																	2:04.575 4th | 
																																	16.939 4th | 
																																	1:41.250 5th | 
																																	17.347 5th | 
																																	18.051 5th | |
| 6 | AARON KARCZ | 
																																	21.012 8th | 
																																	17.747 9th | 
																																	17.324 9th | 
																																	18.380 9th | 
																																	17.400 9th | 
																																	17.710 9th | 
																																	17.752 9th | 
																																	2:01.871 10th | 
																																	17.653 9th | 
																																	1:39.699 8th | 
																																	17.664 7th | 
																																	16.994 6th | |
| 7 | ROD SNELLENBERGER | 
																																	21.311 9th | 
																																	17.344 8th | 
																																	17.030 8th | 
																																	17.820 8th | 
																																	17.129 8th | 
																																	16.869 8th | 
																																	17.090 8th | 
																																	2:03.465 6th | 
																																	17.415 6th | 
																																	1:40.480 6th | 
																																	17.338 6th | 
																																	18.337 7th | |
| 8 | DENNIS WEIDNER | 
																																	21.964 11th | 
																																	17.788 10th | 
																																	18.508 11th | 
																																	18.051 11th | 
																																	18.765 11th | 
																																	18.077 11th | 
																																	17.982 11th | 
																																	1:59.005 11th | 
																																	17.955 10th | 
																																	1:39.549 9th | 
																																	17.988 9th | 
																																	18.462 8th | |
| 9 | ZACH SPANGENBERG | 
																																	21.623 10th | 
																																	18.412 11th | 
																																	17.780 10th | 
																																	17.163 10th | 
																																	17.506 10th | 
																																	17.342 10th | 
																																	17.713 10th | 
																																	2:01.440 9th | 
																																	17.436 8th | 
																																	1:39.943 7th | 
																																	18.087 8th | 
																																	20.462 9th | |
| 10 | JAMIE SUCHOCKI | 
																																	19.480 5th | 
																																	17.441 5th | 
																																	17.288 5th | 
																																	17.044 5th | 
																																	16.884 5th | 
																																	16.892 5th | 
																																	17.329 5th | 
																																	2:06.088 7th | 
																																	17.477 7th | ||||
| 11 | RYAN PLOG | 
																																	18.973 3rd | 
																																	17.619 4th | 
																																	17.064 4th | 
																																	16.832 4th | 
																																	16.939 4th | 
																																	17.095 4th | 
																																	16.962 4th | 
																																	2:07.366 8th | |||||
| 12 | DON YOUNG | 
																																	42.157 12th | ||||||||||||
| 13 | KELLY RABE | |||||||||||||
| 13 | SCOTT REINHARDT | 
 
	 
	