Friday Night Racing
May 12, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVIN SNELLENBERGER | 10 | 20/12:01.199 | 16.999 | 17.448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DEREK MOEDE | 6 | 20/12:01.596 | 17.120 | 17.489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BILLY LEMIEUX | 9 | 20/12:01.893 | 17.134 | 17.458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BARRY VAN STRATEN | 1 | 20/12:02.171 | 17.333 | 17.567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TRENT NOLAN | 7 | 20/12:02.392 | 17.427 | 17.696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SHAWN HAVEL | 16 | 20/12:02.456 | 17.430 | 17.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOHN HEINZ | 11 | 20/12:02.932 | 17.514 | 17.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BRYAN TECHMEIER | 3 | 20/12:03.289 | 17.399 | 17.923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JEREMY WIITALA | 12 | 20/12:03.634 | 17.534 | 17.906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LARRY KARCZ JR | 18 | 20/12:04.369 | 17.474 | 17.829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JOHN ANSCHUTZ | 14 | 20/12:04.842 | 17.491 | 17.943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KEVIN LUEDTKE | 2 | 20/12:05.767 | 17.572 | 18.048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TOM BRUMLIC | 19 | 20/12:06.204 | 17.654 | 17.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JEREMY ANSCHUTZ | 5 | 20/12:06.629 | 17.630 | 18.051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CODY JUNIO | 13 | 20/12:07.617 | 18.009 | 18.201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ERIC MALFROID | 4 | 19/11:48.445 | 17.897 | 18.249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ROBERT WAECHTER | 17 | 16/8:24.968 | 17.380 | 17.761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RODNEY DART | 15 | 15/8:15.335 | 17.809 | 18.448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DAVE BOUCHE | 8 | 2/38.341 | 17.878 | 17.878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | RICK MALBERG | 20 | 1/23.322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVIN SNELLENBERGER | 
																																	20.800 7th | 
																																	17.642 6th | 
																																	3:50.891 2nd | 
																																	16.999 2nd | 
																																	17.307 2nd | 
																																	17.237 1st | 
																																	17.266 1st | 
																																	17.246 1st | 
																																	17.406 1st | 
																																	17.478 1st | 
																																	17.435 1st | 
																																	17.429 1st | 
																																	17.502 1st | 
																																	18.047 1st | 
																																	17.831 1st | 
																																	17.564 1st | 
																																	2:52.892 1st | 
																																	17.326 1st | 
																																	17.476 1st | 
																																	17.426 1st | |
| 2 | DEREK MOEDE | 
																																	20.240 4th | 
																																	17.316 2nd | 
																																	3:51.372 1st | 
																																	17.120 1st | 
																																	17.538 1st | 
																																	17.300 2nd | 
																																	17.410 2nd | 
																																	17.455 2nd | 
																																	17.566 2nd | 
																																	17.523 2nd | 
																																	17.387 2nd | 
																																	17.581 2nd | 
																																	17.569 2nd | 
																																	17.805 2nd | 
																																	17.806 2nd | 
																																	17.594 2nd | 
																																	2:52.666 3rd | 
																																	17.354 2nd | 
																																	17.680 2nd | 
																																	17.315 2nd | |
| 3 | BILLY LEMIEUX | 
																																	21.671 12th | 
																																	17.644 12th | 
																																	3:51.777 9th | 
																																	17.985 9th | 
																																	17.285 8th | 
																																	17.469 6th | 
																																	17.738 5th | 
																																	17.604 4th | 
																																	17.664 4th | 
																																	17.134 4th | 
																																	17.196 4th | 
																																	17.414 4th | 
																																	17.369 4th | 
																																	17.273 4th | 
																																	17.319 4th | 
																																	17.426 4th | 
																																	2:51.652 5th | 
																																	17.552 4th | 
																																	17.355 4th | 
																																	17.366 3rd | |
| 4 | BARRY VAN STRATEN | 
																																	19.453 1st | 
																																	17.582 1st | 
																																	3:52.447 3rd | 
																																	17.412 3rd | 
																																	17.578 3rd | 
																																	17.490 3rd | 
																																	17.354 3rd | 
																																	17.718 3rd | 
																																	17.652 3rd | 
																																	17.611 3rd | 
																																	17.460 3rd | 
																																	17.333 3rd | 
																																	17.538 3rd | 
																																	17.581 3rd | 
																																	17.696 3rd | 
																																	17.638 3rd | 
																																	2:51.638 2nd | 
																																	17.548 3rd | 
																																	17.597 3rd | 
																																	17.843 4th | |
| 5 | TRENT NOLAN | 
																																	21.330 10th | 
																																	17.870 10th | 
																																	3:51.684 7th | 
																																	17.646 7th | 
																																	17.610 7th | 
																																	17.812 7th | 
																																	17.986 7th | 
																																	17.870 8th | 
																																	17.683 7th | 
																																	17.984 6th | 
																																	17.757 6th | 
																																	17.427 5th | 
																																	17.598 5th | 
																																	17.508 5th | 
																																	17.802 5th | 
																																	17.497 5th | 
																																	2:48.553 4th | 
																																	17.606 5th | 
																																	17.429 5th | 
																																	17.738 5th | |
| 6 | SHAWN HAVEL | 
																																	21.962 14th | 
																																	17.722 15th | 
																																	3:52.584 13th | 
																																	17.660 12th | 
																																	17.689 11th | 
																																	17.645 11th | 
																																	17.687 11th | 
																																	17.892 11th | 
																																	17.730 11th | 
																																	17.735 10th | 
																																	17.724 10th | 
																																	17.746 9th | 
																																	17.877 9th | 
																																	18.030 9th | 
																																	17.919 7th | 
																																	17.464 7th | 
																																	2:46.988 7th | 
																																	17.443 6th | 
																																	17.430 6th | 
																																	17.528 6th | |
| 7 | JOHN HEINZ | 
																																	21.891 13th | 
																																	17.644 13th | 
																																	3:52.192 11th | 
																																	17.519 10th | 
																																	17.886 10th | 
																																	17.672 10th | 
																																	17.897 10th | 
																																	17.683 9th | 
																																	17.588 9th | 
																																	17.802 8th | 
																																	17.674 8th | 
																																	17.911 8th | 
																																	17.784 7th | 
																																	18.012 6th | 
																																	17.785 6th | 
																																	17.514 6th | 
																																	2:47.516 6th | 
																																	17.669 7th | 
																																	17.734 7th | 
																																	17.561 7th | |
| 8 | BRYAN TECHMEIER | 
																																	20.198 3rd | 
																																	17.950 4th | 
																																	3:52.219 6th | 
																																	17.854 5th | 
																																	17.607 5th | 
																																	17.960 5th | 
																																	17.964 6th | 
																																	17.845 6th | 
																																	17.838 6th | 
																																	18.452 9th | 
																																	17.862 9th | 
																																	18.101 10th | 
																																	17.950 10th | 
																																	18.037 10th | 
																																	18.402 10th | 
																																	18.165 9th | 
																																	2:46.187 9th | 
																																	17.704 8th | 
																																	17.595 8th | 
																																	17.399 8th | |
| 9 | JEREMY WIITALA | 
																																	21.236 9th | 
																																	17.610 8th | 
																																	3:51.399 5th | 
																																	18.223 6th | 
																																	17.534 6th | 
																																	18.213 8th | 
																																	17.813 8th | 
																																	17.775 7th | 
																																	17.924 8th | 
																																	17.826 7th | 
																																	17.720 7th | 
																																	18.045 7th | 
																																	17.950 8th | 
																																	18.244 8th | 
																																	18.128 8th | 
																																	18.153 8th | 
																																	2:46.594 8th | 
																																	18.001 9th | 
																																	17.674 9th | 
																																	17.574 9th | |
| 10 | LARRY KARCZ JR | 
																																	22.178 15th | 
																																	17.480 14th | 
																																	3:53.066 15th | 
																																	17.821 15th | 
																																	18.124 16th | 
																																	18.115 16th | 
																																	17.630 16th | 
																																	18.270 16th | 
																																	17.639 14th | 
																																	17.679 14th | 
																																	17.626 14th | 
																																	17.588 14th | 
																																	17.474 13th | 
																																	17.868 14th | 
																																	18.080 11th | 
																																	18.039 10th | 
																																	2:46.034 10th | 
																																	17.883 10th | 
																																	17.854 10th | 
																																	17.921 10th | |
| 11 | JOHN ANSCHUTZ | 
																																	21.593 11th | 
																																	17.691 11th | 
																																	3:52.243 10th | 
																																	17.910 11th | 
																																	17.491 9th | 
																																	17.796 9th | 
																																	17.844 9th | 
																																	17.926 10th | 
																																	17.778 10th | 
																																	18.054 11th | 
																																	17.777 11th | 
																																	18.020 11th | 
																																	17.852 11th | 
																																	18.115 11th | 
																																	18.642 13th | 
																																	18.550 14th | 
																																	2:45.974 12th | 
																																	17.937 11th | 
																																	18.038 11th | 
																																	17.612 11th | |
| 12 | KEVIN LUEDTKE | 
																																	20.057 2nd | 
																																	17.572 3rd | 
																																	3:52.463 4th | 
																																	17.846 4th | 
																																	17.653 4th | 
																																	17.842 4th | 
																																	18.073 4th | 
																																	17.891 5th | 
																																	17.850 5th | 
																																	18.032 5th | 
																																	17.758 5th | 
																																	17.758 6th | 
																																	18.295 6th | 
																																	18.352 7th | 
																																	18.670 9th | 
																																	18.614 11th | 
																																	2:46.425 11th | 
																																	18.175 12th | 
																																	18.221 12th | 
																																	18.222 12th | |
| 13 | TOM BRUMLIC | 
																																	23.507 19th | 
																																	17.880 18th | 
																																	3:51.144 14th | 
																																	17.843 14th | 
																																	17.902 14th | 
																																	17.706 13th | 
																																	17.889 13th | 
																																	17.737 12th | 
																																	17.782 12th | 
																																	17.826 12th | 
																																	17.761 12th | 
																																	17.878 13th | 
																																	17.654 12th | 
																																	17.935 12th | 
																																	18.266 12th | 
																																	18.298 13th | 
																																	2:46.609 13th | 
																																	17.969 13th | 
																																	18.285 13th | 
																																	18.333 13th | |
| 14 | JEREMY ANSCHUTZ | 
																																	21.001 8th | 
																																	18.121 9th | 
																																	3:52.864 12th | 
																																	18.063 13th | 
																																	18.009 13th | 
																																	18.177 14th | 
																																	17.929 14th | 
																																	18.194 15th | 
																																	18.430 16th | 
																																	18.359 16th | 
																																	18.146 15th | 
																																	17.742 15th | 
																																	18.012 15th | 
																																	17.760 15th | 
																																	17.630 15th | 
																																	17.997 15th | 
																																	2:45.902 15th | 
																																	18.195 15th | 
																																	17.984 15th | 
																																	18.111 14th | |
| 15 | CODY JUNIO | 
																																	22.754 16th | 
																																	18.009 17th | 
																																	3:52.336 16th | 
																																	18.034 17th | 
																																	18.227 17th | 
																																	18.311 17th | 
																																	18.044 17th | 
																																	18.601 18th | 
																																	18.009 18th | 
																																	18.327 18th | 
																																	18.269 18th | 
																																	18.418 18th | 
																																	18.148 18th | 
																																	18.059 18th | 
																																	18.048 17th | 
																																	18.254 17th | 
																																	2:43.114 16th | 
																																	18.282 16th | 
																																	18.215 16th | 
																																	18.159 15th | |
| 16 | ERIC MALFROID | 
																																	20.591 6th | 
																																	17.897 7th | 
																																	3:52.423 8th | 
																																	17.929 8th | 
																																	18.942 12th | 
																																	17.947 12th | 
																																	17.954 12th | 
																																	18.211 13th | 
																																	18.472 15th | 
																																	18.512 15th | 
																																	18.864 17th | 
																																	18.591 17th | 
																																	18.206 17th | 
																																	18.034 17th | 
																																	18.244 16th | 
																																	18.018 16th | 
																																	2:43.454 14th | 
																																	18.124 14th | 
																																	18.034 14th | ||
| 17 | ROBERT WAECHTER | 
																																	22.919 17th | 
																																	17.380 16th | 
																																	3:53.392 18th | 
																																	17.403 16th | 
																																	17.562 15th | 
																																	17.847 15th | 
																																	17.685 15th | 
																																	18.082 14th | 
																																	17.874 13th | 
																																	17.388 13th | 
																																	17.497 13th | 
																																	17.785 12th | 
																																	17.876 14th | 
																																	17.849 13th | 
																																	18.200 14th | 
																																	18.228 12th | |||||
| 18 | RODNEY DART | 
																																	23.758 20th | 
																																	17.859 19th | 
																																	3:51.751 17th | 
																																	18.315 18th | 
																																	17.916 18th | 
																																	18.536 18th | 
																																	17.809 18th | 
																																	17.814 17th | 
																																	17.905 17th | 
																																	17.986 17th | 
																																	18.059 16th | 
																																	18.011 16th | 
																																	18.135 16th | 
																																	17.940 16th | 
																																	23.542 18th | ||||||
| 19 | DAVE BOUCHE | 
																																	20.463 5th | 
																																	17.878 5th | |||||||||||||||||||
| 20 | RICK MALBERG | 
																																	23.322 18th | 
 
	 
	