Friday Night Racing
May 12, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY FLETCHER | 1 | 15/4:50.857 | 19.004 | 19.266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MATT BREHMER | 3 | 15/4:51.215 | 19.029 | 19.248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NICK EVERARD | 4 | 15/4:51.325 | 19.036 | 19.276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ALVIN TESTROETE | 5 | 15/4:51.570 | 19.026 | 19.252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MISSY CLARK | 6 | 15/4:51.686 | 18.765 | 19.227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KEVIN RABE | 7 | 15/4:54.377 | 19.139 | 19.364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON DONDLINGER | 8 | 14/4:54.967 | 19.343 | 20.542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAVID COX | 2 | 3/1:07.553 | 19.805 | 22.446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY FLETCHER | 
																																	21.138 1st | 
																																	19.256 1st | 
																																	19.126 1st | 
																																	19.004 1st | 
																																	19.167 1st | 
																																	19.150 1st | 
																																	19.034 1st | 
																																	19.203 1st | 
																																	19.444 1st | 
																																	19.547 1st | 
																																	19.401 1st | 
																																	19.327 1st | 
																																	19.347 1st | 
																																	19.407 1st | 
																																	19.305 1st | |
| 2 | MATT BREHMER | 
																																	21.750 3rd | 
																																	19.277 3rd | 
																																	19.283 3rd | 
																																	19.312 3rd | 
																																	19.029 3rd | 
																																	19.289 3rd | 
																																	19.259 3rd | 
																																	19.081 3rd | 
																																	19.250 3rd | 
																																	19.451 3rd | 
																																	19.236 3rd | 
																																	19.444 3rd | 
																																	19.198 3rd | 
																																	19.230 3rd | 
																																	19.125 2nd | |
| 3 | NICK EVERARD | 
																																	21.457 2nd | 
																																	19.163 2nd | 
																																	19.235 2nd | 
																																	19.036 2nd | 
																																	19.386 2nd | 
																																	19.294 2nd | 
																																	19.079 2nd | 
																																	19.231 2nd | 
																																	19.385 2nd | 
																																	19.391 2nd | 
																																	19.427 2nd | 
																																	19.374 2nd | 
																																	19.305 2nd | 
																																	19.300 2nd | 
																																	19.261 3rd | |
| 4 | ALVIN TESTROETE | 
																																	22.049 4th | 
																																	19.378 4th | 
																																	19.154 4th | 
																																	19.209 4th | 
																																	19.202 4th | 
																																	19.430 4th | 
																																	19.289 4th | 
																																	19.117 4th | 
																																	19.114 4th | 
																																	19.595 4th | 
																																	19.207 4th | 
																																	19.445 4th | 
																																	19.236 4th | 
																																	19.026 4th | 
																																	19.118 4th | |
| 5 | MISSY CLARK | 
																																	22.511 5th | 
																																	19.259 5th | 
																																	19.287 5th | 
																																	19.204 5th | 
																																	19.191 5th | 
																																	19.204 5th | 
																																	19.107 5th | 
																																	19.634 5th | 
																																	18.765 5th | 
																																	19.458 5th | 
																																	19.185 5th | 
																																	19.822 5th | 
																																	18.836 5th | 
																																	19.381 5th | 
																																	18.843 5th | |
| 6 | KEVIN RABE | 
																																	23.285 7th | 
																																	19.815 7th | 
																																	19.408 6th | 
																																	19.226 6th | 
																																	19.139 6th | 
																																	19.384 6th | 
																																	19.173 6th | 
																																	19.171 6th | 
																																	19.182 6th | 
																																	19.378 6th | 
																																	19.397 6th | 
																																	19.906 6th | 
																																	19.322 6th | 
																																	19.233 6th | 
																																	19.357 6th | |
| 7 | JASON DONDLINGER | 
																																	27.916 8th | 
																																	19.343 8th | 
																																	19.750 7th | 
																																	19.413 7th | 
																																	19.792 7th | 
																																	19.814 7th | 
																																	20.127 7th | 
																																	19.836 7th | 
																																	26.345 7th | 
																																	20.843 7th | 
																																	21.777 7th | 
																																	20.171 7th | 
																																	19.955 7th | 
																																	19.885 7th | ||
| 8 | DAVID COX | 
																																	22.662 6th | 
																																	19.805 6th | 
																																	25.086 8th | 
 
	 
	