Friday Night Racing
May 19, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH LAMBERT | 1 | 10/28:05.574 | 15.328 | 15.422 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE MULLEN | 3 | 10/28:05.929 | 15.181 | 15.435 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TODD "FELIX" DART | 5 | 10/28:07.338 | 15.409 | 15.524 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JAY MATTHIAS | 2 | 10/28:07.977 | 15.282 | 15.635 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRIAN MULLEN | 7 | 10/28:11.520 | 15.692 | 15.955 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRAD THEYS | 8 | 10/28:12.086 | 15.575 | 15.902 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JEFF BODENDORFER | 6 | 10/28:12.343 | 15.577 | 16.013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RANDY THEYS | 4 | 10/28:16.174 | 16.259 | 16.409 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH LAMBERT | 
																																	25:46.774 1st | 
																																	15.550 1st | 
																																	15.358 1st | 
																																	15.328 1st | 
																																	15.398 1st | 
																																	15.481 1st | 
																																	15.387 1st | 
																																	15.397 1st | 
																																	15.429 1st | 
																																	15.472 1st | |
| 2 | MIKE MULLEN | 
																																	25:47.014 2nd | 
																																	15.655 2nd | 
																																	15.752 2nd | 
																																	15.466 2nd | 
																																	15.310 2nd | 
																																	15.338 2nd | 
																																	15.391 2nd | 
																																	15.181 2nd | 
																																	15.471 2nd | 
																																	15.351 2nd | |
| 3 | TODD "FELIX" DART | 
																																	25:47.621 4th | 
																																	15.605 3rd | 
																																	15.639 3rd | 
																																	15.581 3rd | 
																																	15.526 3rd | 
																																	15.598 3rd | 
																																	15.409 3rd | 
																																	15.440 3rd | 
																																	15.486 3rd | 
																																	15.433 3rd | |
| 4 | JAY MATTHIAS | 
																																	25:47.259 3rd | 
																																	16.114 4th | 
																																	16.073 4th | 
																																	15.635 4th | 
																																	15.665 4th | 
																																	15.513 4th | 
																																	15.464 4th | 
																																	15.282 4th | 
																																	15.536 4th | 
																																	15.435 4th | |
| 5 | BRIAN MULLEN | 
																																	25:47.927 5th | 
																																	16.343 6th | 
																																	15.817 6th | 
																																	16.071 6th | 
																																	15.801 6th | 
																																	16.013 6th | 
																																	16.067 6th | 
																																	15.692 6th | 
																																	16.077 5th | 
																																	15.711 5th | |
| 6 | BRAD THEYS | 
																																	25:48.964 8th | 
																																	16.136 8th | 
																																	15.725 7th | 
																																	15.575 7th | 
																																	16.194 7th | 
																																	15.897 7th | 
																																	16.386 7th | 
																																	15.633 7th | 
																																	15.754 7th | 
																																	15.822 6th | |
| 7 | JEFF BODENDORFER | 
																																	25:48.228 6th | 
																																	15.687 5th | 
																																	15.745 5th | 
																																	16.167 5th | 
																																	15.918 5th | 
																																	15.956 5th | 
																																	15.727 5th | 
																																	15.577 5th | 
																																	17.247 6th | 
																																	16.090 7th | |
| 8 | RANDY THEYS | 
																																	25:48.497 7th | 
																																	16.533 7th | 
																																	16.374 8th | 
																																	16.394 8th | 
																																	16.677 8th | 
																																	16.359 8th | 
																																	16.453 8th | 
																																	16.259 8th | 
																																	16.343 8th | 
																																	16.286 8th | 
 
	 
	