Friday Night Racing
May 19, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY JACOBS | 2 | 10/3:28.170 | 15.267 | 15.383 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LUKE LEMMENS | 3 | 10/3:31.860 | 15.341 | 15.646 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOHNNY WHITMAN | 6 | 10/3:33.588 | 15.633 | 15.809 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BRAD LAUTENBACH | 5 | 10/3:34.053 | 15.417 | 15.801 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRANDON LONG | 7 | 10/3:34.872 | 15.638 | 15.870 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LANCE ARNESON | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DEREK JANKE | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY JACOBS | 
																																	1:09.724 1st | 
																																	15.343 1st | 
																																	15.350 1st | 
																																	15.416 1st | 
																																	15.271 1st | 
																																	15.267 1st | 
																																	15.289 1st | 
																																	15.330 1st | 
																																	15.617 1st | 
																																	15.563 1st | |
| 2 | LUKE LEMMENS | 
																																	1:11.049 2nd | 
																																	15.776 2nd | 
																																	15.709 2nd | 
																																	16.251 2nd | 
																																	15.720 2nd | 
																																	15.532 2nd | 
																																	15.490 2nd | 
																																	15.341 2nd | 
																																	15.533 2nd | 
																																	15.460 2nd | |
| 3 | JOHNNY WHITMAN | 
																																	1:11.304 3rd | 
																																	16.047 3rd | 
																																	15.883 3rd | 
																																	15.994 3rd | 
																																	15.726 3rd | 
																																	15.640 3rd | 
																																	15.633 3rd | 
																																	15.809 3rd | 
																																	15.759 3rd | 
																																	15.793 3rd | |
| 4 | BRAD LAUTENBACH | 
																																	1:11.845 4th | 
																																	15.798 4th | 
																																	15.860 4th | 
																																	16.091 4th | 
																																	15.974 4th | 
																																	15.783 4th | 
																																	15.417 4th | 
																																	15.925 4th | 
																																	15.765 4th | 
																																	15.594 4th | |
| 5 | BRANDON LONG | 
																																	1:12.041 5th | 
																																	16.197 5th | 
																																	15.852 5th | 
																																	15.866 5th | 
																																	16.195 5th | 
																																	15.693 5th | 
																																	15.638 5th | 
																																	15.661 5th | 
																																	15.997 5th | 
																																	15.732 5th | |
| 6 | LANCE ARNESON | |||||||||||
| 6 | DEREK JANKE | 
 
	 
	