Friday Night Racing
May 19, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENJI LACROSSE | 1 | 10/3:50.049 | 15.136 | 15.230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TYLER HACKETT | 3 | 10/3:51.327 | 15.372 | 15.449 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAMES TEBON | 2 | 10/3:52.005 | 15.493 | 15.640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHAWN KILGORE | 6 | 10/3:52.261 | 15.356 | 15.764 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOSH LONG | 7 | 10/3:53.234 | 15.336 | 15.826 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOEL CROWBRIDGE | 4 | 10/3:53.725 | 15.794 | 16.150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GREG GRETZ | 5 | 6/1:36.686 | 15.564 | 15.670 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENJI LACROSSE | 
																																	17.033 1st | 
																																	15.284 1st | 
																																	15.360 1st | 
																																	15.201 1st | 
																																	15.224 1st | 
																																	15.142 1st | 
																																	15.138 1st | 
																																	1:31.179 1st | 
																																	15.136 1st | 
																																	15.352 1st | |
| 2 | TYLER HACKETT | 
																																	17.614 2nd | 
																																	15.506 2nd | 
																																	15.382 2nd | 
																																	15.372 2nd | 
																																	15.491 2nd | 
																																	15.422 2nd | 
																																	15.376 2nd | 
																																	1:30.124 2nd | 
																																	15.531 2nd | 
																																	15.508 2nd | |
| 3 | JAMES TEBON | 
																																	17.709 3rd | 
																																	15.851 3rd | 
																																	15.795 3rd | 
																																	15.664 3rd | 
																																	15.589 3rd | 
																																	15.525 3rd | 
																																	15.586 3rd | 
																																	1:29.176 3rd | 
																																	15.493 3rd | 
																																	15.617 3rd | |
| 4 | SHAWN KILGORE | 
																																	18.939 6th | 
																																	15.969 6th | 
																																	15.795 5th | 
																																	15.434 5th | 
																																	15.356 5th | 
																																	15.538 5th | 
																																	16.861 4th | 
																																	1:27.210 4th | 
																																	15.650 4th | 
																																	15.510 4th | |
| 5 | JOSH LONG | 
																																	19.179 7th | 
																																	16.091 7th | 
																																	15.777 7th | 
																																	15.622 6th | 
																																	15.340 6th | 
																																	15.336 6th | 
																																	16.743 5th | 
																																	1:27.449 5th | 
																																	16.131 6th | 
																																	15.566 5th | |
| 6 | JOEL CROWBRIDGE | 
																																	18.748 5th | 
																																	15.985 5th | 
																																	16.020 6th | 
																																	16.425 7th | 
																																	15.941 7th | 
																																	15.794 7th | 
																																	16.850 6th | 
																																	1:25.776 6th | 
																																	16.057 5th | 
																																	16.130 6th | |
| 7 | GREG GRETZ | 
																																	18.338 4th | 
																																	15.564 4th | 
																																	15.653 4th | 
																																	15.661 4th | 
																																	15.626 4th | 
																																	15.844 4th | 
 
	 
	