Friday Night Racing
May 19, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 1 | 10/2:50.676 | 16.705 | 16.917 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KYLE FREDERICK | 9 | 10/2:53.273 | 16.824 | 16.950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RYAN PLOG | 3 | 10/2:55.164 | 17.153 | 17.304 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KEVIN LUBACH | 2 | 10/2:55.967 | 17.295 | 17.490 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIC MALFROID | 8 | 10/2:58.320 | 17.129 | 17.322 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOHN ADAMS | 7 | 10/2:58.652 | 17.327 | 17.569 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TONY BOUCHE | 6 | 10/2:59.144 | 17.269 | 17.494 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BRYAN TECHMEIER | 10 | 10/2:59.497 | 17.103 | 17.482 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DON YOUNG | 5 | 2/49.810 | 18.974 | 18.974 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JONATHON YOUNG | 4 | 1/22.965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 
																																	18.422 1st | 
																																	16.794 1st | 
																																	16.705 1st | 
																																	16.706 1st | 
																																	16.850 1st | 
																																	16.862 1st | 
																																	17.021 1st | 
																																	17.058 1st | 
																																	17.150 1st | 
																																	17.107 1st | |
| 2 | KYLE FREDERICK | 
																																	20.725 5th | 
																																	16.950 4th | 
																																	16.830 4th | 
																																	16.858 4th | 
																																	17.094 3rd | 
																																	16.869 2nd | 
																																	16.824 2nd | 
																																	16.937 2nd | 
																																	17.049 2nd | 
																																	17.136 2nd | |
| 3 | RYAN PLOG | 
																																	19.427 3rd | 
																																	17.204 3rd | 
																																	17.379 3rd | 
																																	17.310 3rd | 
																																	17.541 4th | 
																																	17.153 4th | 
																																	17.354 3rd | 
																																	17.180 3rd | 
																																	17.294 3rd | 
																																	17.322 3rd | |
| 4 | KEVIN LUBACH | 
																																	18.554 2nd | 
																																	17.529 2nd | 
																																	17.391 2nd | 
																																	17.483 2nd | 
																																	17.295 2nd | 
																																	17.552 3rd | 
																																	17.646 4th | 
																																	17.576 4th | 
																																	17.572 4th | 
																																	17.369 4th | |
| 5 | ERIC MALFROID | 
																																	22.425 8th | 
																																	17.292 8th | 
																																	17.206 8th | 
																																	17.185 8th | 
																																	17.785 8th | 
																																	17.129 8th | 
																																	17.262 7th | 
																																	17.305 6th | 
																																	17.502 6th | 
																																	17.228 5th | |
| 6 | JOHN ADAMS | 
																																	20.530 4th | 
																																	17.327 5th | 
																																	17.370 5th | 
																																	17.587 5th | 
																																	17.570 5th | 
																																	17.586 5th | 
																																	17.730 5th | 
																																	17.789 5th | 
																																	17.419 5th | 
																																	17.743 6th | |
| 7 | TONY BOUCHE | 
																																	21.696 6th | 
																																	17.288 6th | 
																																	17.269 6th | 
																																	17.401 6th | 
																																	17.470 6th | 
																																	17.452 6th | 
																																	17.570 6th | 
																																	17.685 7th | 
																																	17.707 7th | 
																																	17.606 7th | |
| 8 | BRYAN TECHMEIER | 
																																	22.156 7th | 
																																	17.331 7th | 
																																	17.103 7th | 
																																	17.308 7th | 
																																	17.722 7th | 
																																	17.198 7th | 
																																	17.898 8th | 
																																	17.342 8th | 
																																	17.745 8th | 
																																	17.696 8th | |
| 9 | DON YOUNG | 
																																	30.836 10th | 
																																	18.974 9th | |||||||||
| 10 | JONATHON YOUNG | 
																																	22.965 9th | 
 
	 
	