Friday Night Racing
May 19, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 4 | 10/2:45.855 | 16.257 | 16.585 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KELSY-ANN HAYES | 7 | 10/2:46.114 | 16.239 | 16.611 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RYAN LEMIEUX | 6 | 10/2:47.506 | 16.431 | 16.751 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MARCUS MOEDE | 1 | 10/2:49.316 | 16.387 | 16.932 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JERRY DUGGAN | 5 | 10/2:49.576 | 16.555 | 16.958 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MATT VALLIQUETTE | 8 | 10/2:50.241 | 16.590 | 17.024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DENNIS MEISLER | 3 | 2/44.298 | 19.226 | 22.149 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ANDREW MEYERHOFER | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 
																																	17.804 1st | 
																																	16.257 1st | 
																																	16.362 1st | 
																																	16.458 1st | 
																																	16.685 1st | 
																																	16.416 1st | 
																																	16.547 1st | 
																																	16.404 1st | 
																																	16.582 1st | 
																																	16.339 1st | |
| 2 | KELSY-ANN HAYES | 
																																	18.635 3rd | 
																																	16.649 3rd | 
																																	16.346 3rd | 
																																	16.239 2nd | 
																																	16.365 2nd | 
																																	16.268 2nd | 
																																	16.360 2nd | 
																																	16.418 2nd | 
																																	16.395 2nd | 
																																	16.438 2nd | |
| 3 | RYAN LEMIEUX | 
																																	18.316 2nd | 
																																	16.431 2nd | 
																																	16.554 2nd | 
																																	16.671 3rd | 
																																	16.612 3rd | 
																																	16.533 3rd | 
																																	16.527 3rd | 
																																	16.618 3rd | 
																																	16.678 3rd | 
																																	16.565 3rd | |
| 4 | MARCUS MOEDE | 
																																	18.932 4th | 
																																	16.919 4th | 
																																	16.387 4th | 
																																	16.587 4th | 
																																	16.651 4th | 
																																	16.674 4th | 
																																	16.748 4th | 
																																	16.480 4th | 
																																	16.927 4th | 
																																	17.012 4th | |
| 5 | JERRY DUGGAN | 
																																	19.260 6th | 
																																	16.769 5th | 
																																	16.681 5th | 
																																	16.555 5th | 
																																	16.715 5th | 
																																	16.579 5th | 
																																	16.792 5th | 
																																	16.616 5th | 
																																	16.707 5th | 
																																	16.900 5th | |
| 6 | MATT VALLIQUETTE | 
																																	19.518 7th | 
																																	16.912 6th | 
																																	16.941 6th | 
																																	16.624 6th | 
																																	16.617 6th | 
																																	16.590 6th | 
																																	16.648 6th | 
																																	16.963 6th | 
																																	16.616 6th | 
																																	16.812 6th | |
| 7 | DENNIS MEISLER | 
																																	19.226 5th | 
																																	25.072 7th | |||||||||
| 8 | ANDREW MEYERHOFER | 
 
	 
	