Friday Night Racing
May 19, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANDY LEMIEUX JR | 2 | 10/2:42.047 | 15.744 | 16.205 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WYATT BLOCK | 3 | 10/2:45.203 | 16.090 | 16.520 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BILL EDLER | 1 | 10/2:46.815 | 15.953 | 16.682 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KYLE RADDANT | 5 | 10/2:47.290 | 16.204 | 16.729 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TROY DEGRAVE | 4 | 10/2:47.805 | 16.351 | 16.780 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TOM STARK | 6 | 10/2:48.075 | 16.164 | 16.808 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BRANDON KAYE | 7 | 10/2:51.812 | 16.171 | 17.181 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHN GREGORICH | 8 | 10/2:54.795 | 16.987 | 17.480 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANDY LEMIEUX JR | 
																																	17.579 1st | 
																																	15.895 1st | 
																																	15.744 1st | 
																																	15.848 1st | 
																																	16.138 1st | 
																																	16.177 1st | 
																																	16.225 1st | 
																																	16.190 1st | 
																																	16.101 1st | 
																																	16.150 1st | |
| 2 | WYATT BLOCK | 
																																	18.675 4th | 
																																	16.336 4th | 
																																	16.327 4th | 
																																	16.093 3rd | 
																																	16.325 3rd | 
																																	16.090 3rd | 
																																	16.240 2nd | 
																																	16.394 2nd | 
																																	16.242 2nd | 
																																	16.483 2nd | |
| 3 | BILL EDLER | 
																																	18.001 2nd | 
																																	15.953 2nd | 
																																	16.441 2nd | 
																																	16.314 2nd | 
																																	16.443 2nd | 
																																	16.599 2nd | 
																																	16.782 3rd | 
																																	16.769 3rd | 
																																	16.748 3rd | 
																																	16.767 3rd | |
| 4 | KYLE RADDANT | 
																																	19.237 6th | 
																																	16.512 5th | 
																																	16.204 5th | 
																																	16.274 5th | 
																																	16.260 5th | 
																																	16.288 4th | 
																																	16.373 4th | 
																																	16.408 4th | 
																																	16.702 4th | 
																																	17.032 4th | |
| 5 | TROY DEGRAVE | 
																																	18.382 3rd | 
																																	16.429 3rd | 
																																	16.351 3rd | 
																																	16.372 4th | 
																																	16.552 4th | 
																																	16.697 5th | 
																																	16.874 5th | 
																																	16.623 5th | 
																																	16.898 5th | 
																																	16.628 5th | |
| 6 | TOM STARK | 
																																	19.186 5th | 
																																	16.817 6th | 
																																	16.543 6th | 
																																	16.318 6th | 
																																	16.507 6th | 
																																	16.164 6th | 
																																	16.309 6th | 
																																	16.841 6th | 
																																	16.723 6th | 
																																	16.667 6th | |
| 7 | BRANDON KAYE | 
																																	20.346 8th | 
																																	16.741 7th | 
																																	16.596 7th | 
																																	17.626 8th | 
																																	17.034 7th | 
																																	17.561 8th | 
																																	16.769 7th | 
																																	16.171 7th | 
																																	16.497 7th | 
																																	16.470 7th | |
| 8 | JOHN GREGORICH | 
																																	20.084 7th | 
																																	17.063 8th | 
																																	17.098 8th | 
																																	16.987 7th | 
																																	17.359 8th | 
																																	17.022 7th | 
																																	17.115 8th | 
																																	17.233 8th | 
																																	17.291 8th | 
																																	17.543 8th | 
 
	 
	