Friday Night Racing
May 19, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIJAH KOENIG | 1 | 10/2:46.139 | 16.135 | 16.614 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SCOTT BOYEA | 3 | 10/2:46.615 | 16.151 | 16.661 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRIAN BRUECHERT | 5 | 10/2:47.506 | 16.199 | 16.751 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HUNTER PARSONS | 7 | 10/2:47.968 | 16.233 | 16.797 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAN MELTON | 2 | 10/2:51.191 | 16.637 | 17.119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CRAIG DORNER | 4 | 2/36.908 | 17.805 | 18.454 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON JACH | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIJAH KOENIG | 
																																	17.286 1st | 
																																	16.135 1st | 
																																	16.272 1st | 
																																	16.289 1st | 
																																	16.561 1st | 
																																	16.561 1st | 
																																	16.657 1st | 
																																	16.719 1st | 
																																	16.713 1st | 
																																	16.946 1st | |
| 2 | SCOTT BOYEA | 
																																	17.917 3rd | 
																																	16.740 3rd | 
																																	16.275 2nd | 
																																	16.248 2nd | 
																																	16.151 2nd | 
																																	16.275 2nd | 
																																	16.617 2nd | 
																																	16.649 2nd | 
																																	16.713 2nd | 
																																	17.030 2nd | |
| 3 | BRIAN BRUECHERT | 
																																	18.201 4th | 
																																	16.732 4th | 
																																	16.828 3rd | 
																																	16.199 3rd | 
																																	16.615 3rd | 
																																	16.331 3rd | 
																																	16.447 3rd | 
																																	16.667 3rd | 
																																	16.356 3rd | 
																																	17.131 3rd | |
| 4 | HUNTER PARSONS | 
																																	18.566 5th | 
																																	16.670 5th | 
																																	16.814 4th | 
																																	16.331 4th | 
																																	16.557 4th | 
																																	16.328 4th | 
																																	16.761 4th | 
																																	16.233 4th | 
																																	16.634 4th | 
																																	17.075 4th | |
| 5 | DAN MELTON | 
																																	17.776 2nd | 
																																	16.783 2nd | 
																																	18.351 5th | 
																																	16.901 5th | 
																																	16.637 5th | 
																																	16.694 5th | 
																																	16.960 5th | 
																																	17.002 5th | 
																																	17.038 5th | 
																																	17.050 5th | |
| 6 | CRAIG DORNER | 
																																	19.103 6th | 
																																	17.805 6th | |||||||||
| 7 | JASON JACH | 
 
	 
	