Friday Night Racing
May 26, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CARTER | 6 | 8/2:23.991 | 17.562 | 17.779 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAVE DEGRAVE | 7 | 8/2:24.119 | 17.233 | 17.667 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JESSE KRAHN | 9 | 8/2:25.907 | 17.534 | 17.771 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DYLAN WELCH | 4 | 8/2:29.885 | 18.005 | 18.540 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | LEVI SCHOENIZK | 8 | 8/2:30.177 | 17.870 | 18.410 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JORDAN PARMA | 3 | 8/2:32.812 | 17.732 | 19.136 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | RYAN GEORGIA | 2 | 8/2:36.613 | 18.708 | 19.188 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DYLAN STEDJEE | 5 | 3/59.087 | 18.183 | 19.433 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | ANDY FUHRMANN | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | BECCA THIRY | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CARTER | 
																																	19.536 2nd | 
																																	17.562 2nd | 
																																	17.622 2nd | 
																																	17.658 1st | 
																																	18.057 1st | 
																																	17.856 1st | 
																																	18.062 1st | 
																																	17.638 1st | |
| 2 | DAVE DEGRAVE | 
																																	20.451 5th | 
																																	17.604 3rd | 
																																	17.233 3rd | 
																																	17.407 3rd | 
																																	17.933 3rd | 
																																	18.050 2nd | 
																																	17.757 2nd | 
																																	17.685 2nd | |
| 3 | JESSE KRAHN | 
																																	21.513 7th | 
																																	17.693 6th | 
																																	18.272 4th | 
																																	17.969 4th | 
																																	17.744 4th | 
																																	17.595 3rd | 
																																	17.534 3rd | 
																																	17.587 3rd | |
| 4 | DYLAN WELCH | 
																																	20.106 3rd | 
																																	18.678 5th | 
																																	19.832 6th | 
																																	18.289 6th | 
																																	18.105 6th | 
																																	18.549 5th | 
																																	18.321 5th | 
																																	18.005 4th | |
| 5 | LEVI SCHOENIZK | 
																																	21.307 6th | 
																																	18.456 7th | 
																																	18.595 5th | 
																																	17.870 5th | 
																																	18.244 5th | 
																																	18.527 4th | 
																																	18.508 4th | 
																																	18.668 5th | |
| 6 | JORDAN PARMA | 
																																	18.858 1st | 
																																	17.732 1st | 
																																	17.869 1st | 
																																	18.087 2nd | 
																																	17.997 2nd | 
																																	26.649 6th | 
																																	17.829 6th | 
																																	17.789 6th | |
| 7 | RYAN GEORGIA | 
																																	22.294 8th | 
																																	19.856 8th | 
																																	19.501 8th | 
																																	19.350 7th | 
																																	18.708 7th | 
																																	19.001 7th | 
																																	19.004 7th | 
																																	18.900 7th | |
| 8 | DYLAN STEDJEE | 
																																	20.221 4th | 
																																	18.183 4th | 
																																	20.682 7th | ||||||
| 9 | ANDY FUHRMANN | |||||||||
| 9 | BECCA THIRY | 
 
	 
	