Friday Night Racing
May 26, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINCE ENGEBREGTSEN | 2 | 8/2:09.677 | 15.916 | 16.064 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHRIS BUDZBAN | 5 | 8/2:14.711 | 16.237 | 16.557 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | SAWYER HAESE | 4 | 8/2:16.633 | 16.601 | 16.879 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TROY DEGRAVE | 7 | 8/2:16.899 | 16.594 | 16.811 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | TOM STARK | 8 | 8/2:18.330 | 16.382 | 16.770 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | SCOTT BOYEA | 6 | 8/2:20.529 | 16.882 | 17.153 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | GABRIEL ZELLNER | 3 | 8/2:20.945 | 16.760 | 17.251 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | SCOTT HOWE | 9 | 8/2:21.746 | 17.028 | 17.350 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | JARRED VAN | 10 | 8/2:22.607 | 16.999 | 17.203 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | DUWAYNE MERTENS | 1 | 7/2:10.777 | 17.041 | 18.742 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINCE ENGEBREGTSEN | 
																																	17.226 1st | 
																																	16.160 1st | 
																																	15.948 1st | 
																																	16.010 1st | 
																																	15.916 1st | 
																																	16.065 1st | 
																																	16.335 1st | 
																																	16.017 1st | |
| 2 | CHRIS BUDZBAN | 
																																	18.815 4th | 
																																	16.292 2nd | 
																																	16.583 2nd | 
																																	16.546 2nd | 
																																	16.612 2nd | 
																																	16.804 2nd | 
																																	16.823 2nd | 
																																	16.237 2nd | |
| 3 | SAWYER HAESE | 
																																	18.477 3rd | 
																																	17.675 4th | 
																																	16.731 3rd | 
																																	16.763 3rd | 
																																	16.601 3rd | 
																																	16.685 3rd | 
																																	16.839 3rd | 
																																	16.862 3rd | |
| 4 | TROY DEGRAVE | 
																																	19.224 5th | 
																																	17.229 5th | 
																																	16.800 4th | 
																																	16.619 4th | 
																																	16.982 4th | 
																																	16.594 4th | 
																																	16.669 4th | 
																																	16.783 4th | |
| 5 | TOM STARK | 
																																	20.942 9th | 
																																	16.732 8th | 
																																	17.695 8th | 
																																	17.108 7th | 
																																	16.481 6th | 
																																	16.417 5th | 
																																	16.574 5th | 
																																	16.382 5th | |
| 6 | SCOTT BOYEA | 
																																	20.457 8th | 
																																	16.909 6th | 
																																	16.882 6th | 
																																	16.897 5th | 
																																	17.154 5th | 
																																	18.013 6th | 
																																	17.080 6th | 
																																	17.137 6th | |
| 7 | GABRIEL ZELLNER | 
																																	20.189 6th | 
																																	18.070 9th | 
																																	17.135 9th | 
																																	17.919 8th | 
																																	16.903 8th | 
																																	16.803 7th | 
																																	16.760 7th | 
																																	17.166 7th | |
| 8 | SCOTT HOWE | 
																																	20.294 7th | 
																																	17.120 7th | 
																																	17.451 7th | 
																																	17.460 6th | 
																																	17.747 7th | 
																																	17.560 8th | 
																																	17.028 8th | 
																																	17.087 8th | |
| 9 | JARRED VAN | 
																																	22.183 10th | 
																																	16.999 10th | 
																																	17.003 10th | 
																																	17.849 9th | 
																																	17.277 9th | 
																																	17.037 9th | 
																																	17.045 9th | 
																																	17.215 9th | |
| 10 | DUWAYNE MERTENS | 
																																	18.326 2nd | 
																																	17.643 3rd | 
																																	17.921 5th | 
																																	24.298 10th | 
																																	17.041 10th | 
																																	18.157 10th | 
																																	17.391 10th | 
 
	 
	