Friday Night Racing
May 26, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANDON KAYE | 2 | 8/2:14.219 | 16.275 | 16.608 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | CODY RASS | 4 | 8/2:16.447 | 16.402 | 16.776 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | EUGENE GREGORICH III | 1 | 8/2:18.705 | 16.745 | 17.080 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | HUNTER PARSONS | 6 | 8/2:18.881 | 16.343 | 17.069 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RANDY LEMIEUX JR | 7 | 8/2:18.907 | 16.081 | 16.950 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JORDAN BARTZ | 9 | 8/2:19.844 | 16.249 | 17.142 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | CRAIG DORNER | 8 | 8/2:20.566 | 16.929 | 17.291 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DENNIS MEISLER | 5 | 8/2:20.668 | 16.472 | 17.205 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | SHAWN UMENTUM | 3 | 8/2:21.545 | 17.182 | 17.468 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANDON KAYE | 
																																	17.960 1st | 
																																	16.664 1st | 
																																	17.308 1st | 
																																	16.786 1st | 
																																	16.275 1st | 
																																	16.437 1st | 
																																	16.512 1st | 
																																	16.278 1st | |
| 2 | CODY RASS | 
																																	19.016 2nd | 
																																	17.232 2nd | 
																																	17.013 2nd | 
																																	17.039 2nd | 
																																	16.685 2nd | 
																																	16.499 2nd | 
																																	16.402 2nd | 
																																	16.561 2nd | |
| 3 | EUGENE GREGORICH III | 
																																	19.144 3rd | 
																																	17.582 3rd | 
																																	17.287 3rd | 
																																	17.289 3rd | 
																																	16.826 3rd | 
																																	16.820 3rd | 
																																	17.011 3rd | 
																																	16.745 3rd | |
| 4 | HUNTER PARSONS | 
																																	19.399 5th | 
																																	17.977 5th | 
																																	17.169 5th | 
																																	17.087 5th | 
																																	17.419 4th | 
																																	16.848 4th | 
																																	16.343 4th | 
																																	16.638 4th | |
| 5 | RANDY LEMIEUX JR | 
																																	20.253 9th | 
																																	18.275 7th | 
																																	17.212 8th | 
																																	16.950 8th | 
																																	17.095 6th | 
																																	16.652 6th | 
																																	16.389 5th | 
																																	16.081 5th | |
| 6 | JORDAN BARTZ | 
																																	19.853 7th | 
																																	18.725 8th | 
																																	17.004 7th | 
																																	16.998 7th | 
																																	17.591 8th | 
																																	16.796 7th | 
																																	16.628 7th | 
																																	16.249 6th | |
| 7 | CRAIG DORNER | 
																																	19.531 6th | 
																																	18.625 6th | 
																																	16.929 6th | 
																																	16.948 6th | 
																																	17.344 5th | 
																																	16.955 5th | 
																																	17.105 6th | 
																																	17.129 7th | |
| 8 | DENNIS MEISLER | 
																																	20.233 8th | 
																																	18.668 9th | 
																																	17.244 9th | 
																																	17.034 9th | 
																																	17.234 9th | 
																																	17.110 9th | 
																																	16.672 8th | 
																																	16.472 8th | |
| 9 | SHAWN UMENTUM | 
																																	19.272 4th | 
																																	17.761 4th | 
																																	17.223 4th | 
																																	17.207 4th | 
																																	18.393 7th | 
																																	17.257 8th | 
																																	17.249 9th | 
																																	17.182 9th | 
 
	 
	