Friday Night Racing
May 26, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 5 | 8/2:13.037 | 16.086 | 16.311 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | WAYNE HAINES | 1 | 8/2:15.445 | 16.590 | 16.803 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | KYLE RADDANT | 6 | 8/2:15.763 | 16.046 | 16.487 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JACOB ZELLNER | 4 | 8/2:16.325 | 16.355 | 16.637 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | MARCUS MOEDE | 3 | 8/2:17.022 | 16.520 | 16.860 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | TODD WIESE | 9 | 8/2:17.295 | 16.331 | 16.652 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | BILL EDLER | 7 | 8/2:17.761 | 16.503 | 16.850 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | TRAVIS HANSEN | 2 | 8/2:19.007 | 15.852 | 16.123 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | KELSY-ANN HAYES | 8 | 8/2:24.534 | 16.445 | 16.655 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAILAR NESS | 
																																	18.862 2nd | 
																																	16.086 2nd | 
																																	16.481 2nd | 
																																	16.401 1st | 
																																	16.346 1st | 
																																	16.449 1st | 
																																	16.232 1st | 
																																	16.179 1st | |
| 2 | WAYNE HAINES | 
																																	17.825 1st | 
																																	16.590 1st | 
																																	16.627 1st | 
																																	16.867 2nd | 
																																	16.905 2nd | 
																																	16.877 2nd | 
																																	16.919 2nd | 
																																	16.835 2nd | |
| 3 | KYLE RADDANT | 
																																	20.351 6th | 
																																	16.341 5th | 
																																	16.442 5th | 
																																	16.735 4th | 
																																	16.046 3rd | 
																																	16.147 3rd | 
																																	16.722 3rd | 
																																	16.979 3rd | |
| 4 | JACOB ZELLNER | 
																																	19.863 5th | 
																																	17.226 6th | 
																																	16.442 6th | 
																																	16.836 6th | 
																																	16.609 6th | 
																																	16.546 4th | 
																																	16.448 4th | 
																																	16.355 4th | |
| 5 | MARCUS MOEDE | 
																																	19.004 3rd | 
																																	16.994 3rd | 
																																	16.907 3rd | 
																																	16.535 3rd | 
																																	17.223 4th | 
																																	17.212 5th | 
																																	16.626 5th | 
																																	16.520 5th | |
| 6 | TODD WIESE | 
																																	20.730 7th | 
																																	16.594 7th | 
																																	16.724 7th | 
																																	16.806 7th | 
																																	16.331 7th | 
																																	16.873 6th | 
																																	16.799 6th | 
																																	16.438 6th | |
| 7 | BILL EDLER | 
																																	19.809 4th | 
																																	16.503 4th | 
																																	16.641 4th | 
																																	17.347 5th | 
																																	16.643 5th | 
																																	17.119 7th | 
																																	17.141 7th | 
																																	16.558 7th | |
| 8 | TRAVIS HANSEN | 
																																	26.148 8th | 
																																	15.852 8th | 
																																	16.431 8th | 
																																	15.955 8th | 
																																	16.147 8th | 
																																	16.014 8th | 
																																	16.184 8th | 
																																	16.276 8th | |
| 9 | KELSY-ANN HAYES | 
																																	27.945 9th | 
																																	16.445 9th | 
																																	16.748 9th | 
																																	16.535 9th | 
																																	16.726 9th | 
																																	16.878 9th | 
																																	16.539 9th | 
																																	16.719 9th | 
 
	 
	