Friday Night Racing
May 26, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRODY RIVEST | 7 | 8/2:24.658 | 17.773 | 18.082 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MISSY CLARK | 3 | 8/2:27.702 | 18.223 | 18.463 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | NICK EVERARD | 5 | 8/2:29.286 | 18.424 | 18.661 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | MATT BREHMER | 4 | 8/2:29.621 | 18.469 | 18.703 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JASON DONDLINGER | 2 | 8/2:34.624 | 19.055 | 19.328 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MIKE MEIER | 6 | 8/2:40.343 | 18.253 | 20.043 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | KYLE WALTERS | 1 | 1/34.240 | 34.240 | 34.240 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRODY RIVEST | 
																																	18.304 1st | 
																																	17.940 1st | 
																																	18.623 1st | 
																																	17.893 1st | 
																																	18.192 1st | 
																																	17.773 1st | 
																																	17.887 1st | 
																																	18.046 1st | |
| 2 | MISSY CLARK | 
																																	18.494 2nd | 
																																	18.325 2nd | 
																																	19.006 2nd | 
																																	18.554 2nd | 
																																	18.223 2nd | 
																																	18.250 2nd | 
																																	18.434 2nd | 
																																	18.416 2nd | |
| 3 | NICK EVERARD | 
																																	19.315 4th | 
																																	18.424 4th | 
																																	18.670 4th | 
																																	18.455 4th | 
																																	18.446 3rd | 
																																	18.540 3rd | 
																																	18.772 3rd | 
																																	18.663 3rd | |
| 4 | MATT BREHMER | 
																																	18.962 3rd | 
																																	18.491 3rd | 
																																	18.746 3rd | 
																																	18.555 3rd | 
																																	18.847 4th | 
																																	18.469 4th | 
																																	18.760 4th | 
																																	18.791 4th | |
| 5 | JASON DONDLINGER | 
																																	19.548 5th | 
																																	19.055 5th | 
																																	19.516 5th | 
																																	19.473 5th | 
																																	19.251 5th | 
																																	19.335 5th | 
																																	19.268 5th | 
																																	19.178 5th | |
| 6 | MIKE MEIER | 
																																	31.712 6th | 
																																	18.309 6th | 
																																	18.253 6th | 
																																	18.460 6th | 
																																	18.280 6th | 
																																	18.563 6th | 
																																	18.300 6th | 
																																	18.466 6th | |
| 7 | KYLE WALTERS | 
																																	34.240 7th | 
 
	 
	