Friday Night Racing
May 26, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 5 | 7/2:06.832 | 17.884 | 18.119 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | ANTHONY FLETCHER | 2 | 7/2:08.345 | 18.245 | 18.335 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | MICHAEL BREHMER | 7 | 7/2:09.763 | 18.128 | 18.538 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | ALVIN TESTROETE | 4 | 7/2:11.360 | 18.513 | 18.766 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | KEVIN RABE | 3 | 7/2:11.625 | 18.425 | 18.804 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | TJ EVERARD | 6 | 7/2:11.744 | 18.495 | 18.821 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | DAVID COX | 1 | 7/2:16.028 | 19.120 | 19.433 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 
																																	18.315 1st | 
																																	18.136 1st | 
																																	18.085 1st | 
																																	18.021 1st | 
																																	18.359 1st | 
																																	18.034 1st | 
																																	17.884 1st | |
| 2 | ANTHONY FLETCHER | 
																																	18.375 2nd | 
																																	18.249 2nd | 
																																	18.394 2nd | 
																																	18.397 2nd | 
																																	18.354 2nd | 
																																	18.331 2nd | 
																																	18.245 2nd | |
| 3 | MICHAEL BREHMER | 
																																	18.604 3rd | 
																																	18.681 3rd | 
																																	18.862 3rd | 
																																	18.402 3rd | 
																																	18.416 3rd | 
																																	18.670 3rd | 
																																	18.128 3rd | |
| 4 | ALVIN TESTROETE | 
																																	18.842 5th | 
																																	18.929 5th | 
																																	18.723 5th | 
																																	18.513 5th | 
																																	18.933 5th | 
																																	18.774 4th | 
																																	18.647 4th | |
| 5 | KEVIN RABE | 
																																	18.829 4th | 
																																	18.786 4th | 
																																	18.769 4th | 
																																	18.425 4th | 
																																	18.740 4th | 
																																	19.189 5th | 
																																	18.887 5th | |
| 6 | TJ EVERARD | 
																																	19.289 6th | 
																																	18.593 6th | 
																																	18.728 6th | 
																																	18.495 6th | 
																																	19.030 6th | 
																																	18.972 6th | 
																																	18.637 6th | |
| 7 | DAVID COX | 
																																	19.743 7th | 
																																	19.691 7th | 
																																	19.329 7th | 
																																	19.177 7th | 
																																	19.459 7th | 
																																	19.510 7th | 
																																	19.120 7th | 
 
	 
	