Friday Night Racing
May 26, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD "FELIX" DART | 2 | 8/2:11.901 | 16.166 | 16.258 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BENJI LACROSSE | 3 | 8/2:12.355 | 16.055 | 16.215 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JAY MATTHIAS | 1 | 8/2:14.050 | 16.272 | 16.487 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAVE ZEITLER | 5 | 8/2:16.015 | 16.478 | 16.666 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JERRY MUENSTER | 6 | 8/2:17.008 | 16.623 | 16.772 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MIKE MASHL | 8 | 8/2:17.286 | 16.583 | 16.782 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDDIE MUENSTER | 7 | 8/2:17.886 | 16.668 | 16.807 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | KYLE KUDICK | 4 | 8/2:18.948 | 16.867 | 17.087 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD "FELIX" DART | 
																																	18.093 1st | 
																																	16.242 1st | 
																																	16.281 1st | 
																																	16.251 1st | 
																																	16.362 1st | 
																																	16.313 1st | 
																																	16.194 1st | 
																																	16.166 1st | |
| 2 | BENJI LACROSSE | 
																																	18.851 3rd | 
																																	16.499 3rd | 
																																	16.350 3rd | 
																																	16.295 2nd | 
																																	16.091 2nd | 
																																	16.062 2nd | 
																																	16.151 2nd | 
																																	16.055 2nd | |
| 3 | JAY MATTHIAS | 
																																	18.638 2nd | 
																																	16.647 2nd | 
																																	16.377 2nd | 
																																	16.559 3rd | 
																																	16.799 3rd | 
																																	16.272 3rd | 
																																	16.355 3rd | 
																																	16.402 3rd | |
| 4 | DAVE ZEITLER | 
																																	19.352 5th | 
																																	16.907 4th | 
																																	16.631 4th | 
																																	16.675 4th | 
																																	16.721 4th | 
																																	16.478 4th | 
																																	16.691 4th | 
																																	16.561 4th | |
| 5 | JERRY MUENSTER | 
																																	19.603 6th | 
																																	16.872 5th | 
																																	16.831 5th | 
																																	16.677 5th | 
																																	16.810 5th | 
																																	16.734 5th | 
																																	16.859 5th | 
																																	16.623 5th | |
| 6 | MIKE MASHL | 
																																	19.812 7th | 
																																	17.110 7th | 
																																	17.069 7th | 
																																	16.828 7th | 
																																	16.629 6th | 
																																	16.604 6th | 
																																	16.653 6th | 
																																	16.583 6th | |
| 7 | EDDIE MUENSTER | 
																																	20.238 8th | 
																																	16.812 8th | 
																																	17.007 8th | 
																																	16.921 8th | 
																																	16.846 8th | 
																																	16.713 7th | 
																																	16.681 7th | 
																																	16.668 7th | |
| 8 | KYLE KUDICK | 
																																	19.336 4th | 
																																	17.310 6th | 
																																	17.085 6th | 
																																	16.867 6th | 
																																	16.943 7th | 
																																	17.196 8th | 
																																	17.214 8th | 
																																	16.997 8th | 
 
	 
	